Combined League and two Friendlies (Won 1, Lost 1)
Also refer to both www.hertsleague.co.uk and www.reed.play-cricket.com for more details.
BATTING
SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | DUCKS |
---|---|---|---|---|---|---|---|---|---|---|
AGBOOLA | OLUWAYENI | 2 | 1 | 0 | 0 | 0.00 | 1 | |||
ARCHER | WILL | 1 | ||||||||
BAKER | MARCUS | 2 | 1 | 0 | 0 | 0.00 | 1 | |||
BAKER | PETER | 1 | 1 | 6 | 6 | 6.00 | ||||
BARLOW | RICHARD | 10 | 10 | 40 | 174 | 17.40 | ||||
BOWLES | MATT | 14 | 11 | 2 | 23 | 59 | 6.56 | 3 | ||
CAINE | JACK | 1 | 1 | 17 | 17 | 17.00 | ||||
CATT | MICHAEL | 4 | 4 | 2 | 94* | 146 | 73.00 | 1 | ||
COOPER | MITCHELL | 1 | 1 | 35 | 35 | 35.00 | ||||
DAVE | KAPIL | 2 | 2 | 20 | 36 | 18.00 | ||||
EVANS | GARETH | 1 | 1 | 0 | 0 | 0.00 | 1 | |||
FRENAY | PHIL | 10 | 10 | 85 | 208 | 20.80 | 1 | |||
FYNN | JULIEN | 12 | 10 | 4 | 19* | 82 | 13.67 | 3 | ||
GARROTT | ED | 10 | 9 | 114 | 366 | 40.67 | 1 | 1 | ||
GARROTT | GEORGE | 3 | 2 | 29 | 30 | 15.00 | ||||
GARROTT | PAUL | 3 | 3 | 21 | 28 | 9.33 | ||||
GIBLIN | MATT | 5 | 3 | 2 | 15* | 24 | 24.00 | |||
GRAVES | JOE | 4 | 3 | 1 | 1 | 0.33 | 2 | |||
HUGHES | OWEN | 6 | 5 | 2 | 16* | 19 | 6.33 | 2 | ||
JACKSON | CHRIS | 7 | 7 | 1 | 96* | 295 | 49.17 | 3 | ||
JOHNSON | RICHARD | 7 | 7 | 45 | 92 | 13.14 | 1 | |||
MARTIN | MARCUS | 3 | 3 | 15 | 21 | 7.00 | 1 | |||
MARTIN | RUPERT | 12 | 10 | 2 | 11* | 49 | 6.13 | 2 | ||
McKINNA | KIERAN | 5 | 5 | 1 | 19 | 50 | 12.50 | 1 | ||
McKINNELL | GREG | 2 | 1 | 1 | 2* | 2 | ||||
NAEEM | MASEEH | 2 | 1 | 0 | 0 | 0.00 | 1 | |||
NAEEM | MICHAEL | 1 | 1 | 0 | 0 | 0.00 | 1 | |||
OSBORNE | IAN | 3 | 2 | 3 | 4 | 2.00 | ||||
OSBORNE | SAM | 4 | 4 | 1 | 50* | 85 | 28.33 | 1 | 2 | |
PATIL | SUNIL | 1 | 1 | 0 | 0 | 0.00 | 1 | |||
ROBERTSON | MIKE | 9 | 8 | 1 | 40 | 152 | 21.71 | 1 | ||
SAMPSON | MATTHEW | 2 | 2 | 104 | 143 | 71.50 | 1 | |||
SANDERSON | MAX | 1 | 1 | 19 | 19 | 19.00 | ||||
SMITH | STUART | 7 | 7 | 52 | 134 | 19.14 | 1 | |||
TEEBOON | GEORGE | 3 | 3 | 13 | 27 | 9.00 | ||||
TIDEY | JACK | 1 | 1 | 1 | 1 | 1.00 | ||||
VIVEKANANDAN | ANIRUDH SUDHARSHAN | 5 | 4 | 3 | 10* | 13 | 13.00 | 1 | ||
WALTERS | CHARLIE | 3 | 3 | 18 | 21 | 7.00 | 1 | |||
WARD | KALLUM | 11 | 11 | 1 | 66* | 368 | 36.80 | 3 | ||
WARD | KARL | 4 | 4 | 61 | 113 | 28.25 | 1 | |||
WILLOUGHBY | ROB | 1 | 1 | 2 | 2 | 2.00 | ||||
EXTRAS | 401 | |||||||||
TOTALS | 186 | 165 | 23 | * Indicates Not Out | 3223 | 22.70 | 12 | 2 | 26 |
BOWLING
SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE | STRIKE RATE |
---|---|---|---|---|---|---|---|---|---|
AGBOOLA | OLUWAYENI | 14 | 0 | 110 | 1 | 110.00 | 1 for 85 | 7.86 | 84.00 |
ARCHER | WILL | 6.5 | 1 | 21 | 2 | 10.50 | 2 for 21 | 3.07 | 20.50 |
BARLOW | RICHARD | 9 | 0 | 64 | 2 | 32.00 | 2 for 64 | 7.11 | 27.00 |
BOWLES | MATT | 108.3 | 9 | 498 | 19 | 26.21 | 3 for 23 | 4.59 | 34.26 |
COOPER | MITCHELL | 8.2 | 0 | 36 | 2 | 18.00 | 2 for 36 | 4.32 | 25.00 |
DAVE | KAPIL | ? | ? | ? | 2 | ? | 2 for ?? | ? | ? |
FRENAY | PHIL | 6 | 0 | 43 | 0 | 0 for 14 | 7.17 | ||
FYNN | JULIEN | 97 | 18 | 279 | 21 | 13.29 | 4 for 59 | 2.88 | 27.71 |
GARROTT | ED | 39.3 | 2 | 182 | 6 | 30.33 | 3 for 29 | 4.61 | 39.50 |
GARROTT | GEORGE | 22 | 3 | 93 | 2 | 46.50 | 2 for 50 | 4.23 | 66.00 |
GIBLIN | MATT | 36 | 1 | 182 | 6 | 30.33 | 3 for 45 | 5.06 | 36.00 |
GRAVES | JOE | 37 | 4 | 157 | 7 | 22.43 | 4 for 47 | 4.24 | 31.71 |
HUGHES | OWEN | 44 | 3 | 189 | 6 | 31.50 | 2 for 36 | 4.30 | 44.00 |
MARTIN | MARCUS | 9 | 0 | 56 | 3 | 18.67 | 2 for 56 | 6.22 | 18.00 |
MARTIN | RUPERT | 88 | 5 | 426 | 12 | 35.50 | 3 for 31 | 4.84 | 44.00 |
McKINNA | KIERAN | 14.3 | 0 | 135 | 2 | 67.50 | 2 for 47 | 9.31 | 43.50 |
McKINNELL | GREG | 8 | 0 | 37 | 4 | 9.25 | 4 for 37 | 4.63 | 12.00 |
NAEEM | MASEEH | 3 | 0 | 17 | 1 | 17.00 | 1 for 17 | 5.67 | 18.00 |
OSBORNE | SAM | 25 | 0 | 133 | 9 | 14.78 | 3 for 32 | 5.32 | 16.67 |
ROBERTSON | MIKE | 1 | 0 | 10 | 0 | 0 for 10 | 10.00 | ||
SMITH | STUART | 3 | 0 | 20 | 0 | 0 for 20 | 6.67 | ||
TEEBOON | GEORGE | 7.5 | 0 | 52 | 1 | 52.00 | 1 for 44 | 6.64 | 47.00 |
VIVEKANANDAN | ANIRUDH SUDHARSHAN | 47 | 4 | 212 | 11 | 19.27 | 3 for 45 | 4.51 | 25.64 |
WALTERS | CHARLIE | 22 | 1 | 111 | 1 | 111.00 | 1 for 11 | 5.05 | 132.00 |
WARD | KALLUM | 4 | 0 | 31 | 0 | 0 for 31 | 7.75 | ||
WARD | KARL | 10.3 | 0 | 37 | 4 | 9.25 | 2 for 15 | 3.52 | 15.75 |
WILLOUGHBY | ROB | 1 | 0 | 3 | 0 | 0 for 3 | 3.00 | ||
EXTRAS | 95 | ||||||||
UNKNOWN | 50 | 259 | 5 | ||||||
TOTALS | 722 | 51 | 3488 | 129 | 27.04 | 4.83 | 33.58 |
FIELDING
SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS | RUN OUTS | TOTAL |
---|---|---|---|---|---|---|
BAKER | MARCUS | 1 | 1 | |||
BARLOW | RICHARD | 2 | 3 | 5 | ||
BOWLES | MATT | 2 | 2 | |||
CATT | MICHAEL | 1 | 1 | |||
FRENAY | PHIL | 1 | 1 | |||
FYNN | JULIEN | 4 | 1 | 5 | ||
GARROTT | ED | 10 | 10 | |||
GARROTT | GEORGE | 1 | 1 | |||
GRAVES | JOE | 1 | 1 | |||
HUGHES | OWEN | 1 | 1 | |||
JACKSON | CHRIS | 1 | 1 | |||
JOHNSON | RICHARD | 1 | 1 | |||
MARTIN | RUPERT | 1 | 1 | |||
PATIL | SUNIL | 2 | 2 | |||
ROBERTSON | MIKE | 1 | 1 | 2 | ||
SAMPSON | MATTHEW | 2 | 2 | |||
SMITH | STUART | 1 | 1 | |||
TEEBOON | GEORGE | 1 | 1 | |||
WARD | KALLUM | 4 | 4 | 8 | ||
WILLOUGHBY | ROB | 1 | 1 | |||
UNKNOWN | 13 | 5 | 18 | |||
TOTALS | 43 | 10 | 4 | 9 | 66 |
HERTS LEAGUE DIVISION 3B
Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Lutonian | 18 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | |
West Herts II | 18 | 13 | 0 | 0 | 3 | 2 | 3 | 26 | 439 | |
Cockfosters | 18 | 9 | 0 | 0 | 5 | 4 | 9 | 39 | 358 | |
Reed II | 18 | 8 | 0 | 0 | 7 | 3 | 23 | 51 | 344 | |
Wheathampstead | 18 | 6 | 1 | 0 | 9 | 2 | 26 | 56 | 302 | |
Sandridge | 18 | 7 | 0 | 0 | 7 | 4 | 13 | 32 | 295 | |
Bayford & Hertford | 18 | 5 | 0 | 0 | 9 | 4 | 36 | 51 | 277 | |
Hemel Hempstead Town II | 18 | 4 | 0 | 0 | 11 | 3 | 58 | 78 | 276 | |
Southgate Adelaide | 18 | 2 | 1 | 0 | 12 | 3 | 51 | 84 | 245 | |
Harpenden III | 18 | 3 | 0 | 0 | 10 | 5 | 33 | 57 | -5 | 225 |