Herts Premier League matches only.
Also refer to both www.hertsleague.co.uk and www.reed.play-cricket.com for more details.
BATTING
| SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | DUCKS | STRIKE RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARLOW | RICHARD | 1 | 1 | 8 | 8 | 8 | 33.33 | ||||
| CAINE | JACK | 11 | 10 | 1 | 37 | 131 | 14.56 | 2 | 46.62 | ||
| CATT | MICHAEL | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| COOPER | MITCHELL | 2 | 2 | 3 | 4 | 2 | 9.09 | ||||
| DAVE | KAPIL | 15 | 13 | 4 | 15* | 50 | 5.56 | 2 | 32.47 | ||
| FYNN | TOBY | 17 | 16 | 5 | 20* | 48 | 4.36 | 3 | 34.53 | ||
| GARROTT | ED | 1 | 1 | 1 | 1 | 1 | 5.26 | ||||
| GIBLIN | MATT | 11 | 11 | 4 | 11 | 54 | 7.71 | 1 | 33.33 | ||
| GREAVES | TOM | 18 | 18 | 1 | 99 | 403 | 23.71 | 2 | 63.56 | ||
| HESLAM | WILL | 16 | 16 | 41 | 264 | 16.5 | 2 | 47.40 | |||
| JUCKES | MICHAEL | 1 | 1 | 1 | 0* | 0 | - | ||||
| LANKESTER | ROB | 16 | 16 | 74 | 473 | 29.56 | 6 | 1 | 59.42 | ||
| MARTIN | MARCUS | 5 | 5 | 10 | 21 | 4.2 | 1 | 84.38 | |||
| MARTIN | RUPERT | 1 | 1 | 1 | 4* | 4 | 133.33 | ||||
| OSBORNE | SAM | 9 | 9 | 3 | 58 | 143 | 23.83 | 1 | 2 | 35.57 | |
| PATIL | SUNIL | 6 | 6 | 5 | 13 | 2.17 | 2 | 36.11 | |||
| ROBERTSON | MIKE | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
| SAMPSON | MATTHEW | 6 | 6 | 47 | 70 | 11.67 | 2 | 46.67 | |||
| SANDERSON | MAX | 9 | 8 | 11 | 37 | 4.63 | 2 | 25.33 | |||
| SMITH | STUART | 10 | 10 | 1 | 16* | 61 | 6.78 | 3 | 33.52 | ||
| TIDEY | SEAN | 17 | 16 | 44 | 209 | 13.06 | 1 | 58.71 | |||
| WARD | KALLUM | 2 | 2 | 23 | 23 | 11.5 | 1 | 76.67 | |||
| WHARTON | ED | 16 | 15 | 35 | 158 | 10.53 | 61.00 | ||||
| WHARTON | RICHARD | 6 | 6 | 1 | 45* | 109 | 21.8 | 50.00 | |||
| EXTRAS | 271 | ||||||||||
| TOTALS | 198 | 191 | 22 | * Indicates Not Out | 2555 | 15.12 | 9 | 0 | 27 |
BOWLING
| SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE | STRIKE RATE | 5+ WICKETS |
|---|---|---|---|---|---|---|---|---|---|---|
| CAINE | JACK | 7 | 1 | 33 | 0 | 0 for 33 | 4.71 | |||
| COOPER | MITCHELL | 10 | 1 | 42 | 3 | 14.00 | 2 for 13 | 4.20 | 20.00 | |
| DAVE | KAPIL | 109.1 | 2 | 497 | 24 | 20.71 | 5 for 30 | 4.55 | 27.29 | 1 |
| FYNN | TOBY | 134 | 22 | 505 | 13 | 38.85 | 2 for 23 | 3.77 | 61.85 | |
| GARROTT | ED | 2 | 0 | 15 | 0 | 0 for 15 | 7.50 | |||
| GIBLIN | MATT | 73 | 8 | 289 | 10 | 28.90 | 4 for 43 | 3.96 | 43.8 | |
| GREAVES | TOM | 158.2 | 11 | 679 | 16 | 42.44 | 2 for 18 | 4.29 | 59.37 | |
| LANKESTER | ROB | 9.4 | 1 | 31 | 3 | 10.33 | 3 for 27 | 3.21 | 19.33 | |
| MARTIN | MARCUS | 15 | 0 | 59 | 0 | 0 for 20 | 3.93 | |||
| MARTIN | RUPERT | 4 | 0 | 31 | 2 | 15.50 | 2 for 31 | 7.75 | 12.00 | |
| OSBORNE | SAM | 5 | 0 | 50 | 1 | 50.00 | 1 for 50 | 10.00 | 30.00 | |
| PATIL | SUNIL | 10 | 0 | 69 | 0 | 0 for 19 | 6.90 | |||
| SAMPSON | MATTHEW | 4 | 0 | 21 | 1 | 21.00 | 1 for 21 | 5.25 | 24.00 | |
| SANDERSON | MAX | 6 | 0 | 37 | 2 | 18.50 | 2 for 37 | 6.17 | 18.00 | |
| SMITH | STUART | 5 | 0 | 43 | 0 | 0 for 43 | 8.60 | |||
| TIDEY | SEAN | 3 | 0 | 25 | 1 | 25.00 | 1 for 25 | 8.33 | 18.00 | |
| WHARTON | ED | 160.4 | 22 | 589 | 37 | 15.92 | 6 for 72 | 3.67 | 26.05 | 1 |
| EXTRAS | 96 | |||||||||
| DISMISSED OBSTRUCTING FIELD | 1 | |||||||||
| RUN OUTS | 7 | |||||||||
| TOTALS | 715.5 | 68 | 3111 | 120 | 25.93 | 4.35 | 35.79 | 2 |
FIELDING
| SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS | RUN OUTS | TOTAL |
|---|---|---|---|---|---|---|
| CAINE | JACK | 3 | 3 | |||
| COOPER | MITCHELL | 2 | 1 | 3 | ||
| FYNN | TOBY | 3 | 2 | 5 | ||
| GARROTT | ED | 2 | 2 | |||
| GIBLIN | MATT | 1 | 1 | |||
| GREAVES | TOM | 9 | 9 | |||
| HESLAM | WILL | 3 | 3 | |||
| LANKESTER | ROB | 12 | 1 | 13 | ||
| MARTIN | MARCUS | 2 | 2 | |||
| MARTIN | RUPERT | 1 | 1 | |||
| OSBORNE | SAM | 1 | 1 | |||
| PATIL | SUNIL | 1 | 1 | |||
| SANDERSON | MAX | 2 | 2 | |||
| SMITH | STUART | 5 | 5 | |||
| TIDEY | SEAN | 3 | 11 | 5 | 1 | 20 |
| WARD | KALLUM | 1 | 1 | |||
| WHARTON | ED | 2 | 2 | |||
| WHARTON | RICHARD | 1 | 1 | |||
| TOTALS | 51 | 12 | 5 | 7 | 75 |
HERTS LEAGUE PREMIER DIVISION
| Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Harpenden | 18 | 9 | 3 | 0 | 4 | 2 | 28 | 25 | 331 | |
| Totteridge Millhillians | 18 | 9 | 2 | 0 | 4 | 3 | 10 | 24 | 320 | |
| Radlett | 18 | 8 | 1 | 0 | 7 | 2 | 5 | 35 | 310 | |
| Hertford | 18 | 8 | 1 | 0 | 5 | 4 | 4 | 14 | 283 | |
| Welwyn Garden City | 18 | 7 | 1 | 0 | 5 | 5 | 13 | 14 | 278 | |
| Hoddesdon | 18 | 7 | 0 | 2 | 6 | 3 | 10 | 21 | 277 | |
| North Mymms | 18 | 6 | 1 | 1 | 6 | 4 | 9 | 28 | 262 | |
| Potters Bar | 18 | 6 | 0 | 0 | 6 | 6 | 12 | 22 | 259 | |
| West Herts | 18 | 6 | 0 | 1 | 10 | 1 | 2 | 35 | 238 | |
| Reed | 18 | 2 | 1 | 0 | 15 | 0 | 23 | 58 | -10 | 126 |