The 4th XI 2011 league averages have been posted. Click ‘Read More’ below to see the full 2011 figures.
4th XI Batting Averages
Surname | Forename | Played | Innings | Not Out | Highest Score | Run | Average | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | |||||||||
WARD | ALAN | 14 | 13 | 5 | 96 | 246 | 30.75 | 1 | |
BAKER | PETER | 16 | 16 | 2 | 76 | 370 | 26.43 | 2 | |
ROBERTSON | RICHARD | 13 | 12 | 2 | 74 n.o. | 185 | 18.50 | 2 | |
CONLEY | JOSHUA | 7 | 7 | 0 | 27 | 71 | 10.14 | ||
Did not qualify | |||||||||
KERSHAW | JOHN | 6 | 6 | 2 | 101 n.o. | 288 | 72.00 | 2 | 1 |
WARD | KALLUM | 1 | 1 | 0 | 66 | 66 | 66.00 | 1 | |
GARROTT | PAUL | 5 | 5 | 1 | 88 | 234 | 58.50 | 3 | |
HAZARD | GRAHAM | 1 | 1 | 0 | 47 | 47 | 47.00 | ||
RAMADAN | CEMAL | 3 | 3 | 0 | 90 | 130 | 43.33 | 1 | |
HOOPER | JAMES | 1 | 1 | 0 | 38 | 38 | 38.00 | ||
McOMISH | DOMINIC | 6 | 6 | 1 | 78 | 179 | 35.80 | 1 | |
WILLOUGHBY | ROBERT | 7 | 7 | 2 | 71 n.o. | 176 | 35.20 | 2 | |
GARROTT | GEORGE | 5 | 5 | 1 | 46 | 121 | 30.25 | ||
BOWLES | BEN | 1 | 1 | 0 | 22 | 22 | 22.00 | ||
MARTIN | CHRIS | 10 | 4 | 2 | 25 n.o. | 42 | 21.00 | ||
HESLAM | WILL | 1 | 1 | 0 | 21 | 21 | 21.00 | ||
FITZGERALD | REECE | 9 | 6 | 3 | 15 | 61 | 20.33 | ||
PALLETT | JASON | 3 | 3 | 0 | 35 | 56 | 18.67 | ||
SWAIN | AIDEN | 2 | 2 | 0 | 30 | 35 | 17.50 | ||
CAINE | JACK | 2 | 1 | 0 | 17 | 17 | 17.00 | ||
ROBERTS | IAN | 13 | 7 | 3 | 29 | 57 | 14.25 | ||
WEST | CHRIS | 9 | 3 | 1 | 26 n.o. | 28 | 14.00 | ||
HESLAM | JOHN | 2 | 2 | 0 | 16 | 21 | 10.50 | ||
CURTIS | IAN | 4 | 3 | 0 | 12 | 23 | 7.67 | ||
GRAVES | JOE | 2 | 1 | 0 | 6 | 6 | 6.00 | ||
HART | JACK | 2 | 1 | 0 | 6 | 6 | 6.00 | ||
BOWMAN | LLOYD | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
GREEN | NICK | 2 | 1 | 0 | 2 | 2 | 2.00 | ||
HOWARD | DANIEL | 2 | 2 | 0 | 2 | 2 | 1.00 | ||
MORSS | BERNIE | 2 | 1 | 0 | 1 | 1 | 1.00 | ||
HUGHES | RHODRI | 9 | 3 | 3 | 3 n.o. | 3 | n/a | ||
KIRBY | WILL | 2 | 1 | 0 | 0 | 0 | 0.00 | ||
MARSHALL | CHRIS | 3 | 1 | 0 | 0 | 0 | 0.00 | ||
ROBERTSON | MICHAEL | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
GIBLIN | MATT | 2 | 0 | ||||||
HASLAM | NEIL | 1 | 0 | ||||||
MARSHALL | GREG | 1 | 0 | ||||||
WALKER | BEN | 1 | 0 |
4th XI Bowling Averages
Surname | Forename | Overs | Maidens | Runs | Wickets | Average | Best | Run Rate | 5+ FORs |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
FITZGERALD | REECE | 83 | 7 | 321 | 22 | 14.59 | 5 for 32 | 3.87 | 1 |
ROBERTS | IAN | 117.1 | 20 | 386 | 19 | 20.32 | 4 for 13 | 3.30 | |
MARTIN | CHRIS | 97 | 19 | 299 | 10 | 29.90 | 3 for 21 | 3.08 | |
Did not qualify | |||||||||
ROBERTSON | MICHAEL | 4 | 1 | 17 | 3 | 5.67 | 3 for 17 | 4.25 | |
MARSHALL | CHRIS | 12 | 0 | 44 | 3 | 14.67 | 1 for 33 | 3.67 | |
GARROTT | GEORGE | 32 | 6 | 131 | 7 | 18.71 | 3 for 14 | 4.09 | |
MORSS | BERNIE | 24.3 | 1 | 76 | 4 | 19.00 | 4 for 35 | 3.13 | |
HESLAM | WILL | 6 | 0 | 20 | 1 | 20.00 | 1 for 20 | 3.33 | |
GREEN | NICK | 6 | 1 | 21 | 1 | 21.00 | 1 for 21 | 3.50 | |
HOOPER | JAMES | 9 | 0 | 49 | 2 | 24.50 | 2 for 49 | 5.44 | |
ROBERTSON | RICHARD | 65 | 6 | 228 | 9 | 25.33 | 3 for 40 | 3.51 | |
PALLETT | JASON | 19 | 0 | 104 | 4 | 26.00 | 2 for 28 | 5.47 | |
HASLAM | NEIL | 10 | 1 | 30 | 1 | 30.00 | 1 for 30 | 3.00 | |
HUGHES | RHODRI | 59.1 | 1 | 333 | 8 | 41.63 | 4 for 53 | 5.63 | |
GIBLIN | MATT | 14 | 2 | 45 | 1 | 45.00 | 1 for 29 | 3.21 | |
GRAVES | JOE | 12 | 1 | 47 | 1 | 47.00 | 3 for 22 | 3.92 | |
WEST | CHRIS | 43 | 4 | 253 | 5 | 50.60 | 2 for 34 | 5.88 | |
WARD | ALAN | 35.4 | 4 | 172 | 3 | 57.33 | 1 for 9 | 4.86 | |
BAKER | PETER | 6.4 | 0 | 51 | 0 | n/a | 0 for 7 | 7.97 | |
KIRBY | WILL | 3.2 | 2 | 3 | 0 | n/a | 0 for 3 | 0.94 | |
WARD | KALLUM | 12.2 | 0 | 69 | 0 | n/a | 0 for 69 | 5.66 |
4th XI Fielding
Surname | Forename | Outfield Catches | Wicketkeeper Catches | Stumpings |
---|---|---|---|---|
WARD | ALAN | 7 | 1 | 1 |
BAKER | PETER | 5 | ||
GARROTT | GEORGE | 4 | ||
CONLEY | JOSHUA | 2 | ||
FITZGERALD | REECE | 2 | ||
HOOPER | JAMES | 2 | ||
HOWARD | DANIEL | 2 | ||
HUGHES | RHODRI | 2 | ||
McOMISH | DOMINIC | 2 | ||
ROBERTS | IAN | 2 | ||
ROBERTSON | RICHARD | 2 | ||
SWAIN | AIDEN | 2 | ||
WEST | CHRIS | 2 | ||
GIBLIN | MATT | 1 | ||
GREEN | NICK | 1 | ||
HESLAM | WILL | 1 | ||
KERSHAW | JOHN | 1 | 2 | 1 |
MARTIN | CHRIS | 1 | ||
PALLETT | JASON | 1 | ||
WILLOUGHBY | ROBERT | 1 | ||
CURTIS | IAN | 3 | ||
HESLAM | JOHN | 1 |