The 1st XI 2011 League averages have been posted. Click ‘Read More’ below to see the full 2011 figures.
1st XI Batting Averages
| Name | Innings | Not Outs | Runs | Average | Highest Score |
|---|---|---|---|---|---|
| James Heslam | 16 | 2 | 744 | 53.14 | 124 |
| Chris Jackson | 17 | 6 | 440 | 40.00 | 75 |
| Liam McKechnie | 13 | 1 | 360 | 30.00 | 67 no |
| Tom Greaves | 18 | 1 | 447 | 26.29 | 90 |
| Sean Tidey | 10 | 1 | 186 | 20.67 | 68 |
| Karl Ward | 15 | 1 | 288 | 20.57 | 53 |
| Jack Tidey | 12 | 1 | 163 | 14.82 | 32 |
| Qualification 150 runs | |||||
| in 3+ innings | |||||
| Didn't qualify | |||||
| Richard Johnson | 1 | 0 | 27 | 27.00 | 27 |
| Ed Garrott | 9 | 4 | 108 | 21.60 | 44 no |
| Stuart Smith | 8 | 1 | 135 | 19.28 | 45 no |
| Roddi Liebenberg | 4 | 0 | 60 | 15.00 | 26 |
| Lee Johnson | 10 | 2 | 24 | 3.00 | 7 |
| Graham Wilson | 5 | 3 | 6 | 3.00 | 3 no |
| Mitchell Cooper | 2 | 0 | 3 | 1.50 | 2 |
| Chris Peckett | 5 | 3 | 3 | 1.50 | 2 no |
| Phil Frenay | 4 | 0 | 5 | 1.25 | 4 |
| Matt Bowles | 1 | 0 | 1 | 1.00 | 1 |
| Will Dobson | 1 | 0 | 1 | 1.00 | 1 |
| Will Heslam | 1 | 0 | 0 | 0.00 | 0 |
| Rupert Martin | 1 | 1 | 2 | n/a | 2 no |
1st XI Bowling Averages
| Name | Overs | Maidens | Runs | Wickets | Average | RPO | Strike Rate | Best |
|---|---|---|---|---|---|---|---|---|
| Tom Greaves | 180.3 | 28 | 690 | 41 | 16.83 | 3.82 | 26.41 | 6 for 84 |
| Chris Peckett | 130 | 25 | 471 | 25 | 18.84 | 3.62 | 31.20 | 5 for 36 |
| Ed Garrott | 48.2 | 4 | 250 | 12 | 20.83 | 5.17 | 24.17 | 4 for 24 |
| Lee Johnson | 197.3 | 29 | 732 | 35 | 20.91 | 3.71 | 33.86 | 6 for 31 |
| Jack Tidey | 142.3 | 19 | 539 | 22 | 24.50 | 3.78 | 38.86 | 4 for 44 |
| Graham Wilson | 81 | 13 | 284 | 5 | 56.80 | 3.51 | 97.20 | 1 for 31 |
| Qualification | ||||||||
| 5 wickets | ||||||||
| in 3 + matches | ||||||||
| Didn't qualify | ||||||||
| Chris Jackson | 5 | 1 | 20 | 2 | 10.00 | 4.00 | 15.00 | 2 for 20 |
| Mitchell Cooper | 16 | 1 | 39 | 3 | 13.00 | 2.44 | 32.00 | 2 for 13 |
| Rupert Martin | 6 | 2 | 15 | 0 | 0.00 | 2.50 | 0.00 | 0 for 15 |
| Karl Ward | 2 | 0 | 18 | 0 | 0.00 | 9.00 | 0.00 | 0 for 18 |
1st XI Fielding
| Name | Catches | Stumpings |
|---|---|---|
| Sean Tidey | 16 | 2 |
| Chris Jackson | 15 | |
| Ed Garrott | 10 | |
| Tom Greaves | 7 | |
| Jack Tidey | 6 | |
| James Heslam | 6 | |
| Liam McKechnie | 5 | |
| Graham Wilson | 4 | |
| Karl Ward | 3 | |
| Lee Johnson | 2 | |
| Rupert Martin | 2 | |
| Stuart Smith | 2 | |
| Matt Bowles | 1 | |
| Mitchell Cooper | 1 | |
| Roddi Liebenberg | 1 |