The 3rd XI 2011 League averages have been posted. Click ‘Read More’ below to see the full 2011 figures.
3rd XI Batting Averages
| Name | Matches | Innings | Not out | Runs | Highest Score | Average | 50s | 100s | Ducks |
| 6 completed innings to qualify | |||||||||
| Ian Fulk | 11 | 10 | 2 | 390 | 65 | 48.75 | 4 | - | 1 |
| Ben Bowles | 10 | 9 | 2 | 266 | 82 | 38.00 | 2 | - | - |
| Richard Barlow | 9 | 8 | 1 | 209 | 68 | 29.86 | 1 | - | 1 |
| Paul Garrot | 12 | 12 | 3 | 248 | 65 | 27.56 | 1 | - | 1 |
| Steve Lovegrove | 14 | 8 | 1 | 179 | 58 | 25.57 | 2 | - | 2 |
| Scott Caine | 17 | 12 | 4 | 187 | 57* | 23.38 | 1 | - | 1 |
| Maseeh Naeem | 17 | 10 | 3 | 116 | 40* | 16.57 | - | - | 2 |
| Did not qualify | |||||||||
| Fergus Martin | 1 | 1 | - | 67 | 67 | 67.00 | 1 | - | - |
| Julian Fynn | 11 | 8 | 3 | 273 | 88* | 54.60 | 2 | - | - |
| William Heslam | 5 | 5 | 1 | 214 | 143 | 53.50 | 1 | 1 | - |
| Graham Wilson | 4 | 3 | 1 | 99 | 49* | 49.50 | - | - | - |
| Matt Giblin | 9 | 4 | 3 | 36 | 32* | 36.00 | - | - | 1 |
| Nick Green | 9 | 3 | 1 | 70 | 43* | 35.00 | - | - | 1 |
| Kallum Ward | 8 | 3 | - | 43 | 24 | 14.33 | - | - | - |
| Jason Archer | 4 | 1 | - | 14 | 14 | 14.00 | - | - | - |
| Matthew Naeem | 13 | 6 | 3 | 41 | 16* | 13.67 | - | - | 1 |
| Lloyd Bowman | 2 | 1 | - | 10 | 10 | 10.00 | - | - | - |
| George Garrott | 5 | 5 | - | 49 | 15 | 9.80 | - | - | - |
| Lewis Fitzgerald | 15 | 6 | 3 | 18 | 9* | 6.00 | - | - | 2 |
| James Hooper | 3 | 2 | - | 2 | 2 | 1.00 | - | - | 1 |
| Rupert Martin | 4 | - | - | - | - | - | - | - | - |
3rd XI Bowling Averages
| Overs | Maidens | Runs | Wickets | Best | Average | Strike Rate | RPO | 5 wickets | |
|---|---|---|---|---|---|---|---|---|---|
| 10 wickets to qualify | |||||||||
| Rupert Martin | 53.1 | 14 | 154 | 12 | 6-45 | 12.83 | 26.58 | 2.90 | 1 |
| Jason Archer | 47.1 | 12 | 131 | 10 | 5-12 | 13.10 | 28.30 | 2.78 | 1 |
| Kallum Ward | 72.1 | 13 | 226 | 15 | 5-18 | 15.07 | 28.87 | 3.13 | 1 |
| Julian Fynn | 126.2 | 29 | 328 | 21 | 4-31 | 15.62 | 36.10 | 2.60 | - |
| Maseeh Naeem | 85 | 9 | 327 | 20 | 3-20 | 16.35 | 25.50 | 3.85 | - |
| Matt Giblin | 75 | 9 | 236 | 14 | 5-24 | 16.86 | 32.14 | 3.15 | 1 |
| Matthew Naeem | 84.5 | 11 | 339 | 13 | 3-31 | 26.08 | 39.15 | 4.00 | - |
| Lewis Fitzgerald | 129.1 | 18 | 488 | 18 | 3-10 | 27.11 | 43.06 | 3.78 | - |
| Did not qualify | |||||||||
| Graham Wilson | 7.4 | 3 | 14 | 2 | 2-14 | 7.00 | 23.00 | 1.83 | - |
| James Hooper | 11 | 0 | 40 | 3 | 2-27 | 13.33 | 22.00 | 3.64 | - |
| Nick Green | 24.3 | 0 | 118 | 6 | 3-36 | 19.67 | 24.50 | 4.82 | - |
| William Heslam | 25 | 4 | 112 | 5 | 2-1 | 22.40 | 30.00 | 4.48 | - |
| Richard Barlow | 18 | 4 | 83 | 3 | 1-10 | 27.67 | 36.00 | 4.61 | - |
| Ben Bowles | 4 | 0 | 35 | 1 | 1-35 | 35.00 | 24.00 | 8.75 | - |
| Fergus Martin | 7 | 0 | 39 | 1 | 1-39 | 39.00 | 42.00 | 5.57 | - |
| George Garrott | 16 | 0 | 64 | 1 | 1-31 | 64.00 | 96.00 | 4.00 | - |
3rd XI Fielding
| Catches | Stumpings | Run Outs | |
|---|---|---|---|
| Steve Lovegrove | 12 | 1 | 1 |
| Maseeh Naeem | 7 | - | 1 |
| Paul Garrot | 6 | - | - |
| Julian Fynn | 3 | - | 1 |
| Lewis Fitzgerald | 4 | - | - |
| Matthew Naeem | 2 | - | - |
| Scott Caine | 9 | - | - |
| Ian Fulk | 4 | - | - |
| Ben Bowles | 3 | 1 | - |
| Richard Barlow | 3 | - | - |
| Kallum Ward | 2 | - | - |
| William Heslam | 1 | - | 1 |
| Graham Wilson | 1 | - | - |
| Nick Green | 3 | - | - |
| Matt Giblin | 4 | - | - |
| James Hooper | 2 | - | - |
| George Garrott | 2 | - | - |