The 2nd XI 2011 averages have been posted. Click ‘Read More’ below to see the full 2011 figures.
2nd XI League Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | ||||||||
Roddi Liebenberg | 9 | 3 | 490 | 3 | 2 | 81.67 | 54.44 | 106 |
Fergus Martin | 9 | 1 | 284 | 2 | 0 | 35.50 | 31.56 | 89 |
Matt Bowles | 12 | 1 | 346 | 1 | 0 | 31.45 | 28.83 | 61* |
Mitchell Cooper | 11 | 3 | 199 | 1 | 0 | 24.88 | 18.09 | 74* |
Baz Curtis | 17 | 0 | 422 | 4 | 0 | 24.82 | 24.82 | 78 |
Phil Freney | 7 | 0 | 173 | 0 | 0 | 24.71 | 24.71 | 37 |
Showing 1 to 10 of 31 entries
2nd XI League Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Keiran Wheeler | 188 | 38 | 598 | 2 | 50 | 11.96 | 3.18 | 3.76 | 6-26 |
Rupert Martin | 132.3 | 25 | 413 | 0 | 26 | 15.88 | 3.12 | 5.09 | 4-27 |
Mitchell Cooper | 108.4 | 15 | 442 | 0 | 21 | 21.05 | 4.08 | 5.16 | 4-15 |
Peter Tidey | 160.4 | 39 | 472 | 0 | 17 | 27.76 | 2.94 | 9.44 | 3-33 |
Did not qualify | |||||||||
Showing 1 to 10 of 17 entries
2nd XI League Fielding
Names | Catches | Stumpings |
---|---|---|
Marcus Baker | 12 | 5 |
Keiran Wheeler | 8 | |
Rupert Martin | 8 | |
Baz Curtis | 6 | |
Fergus Martin | 6 | |
Mitchell Cooper | 6 | |
William Heslam | 5 | |
Kallum Ward | 4 | |
Richard Johnson | 4 |
Showing 1 to 10 of 18 entries
2nd XI League Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Preston II | 181 | 10 | 182 | 6 | Lost 4 wickets |
Sandridge | 177 | 7 | 176 | 10 | Won 3 wickets |
St. Margaretsbury | 174 | 3 | 170 | 10 | Won 7 wickets |
Totteridge Millhillians | 252 | 9 | 146 | 9 | Draw |
Hoddesdon II | 242 | 5 | 169 | 9 | Draw |
Welwyn Garden City III | 205 | 8 | 75 | 10 | Won 130 runs |
Watford Town II | 107 | 10 | 108 | 6 | Lost 4 wickets |
Flamstead | 104 | 10 | 57 | 7 | Rain |
Showing 1 to 10 of 37 entries
2nd XI Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
9 completed innings to qualify | ||||||||
Fergus Martin | 10 | 1 | 286 | 2 | 0 | 31.78 | 28.60 | 89 |
Matt Bowles | 15 | 2 | 371 | 1 | 0 | 28.54 | 24.73 | 61* |
Mitchell Cooper | 12 | 3 | 226 | 1 | 0 | 25.11 | 18.83 | 74* |
Baz Curtis | 17 | 0 | 422 | 4 | 0 | 24.82 | 24.82 | 78 |
William Heslam | 10 | 1 | 211 | 2 | 0 | 23.44 | 21.10 | 63 |
Richard Johnson | 17 | 3 | 279 | 2 | 0 | 19.93 | 16.41 | 57 |
Showing 1 to 10 of 42 entries
2nd XI Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Keiran Wheeler | 190 | 38 | 615 | 2 | 51 | 12.06 | 3.24 | 3.73 | 6-26 |
Rupert Martin | 150.5 | 25 | 508 | 0 | 27 | 18.81 | 3.38 | 5.57 | 4-27 |
Mitchell Cooper | 108.4 | 15 | 442 | 0 | 21 | 21.05 | 4.08 | 5.16 | 4-15 |
Peter Tidey | 174.4 | 43 | 516 | 0 | 18 | 28.67 | 2.96 | 9.69 | 3-33 |
Did not qualify | |||||||||
Showing 1 to 10 of 25 entries
2nd XI Fielding
Names | Catches | Stumpings |
---|---|---|
Marcus Baker | 12 | 6 |
Keiran Wheeler | 9 | |
Rupert Martin | 9 | |
Fergus Martin | 7 | |
Baz Curtis | 6 | |
Mitchell Cooper | 6 | |
Richard Johnson | 5 | |
William Heslam | 5 | |
Kallum Ward | 4 |
Showing 1 to 10 of 23 entries
2nd XI Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Enfield II | 146 | 10 | 334 | 5 | Lost 188 runs |
Bentley Heath | 101 | 2 | 100 | 10 | Won 8 wickets |
Preston II | 181 | 10 | 182 | 6 | Lost 4 wickets |
Sandridge | 177 | 7 | 176 | 10 | Won 3 wickets |
St. Margaretsbury | 174 | 3 | 170 | 10 | Won 7 wickets |
Totteridge Millhillians | 252 | 9 | 146 | 9 | Draw |
Hoddesdon II | 242 | 5 | 169 | 9 | Draw |
Welwyn Garden City III | 205 | 8 | 75 | 10 | Won 130 runs |
Showing 1 to 10 of 40 entries
2nd XI Sunday Batting Averages
Surname | Forename | Played | Innings | Not Out | Highest Score | Runs | Average | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | |||||||||
BAKER | MARCUS | 12 | 11 | 2 | 101 n.o. | 488 | 54.22 | 4 | 1 |
BAKER | PETER | 13 | 9 | 2 | 89 n.o. | 291 | 41.57 | 2 | |
WILLOUGHBY | ROB | 10 | 9 | 1 | 47 | 226 | 28.25 | ||
CONLEY | JOSHUA | 6 | 6 | 0 | 17 | 32 | 5.33 | ||
Did not qualify | |||||||||
Showing 1 to 10 of 44 entries
2nd XI Sunday Bowling Averages
Surname | Forename | Overs | Maidens | Runs | Wickets | Average | Best | Run Rate | 5s |
---|---|---|---|---|---|---|---|---|---|
4 wickets to qualify | |||||||||
HUGHES | RHODRI | 22 | 1 | 135 | 6 | 22.50 | 4 for 34 | 6.14 | |
BAKER | MARCUS | 15 | 0 | 92 | 4 | 23.00 | 2 for 43 | 6.13 | |
HASLAM | NEIL | 35 | 7 | 123 | 4 | 30.75 | 2 for 32 | 3.51 | |
GRAVES | JOE | 62 | 3 | 381 | 9 | 42.33 | 3 for 16 | 6.15 | |
Did not qualify | |||||||||
Showing 1 to 10 of 38 entries
2nd XI Sunday Fielding
Surname | Forename | Catches | Wicket Keeper Catches | Stumpings |
---|---|---|---|---|
MARSHALL | GREG | 3 | ||
BAKER | MARCUS | 2 | 3 | 1 |
KIRBY | WILL | 2 | ||
WALKER | BEN | 2 | ||
WILLOUGHBY | ROB | 2 | 3 | 1 |
BAKER | JAMES | 1 | ||
BAKER | PETER | 1 | ||
BOWMAN | LLOYD | 1 | ||
COOPER | MITCHELL | 1 | ||
HOWARD | DAN | 1 |
Showing 1 to 10 of 19 entries