The 2nd XI 2011 averages have been posted. Click ‘Read More’ below to see the full 2011 figures.
2nd XI League Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | ||||||||
Roddi Liebenberg | 9 | 3 | 490 | 3 | 2 | 81.67 | 54.44 | 106 |
Fergus Martin | 9 | 1 | 284 | 2 | 0 | 35.50 | 31.56 | 89 |
Matt Bowles | 12 | 1 | 346 | 1 | 0 | 31.45 | 28.83 | 61* |
Mitchell Cooper | 11 | 3 | 199 | 1 | 0 | 24.88 | 18.09 | 74* |
Baz Curtis | 17 | 0 | 422 | 4 | 0 | 24.82 | 24.82 | 78 |
Phil Freney | 7 | 0 | 173 | 0 | 0 | 24.71 | 24.71 | 37 |
Will Dobson | 10 | 2 | 182 | 1 | 0 | 22.75 | 18.20 | 58* |
William Heslam | 8 | 1 | 159 | 2 | 0 | 22.71 | 19.88 | 63 |
Richard Johnson | 16 | 2 | 270 | 2 | 0 | 19.29 | 16.88 | 57 |
Marcus Baker | 13 | 3 | 150 | 0 | 0 | 15.00 | 11.54 | 40 |
Keiran Wheeler | 12 | 2 | 107 | 0 | 0 | 10.70 | 8.92 | 15 |
Did not qualify | ||||||||
Rupert Martin | 7 | 6 | 102 | 0 | 0 | 102.00 | 14.57 | 34* |
Stuart Smith | 1 | 0 | 43 | 0 | 0 | 43.00 | 43.00 | 43 |
Peter Tidey | 6 | 3 | 64 | 0 | 0 | 21.33 | 10.67 | 25* |
Mark King | 1 | 0 | 14 | 0 | 0 | 14.00 | 14.00 | 14 |
Kallum Ward | 4 | 0 | 46 | 0 | 0 | 11.50 | 11.50 | 23 |
Ian Fulk | 1 | 0 | 6 | 0 | 0 | 6.00 | 6.00 | 6 |
Richard Barlow | 4 | 0 | 22 | 0 | 0 | 5.50 | 5.50 | 7 |
Julian Fynn | 3 | 0 | 11 | 0 | 0 | 3.67 | 3.67 | 4 |
Paul Watts | 1 | 0 | 2 | 0 | 0 | 2.00 | 2.00 | 2 |
Chris Peckett | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Ed Blissett | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Rob Willoughby | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Graham Wilson | 1 | 1 | 6 | 0 | 0 | n/a | 6.00 | 6* |
2nd XI League Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Keiran Wheeler | 188 | 38 | 598 | 2 | 50 | 11.96 | 3.18 | 3.76 | 6-26 |
Rupert Martin | 132.3 | 25 | 413 | 0 | 26 | 15.88 | 3.12 | 5.09 | 4-27 |
Mitchell Cooper | 108.4 | 15 | 442 | 0 | 21 | 21.05 | 4.08 | 5.16 | 4-15 |
Peter Tidey | 160.4 | 39 | 472 | 0 | 17 | 27.76 | 2.94 | 9.44 | 3-33 |
Did not qualify | |||||||||
Fergus Martin | 3 | 2 | 4 | 0 | 2 | 2.00 | 1.33 | 1.50 | 2-4 |
Kallum Ward | 32.5 | 11 | 89 | 0 | 6 | 14.83 | 2.74 | 5.42 | 4-11 |
Julian Fynn | 27 | 5 | 99 | 0 | 5 | 19.80 | 3.67 | 5.40 | 3-22 |
Chris Peckett | 44 | 7 | 109 | 0 | 5 | 21.80 | 2.48 | 8.80 | 3-34 |
Will Dobson | 41.5 | 5 | 178 | 0 | 7 | 25.43 | 4.29 | 5.93 | 3-31 |
Graham Wilson | 22 | 5 | 84 | 0 | 3 | 28.00 | 3.82 | 7.33 | 2-46 |
William Heslam | 5 | 0 | 31 | 0 | 0 | n/a | 6.20 | n/a | 0-11 |
2nd XI League Fielding
Names | Catches | Stumpings |
---|---|---|
Marcus Baker | 12 | 5 |
Keiran Wheeler | 8 | |
Rupert Martin | 8 | |
Baz Curtis | 6 | |
Fergus Martin | 6 | |
Mitchell Cooper | 6 | |
William Heslam | 5 | |
Kallum Ward | 4 | |
Richard Johnson | 4 | |
Matt Bowles | 3 | |
Phil Freney | 3 | |
Roddi Liebenberg | 3 | |
Julian Fynn | 2 | |
Mark King | 1 | |
Peter Tidey | 1 | |
Simon Jackson | 1 | |
Will Dobson | 1 |
2nd XI League Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Preston II | 181 | 10 | 182 | 6 | Lost 4 wickets |
Sandridge | 177 | 7 | 176 | 10 | Won 3 wickets |
St. Margaretsbury | 174 | 3 | 170 | 10 | Won 7 wickets |
Totteridge Millhillians | 252 | 9 | 146 | 9 | Draw |
Hoddesdon II | 242 | 5 | 169 | 9 | Draw |
Welwyn Garden City III | 205 | 8 | 75 | 10 | Won 130 runs |
Watford Town II | 107 | 10 | 108 | 6 | Lost 4 wickets |
Flamstead | 104 | 10 | 57 | 7 | Rain |
Cheshunt | 142 | 10 | 146 | 4 | Lost 6 wickets |
Northwood II | 196 | 10 | 200 | 5 | Lost 5 wickets |
Potters Bar III | 196 | 6 | 199 | 10 | Draw |
Hemel Hempstead III | Rain | ||||
Redbourn II | 167 | 8 | 194 | 9 | Draw |
Shenley Village II | 250 | 9 | 153 | 9 | Draw |
Hertford III | 232 | 5 | 156 | 10 | Won 76 runs |
Bentley Heath | 126 | 2 | 124 | 10 | Won 8 wickets |
Flitwick II | 180 | 6 | 178 | 10 | Won 4 wickets |
Hitchin II | 201 | 6 | 93 | 6 | Draw |
Letchworth III | 152 | 10 | 249 | 7 | Won 97 runs |
Total | 3284 | 134 | 2775 | 147 | |
Reed Average Partnership | 24.51 | ||||
Reed Runs Per Game | 193 | ||||
Reed Wickets Lost Per Game | 8 | ||||
Opposition Average Partnership | 18.88 | ||||
Opposition Runs Per Game | 163 | ||||
Opposition Wickets Lost Per Game | 9 | ||||
Games Played | 17 | ||||
Won | 7 | ||||
Draw | 6 | ||||
Lost | 4 | ||||
Rain | 2 |
2nd XI Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
9 completed innings to qualify | ||||||||
Fergus Martin | 10 | 1 | 286 | 2 | 0 | 31.78 | 28.60 | 89 |
Matt Bowles | 15 | 2 | 371 | 1 | 0 | 28.54 | 24.73 | 61* |
Mitchell Cooper | 12 | 3 | 226 | 1 | 0 | 25.11 | 18.83 | 74* |
Baz Curtis | 17 | 0 | 422 | 4 | 0 | 24.82 | 24.82 | 78 |
William Heslam | 10 | 1 | 211 | 2 | 0 | 23.44 | 21.10 | 63 |
Richard Johnson | 17 | 3 | 279 | 2 | 0 | 19.93 | 16.41 | 57 |
Keiran Wheeler | 13 | 2 | 207 | 0 | 1 | 18.82 | 15.92 | 100 |
Marcus Baker | 15 | 3 | 161 | 0 | 0 | 13.42 | 10.73 | 40* |
Did not qualify | ||||||||
Roddi Liebenberg | 9 | 3 | 490 | 3 | 2 | 81.67 | 54.44 | 106 |
Stuart Smith | 1 | 0 | 43 | 0 | 0 | 43.00 | 43.00 | 43 |
Rupert Martin | 9 | 6 | 109 | 0 | 0 | 36.33 | 12.11 | 34* |
Phil Freney | 7 | 0 | 179 | 0 | 0 | 25.57 | 25.57 | 37 |
Josh Conley | 1 | 0 | 24 | 0 | 0 | 24.00 | 24.00 | 24 |
Will Dobson | 10 | 2 | 182 | 1 | 0 | 22.75 | 18.20 | 58* |
Ian Roberts | 1 | 0 | 22 | 0 | 0 | 22.00 | 22.00 | 22 |
Peter Tidey | 6 | 3 | 64 | 0 | 0 | 21.33 | 10.67 | 25* |
Aiden Swain | 1 | 0 | 17 | 0 | 0 | 17.00 | 17.00 | 17 |
Jason Pallett | 1 | 0 | 14 | 0 | 0 | 14.00 | 14.00 | 14 |
Mark King | 1 | 0 | 14 | 0 | 0 | 14.00 | 14.00 | 14 |
Alan Ward | 1 | 0 | 13 | 0 | 0 | 13.00 | 13.00 | 13 |
Paul Garrott | 1 | 0 | 12 | 0 | 0 | 12.00 | 12.00 | 12 |
Kallum Ward | 4 | 0 | 46 | 0 | 0 | 11.50 | 11.50 | 23 |
Julian Fynn | 4 | 0 | 35 | 0 | 0 | 8.75 | 8.75 | 24 |
Ian Fulk | 1 | 0 | 6 | 0 | 0 | 6.00 | 6.00 | 6 |
Richard Barlow | 4 | 0 | 22 | 0 | 0 | 5.50 | 5.50 | 7 |
Reece Fitzgerald | 1 | 0 | 4 | 0 | 0 | 4.00 | 4.00 | 4 |
Paul Watts | 1 | 0 | 2 | 0 | 0 | 2.00 | 2.00 | 2 |
Peter Baker | 1 | 0 | 2 | 0 | 0 | 2.00 | 2.00 | 2 |
Chris Peckett | 2 | 0 | 3 | 0 | 0 | 1.50 | 1.50 | 3 |
Rob Willoughby | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Ed Blissett | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Tom Walsingham | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Joe Graves | 1 | 1 | 6 | 0 | 0 | n/a | 6.00 | 6* |
Graham Wilson | 1 | 1 | 6 | 0 | 0 | n/a | 6.00 | 6* |
Rodri Hughes | 1 | 1 | 2 | 0 | 0 | n/a | 2.00 | 2 |
2nd XI Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Keiran Wheeler | 190 | 38 | 615 | 2 | 51 | 12.06 | 3.24 | 3.73 | 6-26 |
Rupert Martin | 150.5 | 25 | 508 | 0 | 27 | 18.81 | 3.38 | 5.57 | 4-27 |
Mitchell Cooper | 108.4 | 15 | 442 | 0 | 21 | 21.05 | 4.08 | 5.16 | 4-15 |
Peter Tidey | 174.4 | 43 | 516 | 0 | 18 | 28.67 | 2.96 | 9.69 | 3-33 |
Did not qualify | |||||||||
Matt Bowles | 5 | 0 | 7 | 0 | 3 | 2.33 | 1.40 | 1.67 | 3-7 |
Lewis Fitzgerald | 5.3 | 1 | 26 | 0 | 3 | 8.67 | 4.91 | 1.77 | 3-26 |
Fergus Martin | 7 | 2 | 28 | 0 | 2 | 14.00 | 4.00 | 3.50 | 2-4 |
Kallum Ward | 32.5 | 11 | 89 | 0 | 6 | 14.83 | 2.74 | 5.42 | 4-11 |
Chris Peckett | 55 | 8 | 149 | 0 | 8 | 18.63 | 2.71 | 6.88 | 3-34 |
Jason Pallett | 8 | 0 | 56 | 0 | 3 | 18.67 | 7.00 | 2.67 | 3-56 |
Will Dobson | 35.5 | 5 | 138 | 0 | 6 | 23.00 | 3.89 | 5.92 | 3-31 |
Ian Roberts | 6 | 1 | 23 | 0 | 1 | 23.00 | 3.83 | 6.00 | 1-23 |
Rodri Hughes | 7 | 0 | 48 | 0 | 2 | 24.00 | 6.86 | 3.50 | 2-48 |
Julian Fynn | 35 | 5 | 157 | 0 | 6 | 26.17 | 4.49 | 5.83 | 3-22 |
Graham Wilson | 22 | 3 | 84 | 0 | 3 | 28.00 | 3.82 | 7.33 | 2-46 |
Tom Walsingham | 15 | 6 | 28 | 0 | 1 | 28.00 | 1.87 | 15.00 | 1-23 |
Reece Fitzgerald | 8 | 0 | 36 | 0 | 1 | 36.00 | 4.50 | 8.00 | 1-36 |
Josh Graves | 4 | 0 | 26 | 0 | 0 | n/a | 6.50 | n/a | 0-26 |
William Heslam | 9 | 2 | 41 | 0 | 0 | n/a | 4.56 | n/a | 0-10 |
2nd XI Fielding
Names | Catches | Stumpings |
---|---|---|
Marcus Baker | 12 | 6 |
Keiran Wheeler | 9 | |
Rupert Martin | 9 | |
Fergus Martin | 7 | |
Baz Curtis | 6 | |
Mitchell Cooper | 6 | |
Richard Johnson | 5 | |
William Heslam | 5 | |
Kallum Ward | 4 | |
Matt Bowles | 3 | |
Phil Freney | 3 | |
Roddi Liebenberg | 3 | |
George Garrott | 2 | |
Julian Fynn | 2 | |
Peter Tidey | 2 | |
Tom Walsingham | 2 | |
Jason Pallett | 1 | |
Mark King | 1 | |
Simon Jackson | 1 | |
Will Dobson | 1 | |
Reece Fitzgerald | 1 | |
Alan Ward | 1 |
2nd XI Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Enfield II | 146 | 10 | 334 | 5 | Lost 188 runs |
Bentley Heath | 101 | 2 | 100 | 10 | Won 8 wickets |
Preston II | 181 | 10 | 182 | 6 | Lost 4 wickets |
Sandridge | 177 | 7 | 176 | 10 | Won 3 wickets |
St. Margaretsbury | 174 | 3 | 170 | 10 | Won 7 wickets |
Totteridge Millhillians | 252 | 9 | 146 | 9 | Draw |
Hoddesdon II | 242 | 5 | 169 | 9 | Draw |
Welwyn Garden City III | 205 | 8 | 75 | 10 | Won 130 runs |
Watford Town II | 107 | 10 | 108 | 6 | Lost 4 wickets |
Flamstead | 57 | 7 | 104 | 10 | Rain |
Cheshunt | 142 | 10 | 146 | 4 | Lost 6 wickets |
Northwood II | 196 | 10 | 200 | 5 | Lost 5 wickets |
Potters Bar III | 196 | 6 | 199 | 10 | Draw |
Hemel Hempstead III | Rain | ||||
Redbourn II | 167 | 8 | 194 | 9 | Draw |
Shenley Village II | 250 | 9 | 153 | 9 | Draw |
Hertford III | 232 | 5 | 156 | 10 | Won 76 runs |
Bentley Heath | 126 | 2 | 124 | 10 | Won 8 wickets |
Flitwick II | 180 | 6 | 178 | 10 | Won 4 wickets |
Hitchin II | 201 | 6 | 93 | 6 | Draw |
Letchworth III | 152 | 10 | 249 | 7 | Won 97 runs |
Baldock | 190 | 9 | 188 | 8 | Won 1 wicket |
Total | 3674 | 152 | 3444 | 173 | |
Reed Average Partnership | 24.17 | ||||
Reed Runs Per Game | 183.70 | ||||
Reed Wickets Lost Per Game | 8 | ||||
Opposition Average Partnership | 19.91 | ||||
Opposition Runs Per Game | 172.20 | ||||
Opposition Wickets Lost Per Game | 9 | ||||
Games Played | 20 | ||||
Won | 9 | ||||
Draw | 6 | ||||
Lost | 5 | ||||
Rain | 2 |
2nd XI Sunday Batting Averages
Surname | Forename | Played | Innings | Not Out | Highest Score | Runs | Average | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | |||||||||
BAKER | MARCUS | 12 | 11 | 2 | 101 n.o. | 488 | 54.22 | 4 | 1 |
BAKER | PETER | 13 | 9 | 2 | 89 n.o. | 291 | 41.57 | 2 | |
WILLOUGHBY | ROB | 10 | 9 | 1 | 47 | 226 | 28.25 | ||
CONLEY | JOSHUA | 6 | 6 | 0 | 17 | 32 | 5.33 | ||
Did not qualify | |||||||||
BOWLES | MATT | 1 | 1 | 0 | 79 | 79 | 79.00 | 1 | |
TIDEY | SEAN | 1 | 1 | 0 | 75 | 75 | 75.00 | 1 | |
McOMISH | DOMINIC | 4 | 4 | 0 | 57 | 125 | 31.25 | 2 | |
HUGHES | STEVE | 2 | 2 | 1 | 26 | 30 | 30.00 | ||
BARLOW | RICHARD | 2 | 2 | 0 | 56 | 56 | 28.00 | 1 | |
COOPER | MITCHELL | 3 | 3 | 0 | 27 | 67 | 22.33 | ||
NAEEM | MATTHEW | 2 | 2 | 0 | 44 | 44 | 22.00 | ||
BLISSETT | ED | 2 | 2 | 0 | 32 | 43 | 21.50 | ||
KERSHAW | JOHN | 1 | 1 | 0 | 18 | 18 | 18.00 | ||
WALSINGHAM | TOM | 5 | 4 | 1 | 26 n.o. | 50 | 16.67 | ||
HUGHES | RHODRI | 6 | 5 | 2 | 25 | 47 | 15.67 | ||
WALKER | BEN | 6 | 5 | 1 | 16 | 48 | 12.00 | ||
MARSHALL | CHRIS | 5 | 4 | 1 | 32 | 36 | 12.00 | ||
RAMADAM | CEMAL | 3 | 3 | 0 | 27 | 31 | 10.33 | ||
NAEEM | MASEEH | 2 | 2 | 0 | 18 | 20 | 10.00 | ||
KIRBY | WILL | 1 | 1 | 0 | 8 | 8 | 8.00 | ||
MARSHALL | GREG | 4 | 4 | 1 | 15 no | 23 | 7.67 | ||
GRAVES | JOE | 11 | 7 | 3 | 17 no | 29 | 7.25 | ||
HART | JACK | 6 | 5 | 1 | 17 | 24 | 6.00 | ||
BAKER | JAMES | 1 | 1 | 0 | 6 | 6 | 6.00 | ||
CURTIS | IAN | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
PALLETT | JASON | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
WEST | CHRIS | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
CAINE | JACK | 5 | 5 | 1 | 7 no | 16 | 4.00 | ||
HOWARD | DAN | 3 | 2 | 0 | 4 | 5 | 2.50 | ||
BOWMAN | LLOYD | 4 | 4 | 0 | 7 | 9 | 2.25 | ||
MARTIN | CHRIS | 3 | 2 | 1 | 1 no | 1 | 1.00 | ||
WORBY | ED | 2 | 2 | 0 | 0 | 0 | 0.00 | ||
BURNELL | ANDREW | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
ROBERTSON | RICHARD | 1 | 1 | 1 | 29 no | 29 | n/a | ||
WARD | KALLUM | 1 | 1 | 1 | 60 n.o. | 60 | n/a | 1 | |
HASLAM | NEIL | 5 | 2 | 2 | 0 no | 0 | n/a | ||
STRADFORD | SHANE | 1 | 0 | ||||||
WALKER | RICHARD | 2 | 0 |
2nd XI Sunday Bowling Averages
Surname | Forename | Overs | Maidens | Runs | Wickets | Average | Best | Run Rate | 5s |
---|---|---|---|---|---|---|---|---|---|
4 wickets to qualify | |||||||||
HUGHES | RHODRI | 22 | 1 | 135 | 6 | 22.50 | 4 for 34 | 6.14 | |
BAKER | MARCUS | 15 | 0 | 92 | 4 | 23.00 | 2 for 43 | 6.13 | |
HASLAM | NEIL | 35 | 7 | 123 | 4 | 30.75 | 2 for 32 | 3.51 | |
GRAVES | JOE | 62 | 3 | 381 | 9 | 42.33 | 3 for 16 | 6.15 | |
Did not qualify | |||||||||
NAEEM | MATTHEW | 4.2 | 1 | 10 | 3 | 3.33 | 3 for 10 | 2.38 | |
WARD | KALLUM | 7 | 0 | 32 | 3 | 10.67 | 3 for 32 | 4.57 | |
COOPER | MITCHELL | 11 | 3 | 36 | 3 | 12.00 | 2 for 15 | 3.27 | |
WORBY | ED | 7 | 0 | 45 | 3 | 15.00 | 3 for 32 | 6.43 | |
PALLETT | JASON | 5 | 1 | 18 | 1 | 18.00 | 1 for 18 | 3.60 | |
RAMADAM | CEMAL | 10 | 0 | 70 | 3 | 23.33 | 2 for 22 | 7.00 | |
CONLEY | JOSHUA | 23 | 5 | 92 | 3 | 30.67 | 1 for 1 | 4.00 | |
BARLOW | RICHARD | 11 | 0 | 34 | 1 | 34.00 | 1 for 17 | 3.09 | |
NAEEM | MASEEH | 5 | 0 | 35 | 1 | 35.00 | 1 for 11 | 7.00 | |
MARTIN | CHRIS | 21 | 1 | 136 | 3 | 45.33 | 2 for 46 | 6.48 | |
MARSHALL | CHRIS | 25.5 | 2 | 144 | 3 | 48.00 | 3 for 47 | 5.65 | |
HART | JACK | 24 | 1 | 160 | 3 | 53.33 | 2 for 13 | 6.67 | |
WALSINGHAM | TOM | 36 | 7 | 112 | 2 | 56.00 | 2 for 11 | 3.11 | |
WALKER | BEN | 23 | 1 | 118 | 2 | 59.00 | 1 for 25 | 5.13 | |
BAKER | PETER | 8 | 0 | 68 | 1 | 68.00 | 1 for 21 | 8.50 | |
HOWARD | DAN | 11 | 0 | 82 | 1 | 82.00 | 1 for 24 | 7.45 | |
MARSHALL | GREG | 15 | 0 | 101 | 1 | 101.00 | 1 for 32 | 6.73 | |
CAINE | JACK | 20 | 0 | 141 | 1 | 141.00 | 1 for 36 | 7.05 | |
BOWLES | MATT | 6 | 0 | 31 | 0 | n/a | 0 for 31 | 5.17 | |
BOWMAN | LLOYD | 3 | 0 | 32 | 0 | n/a | 0 for 32 | 10.67 | |
BURNELL | ANDREW | 2 | 0 | 15 | 0 | n/a | 0 for 15 | 7.50 | |
CURTIS | IAN | 2 | 0 | 15 | 0 | n/a | 0 for 15 | 7.50 | |
KIRBY | WILL | 7 | 0 | 38 | 0 | n/a | 0 for 38 | 5.43 | |
McOMISH | DOMINIC | 10 | 0 | 65 | 0 | n/a | 0 for 23 | 6.50 | |
ROBERTSON | RICHARD | 8 | 1 | 22 | 0 | n/a | 0 for 22 | 2.75 | |
TIDEY | SEAN | 6 | 0 | 32 | 0 | n/a | 0 for 32 | 5.33 | |
WEST | CHRIS | 3 | 0 | 30 | 0 | n/a | 0 for 30 | 10.00 | |
WILLOUGHBY | ROB | 2 | 0 | 19 | 0 | n/a | 0 for 19 | 9.50 |
2nd XI Sunday Fielding
Surname | Forename | Catches | Wicket Keeper Catches | Stumpings |
---|---|---|---|---|
MARSHALL | GREG | 3 | ||
BAKER | MARCUS | 2 | 3 | 1 |
KIRBY | WILL | 2 | ||
WALKER | BEN | 2 | ||
WILLOUGHBY | ROB | 2 | 3 | 1 |
BAKER | JAMES | 1 | ||
BAKER | PETER | 1 | ||
BOWMAN | LLOYD | 1 | ||
COOPER | MITCHELL | 1 | ||
HOWARD | DAN | 1 | ||
HUGHES | RHODRI | 1 | ||
KERSHAW | JOHN | 1 | ||
MARTIN | CHRIS | 1 | ||
McOMISH | DOMINIC | 1 | ||
NAEEM | MASEEH | 1 | ||
NAEEM | MATTHEW | 1 | ||
WALSINGHAM | TOM | 1 | ||
WARD | KALLUM | 1 | ||
WORBY | ED | 1 |