Averages for Reed 2nd XI in 2023 in Division 3B of the Saracens Herts Premier Cricket League (SHPCL). League matches only. Excludes Friendlies.
Also refer to any of the following for more details:
www.hertsleague.co.uk
www.reed.play-cricket.com
www.hertfordshirecl.play-cricket.com
BATTING
PLAYER | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | STRIKE RATE | |
---|---|---|---|---|---|---|---|---|---|---|
Jason Archer | 9 | 7 | 4 | 7* | 15 | 5.00 | 16.13 | |||
Will Archer | 15 | 13 | 3 | 14 | 47 | 4.70 | 38.46 | |||
James Bakewell | 1 | 0 | . | . | . | . | . | |||
Richard Barlow | 5 | 5 | 0 | 19 | 35 | 7.00 | 37.31 | |||
Matt Bowles | 9 | 8 | 0 | 50 | 108 | 13.50 | 1 | 68.50 | ||
Lloyd Bowman | 1 | 1 | 1 | 6* | 6 | . | . | |||
Jack Caine | 1 | 1 | 0 | 28 | 28 | 28.00 | 60.87 | |||
Chris Chambers | 3 | 3 | 0 | 28 | 46 | 15.33 | 64.06 | |||
Edward Clough | 1 | 0 | . | . | . | . | . | |||
Phil Frenay | 9 | 9 | 0 | 37 | 211 | 23.44 | 67.98 | |||
Ed Garrott | 5 | 5 | 1 | 39 | 91 | 22.75 | 66.67 | |||
George Garrott | 2 | 2 | 0 | 10 | 14 | 7.00 | . | |||
Matt Giblin | 4 | 3 | 0 | 8 | 14 | 4.67 | 28.57 | |||
Joe Graves | 1 | 1 | 0 | 25 | 25 | 25.00 | . | |||
Graham Hazard | 4 | 3 | 0 | 4 | 10 | 3.33 | 28.57 | |||
Owen Hughes | 14 | 13 | 1 | 54 | 177 | 14.75 | 1 | 49.45 | ||
Toby Humphrey | 1 | 1 | 0 | 3 | 3 | 3.00 | 42.86 | |||
Chris Jackson | 9 | 9 | 2 | 94* | 370 | 52.86 | 4 | 76.81 | ||
Simon Jackson | 1 | 1 | 0 | 0 | 0 | 0.00 | . | |||
Richard Johnson | 6 | 6 | 0 | 42 | 65 | 10.83 | 33.33 | |||
Peter Jones | 3 | 3 | 2 | 0* | 0 | . | . | |||
Matt Ladds | 4 | 4 | 0 | 37 | 59 | 14.75 | 72.55 | |||
Ben Mansfield | 4 | 4 | 0 | 0 | 0 | 0.00 | . | |||
Marcus Martin | 1 | 1 | 0 | 7 | 7 | 7.00 | . | |||
Beth Matthews | 3 | 3 | 1 | 17* | 17 | 8.50 | . | |||
Greg McKinnell | 3 | 3 | 0 | 14 | 18 | 6.00 | 66.67 | |||
Maseeh Naeem | 4 | 4 | 2 | 8* | 11 | 5.50 | 47.06 | |||
Aaron Nash | 6 | 5 | 0 | 3 | 5 | 1.00 | 10.00 | |||
Scott Nash | 3 | 3 | 0 | 26 | 27 | 9.00 | 135.00 | |||
Mike Robertson | 8 | 8 | 0 | 67 | 205 | 25.63 | 1 | 125.15 | ||
Matt Sampson | 1 | 1 | 0 | 0 | 0 | 0.00 | . | |||
Dave Saunders | 1 | 1 | 0 | 0 | 0 | 0.00 | . | |||
Stuart Smith | 7 | 7 | 0 | 57 | 103 | 14.71 | 1 | 44.71 | ||
Sean Tidey | 1 | 1 | 0 | 8 | 8 | 8.00 | 133.33 | |||
Ryan Waldock | 5 | 5 | 0 | 6 | 12 | 2.40 | 18.87 | |||
Charlie Walters | 2 | 2 | 0 | 64 | 64 | 32.00 | 1 | 81.01 | ||
Kallum Ward | 1 | 1 | 0 | 0 | 0 | 0.00 | . | |||
Karl Ward | 3 | 3 | 0 | 15 | 38 | 12.67 | 66.67 | |||
Rob Willoughby | 2 | 2 | 0 | 3 | 3 | 1.50 | 50.00 | |||
* Indicates Not Out | ||||||||||
DATA SOURCE: www.reed.play-cricket.com | ||||||||||
HERTS LEAGUE DIVISION 3B, 2023 |
BOWLING
PLAYER | OVERS | MAIDENS | RUNS | WICKETS | BEST BOWLING | AVERAGE | 5+ WICKETS | ECONOMY RATE | STRIKE RATE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Archer | 34 | 2 | 154 | 3 | 1 for 18 | 51.33 | 4.53 | 68.00 | |||
Will Archer | 119.1 | 9 | 539 | 10 | 2 for 33 | 53.90 | 4.52 | 71.50 | |||
Richard Barlow | 14.1 | 1 | 63 | 2 | 2 for 17 | 31.50 | 4.45 | 42.50 | |||
Matt Bowles | 46.3 | 3 | 240 | 12 | 4 for 44 | 20.00 | 5.16 | 23.25 | |||
Jack Caine | 9 | 1 | 33 | 1 | 1 for 33 | 33.00 | 3.67 | 54.00 | |||
Chris Chambers | 14.5 | 1 | 83 | 4 | 4 for 36 | 20.75 | 5.60 | 22.25 | |||
Phil Frenay | 2.5 | 0 | 36 | 1 | 1 for 29 | 36.00 | 12.71 | 17.00 | |||
Ed Garrott | 37 | 3 | 174 | 6 | 3 for 47 | 29.00 | 4.70 | 37.00 | |||
George Garrott | 5 | 0 | 47 | 1 | 1 for 47 | 47.00 | 9.40 | 30.00 | |||
Matt Giblin | 35 | 3 | 125 | 5 | 3 for 38 | 25.00 | 3.57 | 42.00 | |||
Joe Graves | 9 | 0 | 56 | 0 | 0 for 56 | . | 6.22 | . | |||
Owen Hughes | 98.3 | 5 | 519 | 12 | 3 for 20 | 43.25 | 5.27 | 49.25 | |||
Toby Humphrey | 4 | 0 | 21 | 0 | 0 for 21 | . | 5.25 | . | |||
Peter Jones | 12 | 0 | 57 | 1 | 1 for 41 | 57.00 | 4.75 | 72.00 | |||
Ben Mansfield | 0.4 | 0 | 1 | 0 | 0 for 1 | . | 1.50 | . | |||
Marcus Martin | 10 | 1 | 54 | 0 | 0 for 54 | . | 5.40 | . | |||
Beth Matthews | 19 | 0 | 140 | 0 | 0 for 24 | . | 7.37 | . | |||
Greg McKinnell | 12.5 | 0 | 91 | 2 | 1 for 31 | 45.50 | 7.09 | 38.50 | |||
Mike Robertson | 1 | 0 | 13 | 0 | 0 for 13 | . | 13.00 | . | |||
Ryan Waldock | 17 | 0 | 110 | 0 | 0 for 24 | . | 6.47 | . | |||
Charlie Walters | 6 | 0 | 38 | 2 | 2 for 24 | 19.00 | 6.33 | 18.00 | |||
Karl Ward | 21 | 2 | 111 | 2 | 1 for 24 | 55.50 | 5.29 | 63.00 | |||
DATA SOURCE: www.reed.play-cricket.com | |||||||||||
HERTS LEAGUE DIVISION 3B, 2023 |
FIELDING
PLAYER | OUTFIELD CATCHES | OUTFIELD RUN OUTS | TOTAL OUTFIELD DISMISSALS | WICKET-KEEPING CATCHES | WICKET-KEEPING STUMPINGS | TOTAL WICKET-KEEPING DISMISSALS | TOTAL CATCHES | TOTAL DISMISSALS |
---|---|---|---|---|---|---|---|---|
Jason Archer | 1 | 1 | 1 | |||||
Will Archer | 1 | 1 | 2 | 1 | 2 | |||
Matt Bowles | 2 | 2 | 2 | 2 | ||||
Lloyd Bowman | 2 | 2 | 2 | 2 | ||||
Chris Chambers | 1 | 1 | 1 | 1 | ||||
Phil Frenay | 3 | 3 | 3 | 3 | ||||
Ed Garrott | 5 | 5 | 5 | 5 | ||||
George Garrott | 1 | 1 | 1 | 1 | ||||
Matt Giblin | 1 | 1 | 1 | 1 | ||||
Owen Hughes | 2 | 2 | 2 | 2 | ||||
Chris Jackson | 4 | 4 | 4 | 4 | 8 | 8 | ||
Matt Ladds | 2 | 2 | 2 | 2 | ||||
Ben Mansfield | 3 | 3 | 3 | 3 | ||||
Greg McKinnell | 5 | 5 | 5 | 5 | ||||
Maseeh Naeem | 1 | 1 | 1 | 1 | ||||
Aaron Nash | 2 | 2 | 2 | 2 | ||||
Scott Nash | 1 | 1 | 1 | 1 | ||||
Mike Robertson | 1 | 1 | 1 | 1 | ||||
Matt Sampson | 1 | 1 | 1 | 1 | ||||
Stuart Smith | 4 | 4 | 4 | 4 | ||||
Charlie Walters | 2 | 2 | 2 | 2 | ||||
Karl Ward | 1 | 1 | 1 | 1 | ||||
DATA SOURCE: www.reed.play-cricket.com | ||||||||
HERTS LEAGUE DIVISION 3B, 2023 | ||||||||
HERTS LEAGUE DIVISION 3B 2023
Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City II | 18 | 10 | 0 | 0 | 4 | 4 | 26 | 24 | -- | 395 | |
Tewin | 18 | 10 | 0 | 0 | 4 | 4 | 22 | 32 | -5 | 394 | |
Wheathampstead | 18 | 10 | 0 | 0 | 5 | 3 | 17 | 31 | -- | 383 | |
Northwood Town | 18 | 9 | 0 | 0 | 5 | 4 | 16 | 37 | -5 | 363 | |
Chorleywood | 18 | 8 | 0 | 0 | 7 | 3 | 24 | 59 | -- | 358 | |
Northchurch | 18 | 8 | 0 | 0 | 7 | 3 | 21 | 54 | -5 | 345 | |
London Colney | 18 | 6 | 0 | 0 | 7 | 5 | 31 | 41 | -- | 307 | |
Cockfosters | 18 | 6 | 0 | 0 | 8 | 4 | 21 | 51 | -5 | 292 | |
Sandridge | 18 | 3 | 0 | 0 | 11 | 4 | 35 | 77 | -- | 247 | |
Reed II | 18 | 1 | 0 | 0 | 13 | 4 | 38 | 58 | -- | 171 | |
DATA SOURCE: www.hertsleague.co.uk | |||||||||||
HERTS LEAGUE DIVISION 3B, 2023 |