Division 3B 2022, Saracens Herts Premier Cricket League (SHPCL) matches only. Excludes Friendlies.
Also refer to both www.hertsleague.co.uk and www.reed.play-cricket.com for more details.
BATTING
PLAYER | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | STRIKE RATE |
---|---|---|---|---|---|---|---|---|---|
George Adam | 1 | 1 | 0 | 5 | 5 | 5 | 50 | ||
Olu Agboola | 2 | 1 | 1 | 6* | 6 | - | 17.14 | ||
Udi Anker | 1 | 1 | 0 | 0 | 0 | 0 | - | ||
William Archer | 3 | 3 | 1 | 1 | 1 | 0.5 | 12.5 | ||
Marcus Baker | 3 | 3 | 0 | 2 | 4 | 1.33 | 18.18 | ||
Matthew Bowles | 15 | 8 | 1 | 13* | 37 | 5.29 | 36.67 | ||
Lloyd Bowman | 3 | 3 | 0 | 1 | 1 | 0.33 | 16.67 | ||
Jack Caine | 4 | 4 | 1 | 86 | 138 | 46 | 1 | 88.12 | |
Chris Chambers | 5 | 5 | 2 | 54 | 119 | 39.67 | 1 | - | |
Mitchell Cooper | 1 | 1 | 1 | 6* | 6 | - | - | ||
Om Dave | 2 | 1 | 0 | 1 | 1 | 1 | - | ||
Philip Frenay | 8 | 8 | 1 | 23 | 50 | 7.14 | 70.21 | ||
Julien Fynn | 9 | 5 | 0 | 23 | 30 | 6 | 65.91 | ||
Ed Garrott | 9 | 8 | 3 | 63 | 223 | 44.6 | 2 | 100 | |
Matt Giblin | 10 | 4 | 2 | 2 | 3 | 1.5 | 33.33 | ||
Tom Greaves | 1 | 1 | 1 | 102* | 102 | - | 1 | - | |
Owen Hughes | 13 | 8 | 2 | 23 | 68 | 11.33 | 33.93 | ||
Stephen Hughes | 2 | 1 | 1 | 0* | 0 | - | - | ||
Chris Jackson | 11 | 10 | 3 | 67 | 493 | 70.43 | 6 | 80.2 | |
Simon Jackson | 2 | 0 | 0 | 0 | - | - | |||
Richard Johnson | 1 | 1 | 0 | 35 | 35 | 35 | - | ||
Matt Ladds | 1 | 0 | 0 | 0 | - | - | |||
Ben Mansfield | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Martin | 5 | 4 | 0 | 60 | 117 | 29.25 | 1 | - | |
Rupert Martin | 8 | 5 | 1 | 13 | 27 | 6.75 | 94.74 | ||
Kieran McKinna | 2 | 2 | 0 | 12 | 12 | 6 | 35.29 | ||
Greg McKinnell | 6 | 4 | 0 | 4 | 5 | 1.25 | 8.33 | ||
Scott Nash | 1 | 1 | 0 | 13 | 13 | 13 | - | ||
Sam Osborne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mike Robertson | 17 | 17 | 1 | 102 | 503 | 31.44 | 3 | 1 | 131.9 |
Max Sanderson | 3 | 3 | 0 | 35 | 37 | 12.33 | 16.67 | ||
Dave Saunders | 1 | 1 | 0 | 13 | 13 | 13 | - | ||
Stuart Smith | 11 | 9 | 1 | 68 | 263 | 32.88 | 2 | 40.45 | |
Jack Tidey | 2 | 1 | 1 | 27* | 27 | - | - | ||
Jacob Vincent | 1 | 0 | 0 | 0 | - | - | |||
Ryan Waldock | 9 | 7 | 0 | 31 | 85 | 12.14 | 55.42 | ||
Charlie Walters | 2 | 2 | 1 | 15* | 19 | 19 | - | ||
Kallum Ward | 7 | 7 | 0 | 75 | 226 | 32.29 | 2 | 61.54 | |
Karl Ward | 6 | 6 | 0 | 17 | 35 | 5.83 | 28 | ||
Aiden Woodcock | 6 | 4 | 1 | 13 | 32 | 10.67 | - | ||
Andy Young | 1 | 1 | 0 | 22 | 22 | 22 | 52.38 | ||
* Indicates Not Out | |||||||||
DATA SOURCE: www.reed.play-cricket.com |
BOWLING
PLAYER | OVERS | MAIDENS | RUNS | WICKETS | BEST BOWLING | AVERAGE | 5+ WICKETS | ECONOMY RATE | STRIKE RATE | |
---|---|---|---|---|---|---|---|---|---|---|
Olu Agboola | 10 | 0 | 62 | 0 | 0 for 62 | 6.2 | ||||
William Archer | 29.5 | 3 | 126 | 2 | 2 for 20 | 63 | 4.22 | 89.5 | ||
Matthew Bowles | 121.5 | 8 | 512 | 19 | 4 for 50 | 26.95 | 4.2 | 38.47 | ||
Jack Caine | 7 | 1 | 19 | 0 | 0 for 19 | 2.71 | ||||
Chris Chambers | 21 | 0 | 107 | 3 | 2 for 35 | 35.67 | 5.1 | 42 | ||
Mitchell Cooper | 7 | 1 | 27 | 3 | 3 for 27 | 9 | 3.86 | 14 | ||
Julien Fynn | 64 | 7 | 188 | 11 | 4 for 24 | 17.09 | 2.94 | 34.91 | ||
Ed Garrott | 59 | 2 | 237 | 13 | 4 for 37 | 18.23 | 4.02 | 27.23 | ||
Matt Giblin | 61 | 8 | 264 | 10 | 3 for 25 | 26.4 | 4.33 | 36.6 | ||
Tom Greaves | 10 | 1 | 60 | 3 | 3 for 60 | 20 | 6 | 20 | ||
Owen Hughes | 84.5 | 7 | 409 | 10 | 2 for 14 | 40.9 | 4.82 | 50.9 | ||
Stephen Hughes | 0.1 | 0 | 2 | 0 | 0 for 2 | 12 | ||||
Ben Mansfield | 1 | 0 | 19 | 0 | 0 for 19 | 19 | ||||
Marcus Martin | 16 | 0 | 83 | 1 | 1 for 28 | 83 | 5.19 | 96 | ||
Rupert Martin | 57 | 4 | 258 | 7 | 3 for 50 | 36.86 | 4.53 | 48.86 | ||
Kieran McKinna | 1 | 0 | 12 | 0 | 0 for 12 | 12 | ||||
Sam Osborne | 2.4 | 0 | 19 | 0 | 0 for 19 | 7.12 | ||||
Mike Robertson | 1 | 0 | 15 | 1 | 1 for 15 | 15 | 15 | 6 | ||
Max Sanderson | 8 | 0 | 44 | 2 | 2 for 44 | 22 | 5.5 | 24 | ||
Stuart Smith | 2.4 | 0 | 24 | 2 | 2 for 24 | 12 | 9 | 8 | ||
Jack Tidey | 1 | 0 | 9 | 0 | 0 for 9 | 9 | ||||
Jacob Vincent | 10 | 0 | 66 | 0 | 0 for 66 | 6.6 | ||||
Ryan Waldock | 10.1 | 0 | 92 | 0 | 0 for 10 | 9.05 | ||||
Charlie Walters | 7 | 1 | 31 | 2 | 2 for 31 | 15.5 | 4.43 | 21 | ||
Karl Ward | 45 | 8 | 171 | 6 | 5 for 26 | 28.5 | 1 | 3.8 | 45 | |
Aiden Woodcock | 53.5 | 9 | 166 | 11 | 4 for 33 | 15.09 | 3.08 | 29.36 | ||
Andy Young | 2 | 0 | 17 | 1 | 1 for 17 | 17 | 8.5 | 12 | ||
DATA SOURCE: www.reed.play-cricket.com |
FIELDING
PLAYER | OUTFIELD CATCHES | OUTFIELD RUN OUTS | TOTAL OUTFIELD DISMISSALS | WICKET-KEEPING CATCHES | WICKET-KEEPING STUMPINGS | TOTAL WICKET-KEEPING DISMISSALS | TOTAL CATCHES | TOTAL DISMISSALS |
---|---|---|---|---|---|---|---|---|
Marcus Baker | 1 | 1 | 0 | 1 | ||||
Matthew Bowles | 3 | 1 | 4 | 3 | 4 | |||
Lloyd Bowman | 2 | 1 | 3 | 2 | 3 | |||
Jack Caine | 1 | 1 | 1 | 1 | ||||
Chris Chambers | 2 | 2 | 2 | 2 | ||||
Mitchell Cooper | 1 | 1 | 1 | 1 | ||||
Om Dave | 1 | 1 | 1 | 1 | ||||
Julien Fynn | 1 | 1 | 1 | 1 | ||||
Ed Garrott | 2 | 2 | 2 | 2 | ||||
Matt Giblin | 3 | 3 | 3 | 3 | ||||
Owen Hughes | 2 | 2 | 2 | 2 | ||||
Chris Jackson | 3 | 3 | 3 | 3 | ||||
Simon Jackson | 2 | 1 | 3 | 2 | 3 | |||
Matt Ladds | 1 | 1 | 1 | 1 | ||||
Ben Mansfield | 2 | 2 | 4 | 2 | 4 | |||
Marcus Martin | 2 | 1 | 3 | 2 | 3 | |||
Kieran McKinna | 1 | 1 | 0 | 1 | ||||
Greg McKinnell | 1 | 1 | 2 | 1 | 2 | |||
Stuart Smith | 1 | 1 | 1 | 1 | ||||
Ryan Waldock | 1 | 1 | 1 | 1 | ||||
Kallum Ward | 5 | 2 | 7 | 5 | 7 | |||
Aiden Woodcock | 1 | 1 | 1 | 1 |
HERTS LEAGUE DIVISION 3B 2022
Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Old Finchleians | 18 | 15 | 0 | 1 | 1 | 1 | 7 | 10 | -5 | 492 |
Hemel Hempstead Town II | 18 | 13 | 0 | 1 | 4 | 0 | 16 | 17 | -- | 443 |
Wheathampstead | 18 | 11 | 0 | 1 | 6 | 0 | 19 | 37 | -5 | 401 |
London Colney | 18 | 11 | 0 | 0 | 6 | 1 | 15 | 39 | -- | 394 |
Cockfosters | 18 | 9 | 0 | 0 | 9 | 0 | 32 | 68 | -10 | 360 |
Welwyn Garden City II | 18 | 8 | 0 | 1 | 9 | 0 | 42 | 53 | -10 | 345 |
Reed II | 18 | 8 | 0 | 0 | 9 | 1 | 39 | 45 | -- | 334 |
Sandridge | 18 | 7 | 0 | 0 | 11 | 0 | 43 | 52 | -5 | 300 |
Parkfield & Headstone | 18 | 3 | 0 | 0 | 14 | 1 | 50 | 71 | -50 | 171 |
Bayford & Hertford | 18 | 1 | 0 | 0 | 17 | 0 | 60 | 91 | -20 | 161 |