TOTAL PLAYED 5.
FRIENDLIES – PLAYED 4, WON 3, LOST 0, TIED 1.
VILLAGE CUP – PLAYED 1, LOST 1.
CANCELLED 8.
(To see all the rows in the charts, choose “Show 50 entries”.)
BATTING CHART
| SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | DUCKS |
|---|---|---|---|---|---|---|---|---|---|---|
| ARCHER | WILLIAM | 4 | 2 | 2 | 31* | 40.0 | ||||
| BAKER | MARCUS | 2 | 2 | 1 | 54 | 77 | 77.00 | 1 | ||
| BARLOW | RICHARD | 2 | 2 | 54 | 72 | 36.00 | 1 | |||
| BOWLES | MATT | 1 | 1 | 1 | 4* | 4 | ||||
| FYNN | JULIEN | 1 | 1 | 35 | 35 | 35.00 | ||||
| FYNN | TOBY | 2 | 2 | 66 | 86 | 43.00 | 1 | |||
| GARROTT | EDWARD | 1 | 1 | 14 | 14 | 14.00 | ||||
| GIBLIN | MATT | 4 | 3 | 1 | 99* | 139 | 69.50 | 1 | ||
| GRAVES | JOE | 2 | 2 | 11 | 19 | 9.50 | ||||
| HESLAM | JOSH | 1 | ||||||||
| HESLAM | WILLIAM | 1 | 1 | 33 | 33 | 33.00 | ||||
| HUGHES | OWEN | 4 | 4 | 22 | 35 | 8.75 | 1 | |||
| HUGHES | RHODRI | 2 | 2 | 84 | 115 | 57.50 | 1 | |||
| HUGHES | STEVE | 3 | ||||||||
| JONES | BRADLEY | 1 | 1 | 1 | 1 | 1.00 | ||||
| JUCKES | MICHAEL | 2 | 1 | 0 | 0 | 0 | 1 | |||
| LANKESTER | ROB | 3 | 3 | 2 | 52* | 106 | 106.00 | 2 | ||
| MANSFIELD | BEN | 3 | 2 | 1 | 14 | 16 | 16.00 | |||
| MANSFIELD | WILLIAM | 4 | 1 | 0 | 0 | 0 | 1 | |||
| MARTIN | RUPERT | 1 | 1 | 4 | 4 | 4.00 | ||||
| McKINNA | KIERAN | 1 | 1 | 0 | 0 | 0 | 1 | |||
| McKINNELL | GREG | 1 | 1 | 9 | 9 | 9.00 | ||||
| NASH | SCOTT | 1 | 1 | 38 | 38 | 38.00 | ||||
| ROBERTSON | MICHAEL | 2 | 2 | 1 | 4* | 11 | 11.00 | |||
| RUTT | MARK | 1 | ||||||||
| TIDEY | JACK | 2 | 1 | 0 | 0 | 0 | 1 | |||
| WARD | KARL | 1 | 1 | 42 | 42 | 42.00 | ||||
| WILLOUGHBY | ROB | 1 | 1 | 1 | 1 | 1.00 | ||||
| XX | EXTRAS | 83 | ||||||||
| TOTALS | 54 | 40 | 9 | * Indicates Not Out | 980 | 31.61 | 7 | 0 | 5 |
BOWLING CHART
| SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE | STRIKE RATE | 5+ FORs |
|---|---|---|---|---|---|---|---|---|---|---|
| ARCHER | WILLIAM | 32 | 6 | 134 | 5 | 26.80 | 2 for 20 | 4.19 | 38.40 | |
| BAKER | MARCUS | 2 | 0 | 20 | 0 | 0 for 20 | 10.00 | |||
| BOWLES | MATT | 7 | 0 | 47 | 1 | 47.00 | 1 for 47 | 6.71 | 42.00 | |
| FYNN | JULIEN | 7 | 0 | 41 | 3 | 13.67 | 3 for 41 | 5.86 | 14.00 | |
| GARROTT | EDWARD | 4 | 0 | 30 | 0 | 0 for 30 | 7.50 | |||
| GIBLIN | MATT | 14 | 0 | 66 | 0 | 0 for 16 | 4.71 | |||
| GRAVES | JOE | 3 | 0 | 16 | 2 | 8.00 | 2 for 16 | 5.33 | 9.00 | |
| HESLAM | JOSH | 3 | 0 | 6 | 0 | 0 for 6 | 2.00 | |||
| HUGHES | OWEN | 6 | 0 | 35 | 3 | 11.67 | 2 for 25 | 5.83 | 12.00 | |
| HUGHES | RHODRI | 6 | 0 | 31 | 2 | 15.50 | 2 for 31 | 5.17 | 18.00 | |
| HUGHES | STEVE | 22 | 0 | 123 | 0 | 0 for 32 | 5.59 | |||
| JONES | BRADLEY | 7 | 0 | 28 | 0 | 0 for 28 | 4.00 | |||
| JUCKES | MICHAEL | 5 | 0 | 17 | 0 | 0 for 17 | 3.40 | |||
| LANKESTER | ROB | 5 | 0 | 31 | 0 | 0 for 31 | 6.20 | |||
| MANSFIELD | BEN | 22 | 2 | 83 | 2 | 41.50 | 1 for 24 | 3.77 | 66.00 | |
| MANSFIELD | WILLIAM | 11 | 2 | 50 | 5 | 10.00 | 5 for 41 | 4.55 | 13.20 | 1 |
| MARTIN | RUPERT | 6 | 0 | 34 | 0 | 0 for 34 | 5.67 | |||
| McKINNA | KIERAN | 3 | 1 | 6 | 0 | 0 for 6 | 2.00 | |||
| McKINNELL | GREG | 8 | 0 | 43 | 1 | 43.00 | 1 for 43 | 5.38 | 48.00 | |
| ROBERTSON | MICHAEL | 6 | 0 | 37 | 0 | 0 for 37 | 6.17 | |||
| RUTT | MARK | 4 | 0 | 21 | 2 | 10.50 | 2 for 21 | 5.25 | 12.00 | |
| TIDEY | JACK | 9 | 0 | 26 | 0 | 0 for 7 | 2.89 | |||
| WARD | KARL | 8 | 0 | 37 | 2 | 18.50 | 2 for 37 | 4.63 | 24.00 | |
| XX | EXTRAS | 58 | ||||||||
| TOTALS | 200 | 11 | 1020 | 28 | 36.43 | 5.10 | 42.86 | 1 |
FIELDING CHART
| SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS | RUN OUTS | TOTAL |
|---|---|---|---|---|---|---|
| BARLOW | RICHARD | 1 | 1 | |||
| FYNN | TOBY | 3 | 3 | |||
| GARROTT | EDWARD | 1 | 1 | |||
| GIBLIN | MATT | 2 | 1 | 3 | ||
| HESLAM | JOSH | 1 | 1 | |||
| HUGHES | OWEN | 1 | 1 | |||
| JUCKES | MICHAEL | 1 | 1 | |||
| LANKESTER | ROB | 3 | 3 | |||
| MANSFIELD | BEN | 1 | 1 | |||
| MARTIN | RUPERT | 1 | 1 | |||
| McKINNA | KIERAN | 1 | 1 | |||
| NASH | SCOTT | 1 | 1 | |||
| WARD | KARL | 1 | 1 | |||
| TOTALS | 12 | 3 | 0 | 4 | 19 |