DIVISION 10A, SHPCL.
TOTAL PLAYED 5, WON 2, LOST 3, ABANDONED 1, CANCELLED 12.
(To see all the rows in the charts, choose “Show 50 entries”.)
BATTING CHART
SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | DUCKS |
---|---|---|---|---|---|---|---|---|---|---|
ARCHER | WILL | 5 | 3 | 1 | 11 | 15 | 7.50 | 1 | ||
BOWMAN | LLOYD | 1 | 1 | 1 | 1 | 1.00 | ||||
CAINE | SCOTT | 1 | 1 | 15 | 15 | 15.00 | ||||
GARROTT | GEORGE | 3 | 3 | 70 | 108 | 36.00 | 1 | |||
GARROTT | PAUL | 4 | 4 | 33 | 56 | 14.00 | ||||
GRAVES | JOE | 3 | 2 | 1 | 2* | 4 | 4.00 | |||
HUGHES | OWEN | 3 | 3 | 14 | 30 | 10.00 | ||||
HUGHES | RHODRI | 2 | 2 | 9 | 10 | 5.00 | ||||
HUGHES | STEVE | 4 | 1 | 1 | 0* | 0 | ||||
JOHNSON | RICHARD | 1 | 1 | 78 | 78 | 78.00 | 1 | |||
JORDAN | CHRIS | 1 | 1 | 8 | 8 | 8.00 | ||||
McKINNA | KIERAN | 3 | 2 | 6 | 6 | 3.00 | 1 | |||
McKINNELL | GREG | 4 | 3 | 1 | 6 | 11 | 5.50 | |||
NAEEM | MASEEH | 2 | 1 | 3 | 3 | 3.00 | ||||
NASH | SCOTT | 3 | 3 | 40 | 84 | 28.00 | ||||
OSBORNE | SAM | 1 | 1 | 8 | 8 | 8.00 | ||||
WALTERS | CHARLIE | 4 | 3 | 23 | 24 | 8.00 | 1 | |||
WILLOUGHBY | KIEREN | 2 | 2 | 1 | 44* | 44 | 44.00 | 1 | ||
WILLOUGHBY | ROB | 5 | 5 | 1 | 94 | 264 | 66.00 | 3 | ||
XX | EXTRAS | 76 | ||||||||
TOTALS | 52 | 42 | 6 | * Indicates Not Out | 845 | 23.47 | 5 | 0 | 4 |
BOWLING CHART
SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE | STRIKE RATE | 5+ FORs |
---|---|---|---|---|---|---|---|---|---|---|
ARCHER | WILL | 26.4 | 5 | 123 | 7 | 17.57 | 5 for 18 | 4.61 | 22.86 | 1 |
CAINE | SCOTT | 2 | 0 | 9 | 0 | 0 for 9 | 4.50 | |||
GARROTT | GEORGE | 15 | 0 | 54 | 2 | 27.00 | 1 for 8 | 3.60 | 45.00 | |
GRAVES | JOE | 24 | 5 | 53 | 4 | 13.25 | 2 for 14 | 2.21 | 36.00 | |
HUGHES | OWEN | 20 | 3 | 70 | 7 | 10.00 | 3 for 16 | 3.50 | 17.14 | |
HUGHES | STEVE | 16 | 2 | 64 | 3 | 21.33 | 1 for 17 | 4.00 | 32.00 | |
JORDAN | CHRIS | 3 | 0 | 15 | 2 | 7.50 | 2 for 15 | 5.00 | 9.00 | |
McKINNELL | GREG | 10 | 2 | 54 | 3 | 18.00 | 1 for 2 | 5.40 | 20.00 | |
NASH | SCOTT | 6.5 | 0 | 32 | 0 | 0 for 32 | 4.68 | |||
WALTERS | CHARLIE | 10 | 0 | 47 | 2 | 23.50 | 1 for 20 | 4.70 | 30.00 | |
WILLOUGHBY | ROB | 10 | 1 | 66 | 4 | 16.50 | 3 for 63 | 6.60 | 15.00 | |
XX | EXTRAS | 45 | ||||||||
TOTALS | 142.9 | 18 | 632 | 34 | 18.59 | 4.42 | 25.22 | 1 |
FIELDING CHART
SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS | RUN OUTS | TOTAL |
---|---|---|---|---|---|---|
ARCHER | WILL | 1 | 1 | |||
GARROTT | GEORGE | 1 | 1 | |||
GARROTT | PAUL | 5 | 5 | |||
HUGHES | OWEN | 1 | 1 | |||
HUGHES | STEVE | 1 | 1 | |||
JOHNSON | RICHARD | 1 | 1 | |||
McKINNA | KIERAN | 1 | 1 | |||
McKINNELL | GREG | 2 | 2 | |||
NAEEM | MASEEH | 1 | 1 | |||
WILLOUGHBY | KIEREN | 1 | 1 | |||
WILLOUGHBY | ROB | 4 | 4 | |||
TOTALS | 17 | 1 | 0 | 1 | 19 | |