DIVISION 3B, SHPCL.
TOTAL PLAYED 8, WON 5, LOST 2, ABANDONED 1, CANCELLED 10.
(To see all the rows in the charts, choose “Show 50 entries”.)
BATTING CHART
SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | DUCKS |
---|---|---|---|---|---|---|---|---|---|---|
BAKER | MARCUS | 7 | 4 | 1 | 31 | 41 | 13.67 | |||
BARLOW | RICHARD | 3 | 3 | 15 | 28 | 9.33 | ||||
BOWLES | MATT | 7 | 4 | 1 | 23 | 35 | 11.67 | 2 | ||
FRENAY | PHIL | 4 | 4 | 29 | 62 | 15.50 | ||||
FYNN | JULIEN | 7 | 6 | 2 | 52* | 86 | 21.50 | 1 | 1 | |
GARROTT | EDWARD | 6 | 5 | 37 | 89 | 17.80 | ||||
GARROTT | GEORGE | 1 | ||||||||
GIBLIN | MATT | 4 | 1 | 0 | 0 | 0 | 1 | |||
GREAVES | TOM | 2 | 2 | 82 | 137 | 68.50 | 2 | |||
HUGHES | OWEN | 1 | 1 | 0 | 0 | 0 | 1 | |||
JACKSON | CHRIS | 7 | 7 | 2 | 98 | 310 | 62.00 | 3 | ||
JOHNSON | RICHARD | 1 | 1 | 2 | 2 | 2.00 | ||||
MARTIN | MARCUS | 3 | 3 | 1 | 12 | 13 | 6.50 | 1 | ||
MARTIN | RUPERT | 5 | 3 | 3 | 16* | 25 | ||||
NASH | SCOTT | 5 | 4 | 29 | 54 | 13.50 | 1 | |||
OSBORNE | IAN | 1 | 1 | 1 | 1 | 1.00 | ||||
OSBORNE | SAM | 1 | 1 | 32 | 32 | 32.00 | ||||
ROBERTSON | MIKE | 7 | 6 | 37 | 92 | 15.33 | ||||
SMITH | STUART | 2 | 2 | 66 | 101 | 50.50 | 1 | |||
WARD | KALLUM | 8 | 8 | 20 | 78 | 9.75 | ||||
WARD | KARL | 3 | 2 | 1 | 30* | 45 | 45.00 | |||
WILLOUGHBY | ROB | 3 | 3 | 13 | 28 | 9.33 | ||||
XX | EXTRAS | 165 | ||||||||
TOTALS | 88 | 71 | 11 | * Indicates Not Out | 1424 | 23.73 | 7 | 0 | 7 |
BOWLING CHART
SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE | STRIKE RATE | 5+ FORs |
---|---|---|---|---|---|---|---|---|---|---|
BOWLES | MATT | 48 | 5 | 196 | 9 | 21.78 | 3 for 28 | 4.08 | 32 | |
FYNN | JULIEN | 49 | 10 | 161 | 12 | 13.42 | 5 for 24 | 3.29 | 24.5 | 1 |
GARROTT | EDWARD | 18 | 1 | 97 | 0 | 0 for 6 | 5.39 | |||
GARROTT | GEORGE | 8 | 1 | 35 | 0 | 0 for 35 | 4.38 | |||
GIBLIN | MATT | 25 | 7 | 111 | 5 | 22.2 | 2 for 30 | 4.44 | 30 | |
HUGHES | OWEN | 8 | 2 | 12 | 0 | 0 for 12 | 1.50 | |||
MARTIN | MARCUS | 13 | 2 | 37 | 5 | 7.4 | 5 for 22 | 2.85 | 15.6 | 1 |
MARTIN | RUPERT | 36 | 5 | 126 | 13 | 9.69 | 5 for 28 | 3.5 | 16.62 | 1 |
NASH | SCOTT | 16.1 | 0 | 88 | 6 | 14.67 | 4 for 17 | 5.44 | 16.17 | |
OSBORNE | IAN | 6 | 1 | 29 | 0 | 0 for 29 | 4.83 | |||
OSBORNE | SAM | 9 | 0 | 44 | 0 | 0 for 44 | 4.89 | |||
ROBERTSON | MICHAEL | 7 | 0 | 68 | 0 | 0 for 6 | 9.71 | |||
WARD | KALLUM | 3 | 0 | 18 | 2 | 9 | 2 for 18 | 6.00 | 9 | |
WARD | KARL | 15.1 | 2 | 40 | 5 | 8 | 4 for 32 | 2.84 | 18.2 | |
XX | EXTRAS | 39 | ||||||||
TOTALS | 261.2 | 36 | 1101 | 57 | 19.32 | 4.22 | 27.49 | 3 |
FIELDING CHART
SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS | RUN OUTS | TOTAL |
---|---|---|---|---|---|---|
BAKER | MARCUS | 4 | 2 | 6 | ||
BARLOW | RICHARD | 3 | 3 | |||
FYNN | JULIEN | 4 | 1 | 5 | ||
GARROTT | EDWARD | 1 | 1 | |||
GARROTT | GEORGE | 1 | 1 | |||
GIBLIN | MATT | 3 | 3 | |||
GREAVES | TOM | 1 | 1 | |||
JACKSON | CHRIS | 2 | 2 | |||
JOHNSON | RICHARD | 1 | 1 | |||
MARTIN | RUPERT | 1 | 1 | |||
ROBERTSON | MIKE | 1 | 1 | |||
WARD | KALLUM | 2 | 2 | |||
WARD | KARL | 1 | 1 | |||
TOTALS | 20 | 4 | 2 | 2 | 28 |