The 1st XI 2008 averages have been posted. Click ‘Read More’ below to see the full 2008 figures.
1st XI Batting Averages
| Name | Innings | Not Outs | Total Runs | Highest Score | Average | |||||
| J Curk | 16 | 0 | 556 | 88 | 34.75 | |||||
| J Heslam | 15 | 1 | 406 | 94* | 29.00 | |||||
| C Jackson | 14 | 2 | 333 | 76* | 27.75 | |||||
| M Curtis | 15 | 0 | 315 | 46 | 21.00 | |||||
| S Smith | 3 | 0 | 59 | 46 | 19.67 | |||||
| S Jackson | 14 | 3 | 185 | 26* | 16.82 | |||||
| T Fulk | 5 | 0 | 76 | 30 | 15.20 | |||||
| R Johnson | 4 | 1 | 37 | 22* | 12.33 | |||||
| W Dobson | 9 | 0 | 100 | 38 | 11.11 | |||||
| W Clarke | 12 | 1 | 116 | 29* | 10.54 | |||||
| P Frenay | 10 | 1 | 92 | 24* | 10.22 | |||||
| A Young | 11 | 3 | 64 | 34 | 8.00 | |||||
| L Johnson | 13 | 4 | 67 | 14* | 7.44 | |||||
| B Morrs | 11 | 5 | 40 | 14* | 6.67 | |||||
| P Tidey | 7 | 3 | 23 | 9* | 5.75 | |||||
| M Martin | 2 | 0 | 7 | 6 | 3.50 | |||||
1st XI Bowling Averages
| Name | Overs | Maidens | Runs | Wickets | Economy Rate | Strike Rate | Average | |||
| J Curk | 47 | 1 | 200 | 16 | 4.25 | 17.62 | 12.50 | |||
| A Young | 135 | 21 | 529 | 25 | 3.92 | 32.40 | 21.16 | |||
| W Dobson | 58 | 7 | 242 | 11 | 4.17 | 31.64 | 22.00 | |||
| B Morrs | 129.4 | 18 | 463 | 21 | 3.57 | 37.05 | 22.05 | |||
| W Clarke | 34.5 | 3 | 179 | 8 | 5.14 | 26.12 | 22.37 | |||
| P Tidey | 117 | 26 | 353 | 14 | 3.02 | 50.14 | 25.21 | |||
| L Johnson | 131.1 | 18 | 523 | 12 | 3.99 | 65.58 | 43.58 | |||
1st XI Fielding
| Name | Number of Catches | Stumpings | ||||||||
| S Jackson | 15 | 8 | ||||||||
| C Jackson | 6 | |||||||||
| J Heslam | 5 | |||||||||
| M Curtis | 4 | |||||||||
| A Young | 4 | |||||||||
| P Frenay | 3 | |||||||||
| W Clarke | 2 | |||||||||
| L Johnson | 2 | |||||||||
| J Curk | 2 | |||||||||
| R Johnson | 1 | |||||||||
| P Tidey | 1 | |||||||||
| S Smith | 1 | |||||||||
| M Martin | 1 | |||||||||