Opposition Innings Total Wickets Reed Innings Total Wickets Result
Wormley 131 10 132 3 Won 7w
St. Margaretsbury 211 7 148 9 Draw
Chippenham 81 7 183 8 Draw
Southgate Compton 154 10 196 10 Won 42r
Long Marston 172 7 173 3 Won 7w
Waltham Cross Rosedale 94 10 95 4 Won 6w
Steeple Morden 163 7 158 9 Lost 3w
Allenburys 111 6 166 10 Draw
Langleybury 239 7 123 6 Lost 116r
Braughing 213 9 217 7 Won 3w
Guilden Morden 182 5 186 4 Won 6w
Elstree 165 9 168 5 Won 5w
Baldock 147 10 151 5 Won 5w
Kings Langley 217 7 219 7 Won 3w
Bayford & Hertford 175 9 179 2 Won 8w
Langley 164 7 240 5 Draw
Northchurch 123 4 252 4 Draw
Taylor Sports 152 7 214 5 Draw
Old Chomeleians 89 10 176 8 Won 87r
Cottered 218 7 113 10 Lost 115r
Old Elizabethians 136 10 202 9 Won 66r
Farnham 244 7 230 9 Lost 14r
Ickleford 191 8 192 9 Won 1w
North Enfield 275 7 277 5 Won 5w
Ware 145 8 146 2 Won 8w
Nick Smith XI 244 9 245 5 Won 5w
London Colney 206 6 210 8 Won 8w
Nick Sharp XI 207 5 206 5 Lost 5w
Peter Tidey Xi 194 7 197 7 Won 3w
Hatch End 172 9 173 9 Won 1 W
Totteridge II 187 7 251 5 Won 64r
London Colney 154 10 157 6 Won 3w
Therfield 175 5 173 8 Lost 5w
Radlett A 158 10 158 10 Tie
Steeple Morden 116 2 115 10 Lost 8w
Sandridge 178 6 70 1 Rain
Southweek 130 10 131 4 Won 6w
Southgate Adelaide 161 9 162 5 Won 5w
Preston 232 7 233 4 Won 6w
Ickleford Cricketers 224 6 197 9 Lost 27r
Knebworth Park 138 10 259 4 Won 121r
7068 313 7473 258
Runs For 7473 Wickets Lost 258
Runs Against 7068 Wickets Taken 313
Average Stand For 28.97 Games Played 40
Games Won 25 63%
Average Stand Against 22.58 Games Drawn 6 15%
Games Lost 8 20%
Games Tied 1 3%
Games Abandoned 1