10 Innings to qualify
First Name Surname I NO HS 100’s 50’s R Avg
Michael Curtis 13 2 124* 2 2 592 53.82
Simon Roberts 14 4 104* 1 2 463 46.30
Mark Peart 13 2 81* 0 3 407 37.00
Graham Hazard 11 0 38 0 0 135 12.27
Did not qualify
Robert Dunn 6 2 101 1 0 185 46.25
Jason Nolan 3 0 91 0 1 114 38.00
Simon Jackson 4 1 61* 0 1 113 37.67
Peter Baker 1 0 37 0 0 37 37.00
Stuart Smith 1 0 32 0 0 32 32.00
Louis Gearing 4 3 16 0 0 30 30.00
Ian Fulk 3 0 47* 0 0 75 25.00
James Heslam 2 0 24 0 0 42 21.00
Trevor Saunders 2 1 20* 0 0 20 20.00
Peter Costen 7 3 34 0 0 79 19.75
Stuart McDonald 1 0 19 0 0 19 19.00
Duncan Price 4 1 34* 0 0 54 18.00
Richard Robertson 3 1 18 0 0 36 18.00
Martin Hayward 1 0 14 0 0 14 14.00
Chris Hayward 2 0 19 0 0 25 12.50
Richard Johnson 1 0 11 0 0 11 11.00
Nick Caller 1 0 10 0 0 10 10.00
Richard Tufton 3 0 13 0 0 28 9.33
Andy Goodship 8 1 36 0 0 59 8.43
First Name Surname I NO HS 100’s 50’s R Avg
Owen Dunn 7 0 14 0 0 53 7.57
Roger Bowcock 4 1 15* 0 0 22 7.33
William Clarke 3 1 9* 0 0 14 7.00
Paul Watts 2 0 11 0 0 14 7.00
Phil Divers 4 3 4 0 0 6 6.00
Andrew Emms 3 0 13 0 0 16 5.33
Scott Rouse 6 2 7 0 0 20 5.00
Henry Tufton 3 0 6 0 0 14 4.67
Dave Bowles 2 0 5 0 0 9 4.50
James Bell 1 0 4 0 0 4 4.00
Tom Fulk 6 0 8 0 0 14 2.33
Clive Collins 1 0 2 0 0 2 2.00
James Baker 2 0 2 0 0 2 1.00
Mark Wisdom 2 0 0 0 0 0 0.00
James Foy 1 0 0 0 0 0 0.00
James Good 1 0 0 0 0 0 0.00
Dave Watson 1 0 0 0 0 0 0.00
Ian Roberts 5 5 20* 0 0 31 N/A
Michael Davenport 1 1 52* 0 1 52 N/A
Damian Ridgen 1 1 0* 0 0 0 N/A
Nick Smith 1 1 3* 0 0 3 N/A