Opposition Innings Total Wickets Reed Innings Total Wickets Result
Wormley 134 10 135 5 Won 5w
Rickmansworth 221 6 79 10 Lost 142r
Chippenham 116 10 198 9 Won 82r
Sandridge 156 10 157 9 Won 1w
Elsenham 96 9 168 7 Won 72r
Southgate Aderlaide 232 6 226 8 Draw
Braughing 168 9 200 6 Draw
Southgate Compton 143 7 144 1 Won 9w
Cottered 108 3 105 10 Lost 7w
Waltham Cross Rosedale Rain Rain Rain Rain Rain
Allenburys 89 10 90 4 Won 6w
Baldock Rain Rain Rain Rain Rain
De Havilland 190 8 191 1 Won 9w
Bayford & Hertford 87 10 216 1 Won 129r
Elstree 170 9 253 4 Draw
Icklford Cricketers II 167 10 175 9 Won 8r
Kings Langley 200 9 121 10 Lost 79r
Langley 183 10 186 6 Won 4w
Northchurch Rain Rain Rain Rain Rain
Harpenden III 43 10 233 4 Won 190r
Old Chomelians 125 10 129 2 Won 8w
North Enfield 216 5 214 5 Lost 5w
Old Elizabethans 211 7 203 10 Lost 8r
Enfield II 171 7 217 3 Draw
London Colney 226 10 230 6 Won 4w
N. Sharpe XI 230 10 174 10 Lost 56r
Peter Tidey XI 171 11 164 8 Draw
Ickleford 139 8 264 4 Draw
Hatfield Hyde 257 3 105 10 Lost 152r
Old Owens 83 4 81 10 Lost 6w
Therfield 200 6 178 9 Draw
Ware 211 9 210 10 Lost 1w
Clifton 290 7 103 10 Lost 187r
London Colney 134 5 256 7 Draw
Braughing II 178 10 235 2 Won 57r
St. Margaretsbury Rain Rain Rain Rain Rain
Cottered 211 8 203 6 Draw
Southgare Aderlaide 205 5 117 10 Lost 88r
Preston Rain Rain Rain Rain Rain
Ickleford Cricketers Rain Rain Rain Rain Rain
Taylor Sports Rain Rain Rain Rain Rain
Knebworth Park 194 7 143 8 Draw
Royston II Rain Rain Rain Rain Rain
5955 278 6103 234
Runs For 6103 Wickets Lost 234
Runs Against 5955 Wickets Taken 278
Average Stand For 26.08 Games Played 35
Games Won 16 46%
Average Stand Against 21.42 Games Drawn 9 26%
Games Lost 10 29%
Games Abandoned 8