Averages for Reed 3rd XI in 2023 in Division 9B of the Saracens Herts Premier Cricket League (SHPCL). League matches only.
Also refer to any of the following for more details:
www.hertsleague.co.uk
www.reed.play-cricket.com
www.hertfordshirecl.play-cricket.com
BATTING
PLAYER | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | STRIKE RATE | |
---|---|---|---|---|---|---|---|---|---|---|
George Adam | 1 | 0 | ||||||||
Peter Baker | 1 | 0 | ||||||||
Richard Barlow | 3 | 3 | 0 | 15 | 27 | 9.00 | . | |||
Lloyd Bowman | 6 | 5 | 2 | 12 | 35 | 11.67 | 25.53 | |||
Harry Brent | 1 | 1 | 0 | 0 | 0 | 0.00 | . | |||
Joe Graves | 1 | 0 | ||||||||
William Green | 1 | 1 | 0 | 0 | 0 | 0.00 | . | |||
Graham Hazard | 2 | 2 | 0 | 21 | 25 | 12.50 | . | |||
Simon Jackson | 1 | 1 | 1 | 18* | 18 | . | . | |||
Richard Johnson | 5 | 4 | 1 | 134 | 272 | 90.67 | 2 | 1 | 85.33 | |
Peter Jones | 7 | 4 | 2 | 1 | 1 | 0.00 | . | |||
Lewis Karim | 1 | 1 | 0 | 10 | 10 | 10.00 | . | |||
Matt Ladds | 6 | 5 | 0 | 25 | 73 | 14.60 | . | |||
Jonathan Lankester | 4 | 3 | 0 | 26 | 52 | 17.33 | . | |||
Ben Mansfield | 1 | 1 | 1 | 0* | 0 | . | . | |||
Beth Matthews | 4 | 1 | 0 | 9 | 9 | 9.00 | . | |||
Greg McKinnell | 1 | 0 | ||||||||
Aaron Nash | 3 | 1 | 0 | 1 | 1 | 1.00 | . | |||
Scott Nash | 5 | 4 | 1 | 30 | 74 | 24.67 | 89.47 | |||
Matt Sampson | 1 | 1 | 0 | 51 | 51 | 51.00 | 1 | . | ||
Eva Sanderson | 2 | 2 | 0 | 1 | 2 | 1.00 | . | |||
Dave Saunders | 8 | 5 | 0 | 12 | 31 | 6.20 | . | |||
George Teeboon | 1 | 1 | 0 | 35 | 35 | 35.00 | . | |||
Kallum Ward | 1 | 1 | 0 | 35 | 35 | 35.00 | . | |||
Karl Ward | 7 | 6 | 2 | 90* | 240 | 60.00 | 3 | 114.81 | ||
George Wignall | 5 | 4 | 0 | 22 | 44 | 11.00 | . | |||
Rob Willoughby | 1 | 1 | 0 | 12 | 12 | 12.00 | . | |||
* Indicates Not Out | ||||||||||
DATA SOURCE: www.reed.play-cricket.com | ||||||||||
HERTS LEAGUE DIVISION 9B, 2023 |
BOWLING
PLAYER | OVERS | MAIDENS | RUNS | WICKETS | BEST BOWLING | AVERAGE | 5+ WICKETS | ECONOMY RATE | STRIKE RATE | |
---|---|---|---|---|---|---|---|---|---|---|
George Adam | 8 | 0 | 38 | 2 | 2 for 38 | 19.00 | 4.75 | 24.00 | ||
Richard Barlow | 18 | 2 | 128 | 5 | 2 for 38 | 25.60 | 7.11 | 21.60 | ||
Harry Brent | 5 | 0 | 38 | 1 | 1 for 38 | 38.00 | 7.60 | 30.00 | ||
Joe Graves | 8 | 1 | 38 | 0 | 0 for 38 | . | 4.75 | . | ||
Peter Jones | 43.1 | 1 | 193 | 7 | 3 for 26 | 27.57 | 4.47 | 37.00 | ||
Lewis Karim | 8 | 0 | 30 | 1 | 1 for 30 | 30 | 3.75 | 48.00 | ||
Matt Ladds | 13.1 | 0 | 115 | 5 | 3 for 28 | 23.00 | 8.73 | 15.80 | ||
Jonathan Lankester | 22 | 3 | 107 | 6 | 3 for 25 | 17.83 | 4.86 | 22.00 | ||
Beth Matthews | 24 | 3 | 81 | 5 | 2 for 10 | 16.20 | 3.38 | 28.80 | ||
Greg McKinnell | 8 | 0 | 28 | 3 | 3 for 28 | 9.33 | 3.50 | 16.00 | ||
Aaron Nash | 8 | 1 | 20 | 3 | 3 for 20 | 6.67 | 2.50 | 16.00 | ||
Scott Nash | 8 | 2 | 20 | 0 | 0 for 20 | . | 2.50 | . | ||
Eva Sanderson | 15.1 | 2 | 42 | 1 | 1 for 11 | 42.00 | 2.77 | 91.00 | ||
George Teeboon | 2 | 0 | 27 | 2 | 2 for 27 | 13.50 | 13.50 | 6.00 | ||
Kallum Ward | 6 | 1 | 10 | 2 | 2 for 10 | 5.00 | 1.67 | 18.00 | ||
Karl Ward | 47.4 | 9 | 127 | 6 | 2 for 34 | 21.17 | 2.66 | 47.67 | ||
George Wignall | 16 | 0 | 111 | 3 | 2 for 20 | 37.00 | 6.94 | 32.00 | ||
Rob Willoughby | 1 | 0 | 1 | 2 | 2 for 1 | 0.5 | 1.00 | 3.00 | ||
DATA SOURCE: www.reed.play-cricket.com | ||||||||||
HERTS LEAGUE DIVISION 9B, 2023 |
FIELDING
PLAYER | OUTFIELD CATCHES | OUTFIELD RUN OUTS | TOTAL OUTFIELD DISMISSALS | WICKET-KEEPING CATCHES | WICKET-KEEPING STUMPINGS | TOTAL WICKET-KEEPING DISMISSALS | TOTAL CATCHES | TOTAL DISMISSALS |
---|---|---|---|---|---|---|---|---|
George Adam | 1 | 1 | 1 | 1 | ||||
Richard Barlow | 5 | 5 | 5 | 5 | ||||
Lloyd Bowman | 2 | 2 | 2 | 2 | ||||
Joe Graves | 1 | 1 | 1 | 1 | ||||
Graham Hazard | 1 | 1 | 1 | 1 | ||||
Simon Jackson | 1 | 1 | 0 | 1 | ||||
Richard Johnson | 1 | 1 | 1 | 1 | ||||
Matt Ladds | 2 | 2 | 2 | 2 | ||||
Jonathan Lankester | 1 | 1 | 1 | 1 | ||||
Beth Matthews | 1 | 1 | 1 | 1 | ||||
Greg McKinnell | 1 | 1 | 1 | 1 | ||||
Aaron Nash | 3 | 3 | 3 | 3 | ||||
Scott Nash | 1 | 1 | 2 | 2 | 3 | 3 | ||
Matt Sampson | 1 | 1 | 1 | 1 | ||||
Karl Ward | 2 | 1 | 3 | 2 | 3 | |||
DATA SOURCE: www.reed.play-cricket.com | ||||||||
HERTS LEAGUE DIVISION 9B, 2023 |
HERTS LEAGUE DIVISION 9B 2023
Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Markyate | 18 | 13 | 0 | 0 | 1 | 4 | 3 | 6 | -5 | 439 |
West Herts IV | 18 | 9 | 0 | 0 | 6 | 3 | 50 | 39 | -- | 394 |
Leverstock Green III | 18 | 8 | 0 | 0 | 5 | 5 | 26 | 34 | -5 | 350 |
Stevenage IV | 18 | 7 | 0 | 0 | 7 | 4 | 27 | 48 | -5 | 325 |
Flamstead II | 18 | 7 | 0 | 0 | 6 | 5 | 21 | 28 | -5 | 309 |
North Enfield II | 18 | 6 | 0 | 0 | 8 | 4 | 31 | 47 | -- | 305 |
London Colney II | 18 | 5 | 0 | 0 | 8 | 5 | 40 | 57 | -- | 302 |
Langleybury III | 18 | 6 | 0 | 0 | 6 | 6 | 31 | 21 | -15 | 282 |
Old Haberdashers II | 18 | 4 | 0 | 0 | 8 | 6 | 17 | 41 | -45 | 198 |
Reed III | 18 | 2 | 0 | 0 | 12 | 4 | 37 | 57 | -40 | 159 |
DATA SOURCE: www.hertsleague.co.uk | ||||||||||
HERTS LEAGUE DIVISION 9B, 2023 |