Averages for Reed 1st XI in 2023 in the Championship Division of the Saracens Herts Premier Cricket League (SHPCL).
League matches only. Excludes Friendlies, Herts T20 and National Village Cup matches.
Also refer to any of the following for more details:
www.hertsleague.co.uk
www.reed.play-cricket.com
www.hertfordshirecl.play-cricket.com
BATTING
PLAYER | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | STRIKE RATE |
---|---|---|---|---|---|---|---|---|---|
Jack Caine | 10 | 10 | 1 | 61 | 247 | 27.44 | 2 | 60.54 | |
Chris Chambers | 3 | 3 | 0 | 2 | 4 | 1.33 | 26.67 | ||
Mitchell Cooper | 1 | 0 | |||||||
Julien Fynn | 10 | 8 | 3 | 7 | 10 | 2.00 | 14.49 | ||
Toby Fynn | 14 | 13 | 5 | 21* | 72 | 9.00 | 65.45 | ||
Vaibhav Gadhvi | 9 | 9 | 0 | 27 | 85 | 9.44 | 64.89 | ||
Matt Giblin | 8 | 7 | 1 | 13 | 33 | 5.50 | 61.11 | ||
Tom Greaves | 3 | 3 | 0 | 28 | 73 | 24.33 | 84.88 | ||
Will Heslam | 13 | 13 | 1 | 44 | 151 | 12.58 | 38.13 | ||
Chris Jackson | 1 | 1 | 0 | 54 | 54 | 54.00 | 1 | 108.00 | |
Simon Jackson | 5 | 3 | 1 | 1 | 1 | 0.50 | 12.50 | ||
Rob Lankester | 13 | 13 | 1 | 57 | 315 | 26.25 | 1 | 66.74 | |
Ian Osborne | 2 | 1 | 0 | 8 | 8 | 8.00 | 33.33 | ||
Sam Osborne | 12 | 12 | 0 | 26 | 156 | 13.00 | 36.28 | ||
Mike Robertson | 6 | 6 | 0 | 15 | 31 | 5.17 | 48.44 | ||
Matt Sampson | 2 | 2 | 0 | 13 | 13 | 6.50 | 46.43 | ||
Max Sanderson | 8 | 8 | 1 | 45 | 175 | 25.00 | 69.17 | ||
Stuart Smith | 4 | 3 | 1 | 30 | 67 | 33.50 | 50.00 | ||
Jack Tidey | 12 | 11 | 1 | 18 | 48 | 4.80 | 42.11 | ||
Sean Tidey | 10 | 10 | 3 | 54 | 216 | 30.86 | 2 | 96.86 | |
Ryan Waldock | 2 | 1 | 0 | 8 | 8 | 8.00 | 40.00 | ||
Charlie Walters | 2 | 2 | 0 | 38 | 38 | 19.00 | 59.38 | ||
Kallum Ward | 12 | 12 | 0 | 88 | 284 | 23.67 | 2 | 62.01 | |
Karl Ward | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | ||
George Wignall | 1 | 1 | 0 | 6 | 6 | 6.00 | 21.43 | ||
* Indicates Not Out | |||||||||
DATA SOURCE: www.reed.play-cricket.com | |||||||||
HERTS LEAGUE CHAMPIONSHIP DIVISION, 2023 |
BOWLING
PLAYER | OVERS | MAIDENS | RUNS | WICKETSÂ | BEST BOWLING | AVERAGE | 5+ WICKETS | ECONOMY RATE | STRIKE RATE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Chambers | 14 | 1 | 71 | 4 | 4 for 42 | 17.75 | 5.07 | 21.00 | |||
Julien Fynn | 78 | 12 | 281 | 11 | 4 for 35 | 25.55 | 3.60 | 42.55 | |||
Toby Fynn | 124.1 | 20 | 549 | 13 | 4 for 30 | 42.33 | 4.42 | 57.31 | |||
Vaibhav Gadhvi | 7 | 0 | 33 | 1 | 1 for 5 | 33.00 | 4.71 | 42.00 | |||
Matt Giblin | 52 | 6 | 292 | 7 | 3 for 59 | 41.71 | 5.62 | 44.57 | |||
Tom Greaves | 20 | 0 | 111 | 2 | 1 for 46 | 55.50 | 5.55 | 60.00 | |||
Will Heslam | 31.1 | 1 | 158 | 4 | 1 for 16 | 39.50 | 5.07 | 46.75 | |||
Rob Lankester | 18.399999999999999 | 1 | 123 | 2 | 1 for 31 | 61.50 | 6.59 | 56.00 | |||
Ian Osborne | 2 | 0 | 16 | 0 | 0 for 16 | . | 8.00 | . | |||
Sam Osborne | 30.2 | 2 | 184 | 7 | 2 for 7 | 26.29 | 6.07 | 26.00 | |||
Jack Tidey | 110.5 | 15 | 407 | 21 | 4 for 24 | 19.38 | 3.67 | 31.67 | |||
Sean Tidey | 45 | 3 | 264 | 3 | 2 for 40 | 88.00 | 5.87 | 90.00 | |||
Karl Ward | 2 | 1 | 6 | 0 | 0 for 6 | . | 3.00 | . | |||
DATA SOURCE: www.reed.play-cricket.com | |||||||||||
HERTS LEAGUE CHAMPIONSHIP DIVISION, 2023 |
FIELDING
PLAYER | OUTFIELD CATCHES | OUTFIELD RUN OUTS | TOTAL OUTFIELD DISMISSALS | WICKET-KEEPING CATCHES | WICKET-KEEPING STUMPINGS | TOTAL WICKET-KEEPING DISMISSALS | TOTAL CATCHES | TOTAL DISMISSALS | |
---|---|---|---|---|---|---|---|---|---|
Jack Caine | 1 | 1 | 1 | 1 | |||||
Julien Fynn | 1 | 1 | 1 | 1 | |||||
Toby Fynn | 5 | 5 | 5 | 5 | |||||
Vaibhav Gadhvi | 1 | 1 | 1 | 1 | |||||
Tom Greaves | 1 | 1 | 1 | 1 | |||||
Will Heslam | 3 | 3 | 3 | 3 | |||||
Simon Jackson | 2 | 2 | 2 | 2 | |||||
Rob Lankester | 8 | 8 | 1 | 1 | 9 | 9 | |||
Sam Osborne | 4 | 1 | 5 | 4 | 5 | ||||
Mike Robertson | 1 | 1 | 2 | 1 | 2 | ||||
Max Sanderson | 3 | 3 | 3 | 3 | |||||
Stuart Smith | 2 | 2 | 2 | 2 | |||||
Jack Tidey | 2 | 2 | 2 | 2 | |||||
Sean Tidey | 2 | 2 | 4 | 4 | 6 | 6 | |||
Kallum Ward | 2 | 1 | 3 | 2 | 3 | ||||
DATA SOURCE: www.reed.play-cricket.com | |||||||||
HERTS LEAGUE CHAMPIONSHIP DIVISION, 2023 | |||||||||
HERTS LEAGUE CHAMPIONSHIP DIVISION
Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Shenley Village | 18 | 12 | 0 | 0 | 2 | 4 | 7 | 9 | -- | 393 |
Flitwick | 18 | 10 | 1 | 0 | 1 | 6 | 13 | 10 | -- | 369 |
Broxbourne | 18 | 10 | 1 | 0 | 3 | 4 | 10 | 16 | -- | 343 |
Hoddesdon | 18 | 9 | 0 | 0 | 5 | 4 | 8 | 12 | -- | 310 |
St Albans | 18 | 6 | 2 | 0 | 5 | 5 | 18 | 27 | -- | 264 |
Dunstable | 18 | 5 | 1 | 0 | 9 | 3 | 21 | 31 | -- | 228 |
Preston | 18 | 4 | 1 | 0 | 9 | 4 | 30 | 32 | -5 | 218 |
Hemel Hempstead Town | 18 | 2 | 2 | 0 | 9 | 5 | 44 | 42 | -- | 195 |
Redbourn | 18 | 3 | 0 | 0 | 8 | 7 | 26 | 29 | -- | 190 |
Reed | 18 | 1 | 0 | 0 | 11 | 6 | 31 | 36 | -5 | 153 |
DATA SOURCE: www.hertsleague.co.uk | ||||||||||
HERTS LEAGUE CHAMPIONSHIP DIVISION, 2023 |