Division 9B 2022, Saracens Herts Premier Cricket League (SHPCL) matches only.
Also refer to both www.hertsleague.co.uk and www.reed.play-cricket.com for more details.
BATTING
PLAYER | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s |
---|---|---|---|---|---|---|---|---|
George Adam | 2 | 2 | 0 | 26 | 29 | 14.5 | ||
Jason Archer | 5 | 2 | 2 | 3* | 3 | - | ||
William Archer | 13 | 6 | 2 | 31* | 96 | 24 | ||
Richard Barlow | 3 | 3 | 0 | 13 | 23 | 7.67 | ||
Lloyd Bowman | 8 | 7 | 2 | 32 | 84 | 16.8 | ||
Ollie Cambridge | 1 | 1 | 0 | 1 | 1 | 1 | ||
Philip Frenay | 1 | 1 | 1 | 103* | 103 | - | 1 | |
Paul Garrott | 1 | 1 | 0 | 13 | 13 | 13 | ||
Joseph Graves | 9 | 8 | 0 | 65 | 160 | 20 | 1 | |
William Green | 1 | 1 | 0 | 4 | 4 | 4 | ||
Jon Herd | 2 | 2 | 0 | 27 | 40 | 20 | ||
Owen Hughes | 3 | 3 | 1 | 22* | 35 | 17.5 | ||
Rhodri Hughes | 1 | 1 | 0 | 4 | 4 | 4 | ||
Stephen Hughes | 1 | 0 | ||||||
Richard Johnson | 15 | 15 | 1 | 95 | 382 | 27.29 | 2 | |
Peter Jones | 11 | 7 | 2 | 18* | 34 | 6.8 | ||
Matt Ladds | 6 | 4 | 0 | 24 | 55 | 13.75 | ||
Robert Lankester | 1 | 1 | 0 | 13 | 13 | 13 | ||
Ben Mansfield | 1 | 0 | ||||||
Marcus Martin | 1 | 1 | 0 | 30 | 30 | 30 | ||
Rupert Martin | 4 | 3 | 1 | 35 | 77 | 38.5 | ||
Beth Matthews | 4 | 3 | 0 | 14 | 27 | 9 | ||
Greg McKinnell | 7 | 7 | 2 | 32* | 149 | 29.8 | ||
Aaron Nash | 9 | 4 | 2 | 7* | 9 | 4.5 | ||
Scott Nash | 14 | 14 | 4 | 81* | 328 | 32.8 | 1 | |
Dave Saunders | 10 | 10 | 3 | 41* | 122 | 17.43 | ||
Stuart Smith | 1 | 1 | 0 | 88 | 88 | 88 | 1 | |
Oliver Tapsell | 8 | 7 | 0 | 9 | 20 | 2.86 | ||
Simon Tapsell | 3 | 1 | 1 | 3* | 3 | - | ||
Daniel Vincent | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Waldock | 1 | 1 | 0 | 28 | 28 | 28 | ||
Charlie Walters | 2 | 2 | 0 | 40 | 58 | 29 | ||
Karl Ward | 1 | 1 | 0 | 4 | 4 | 4 | ||
Robert Willoughby | 4 | 4 | 0 | 66 | 124 | 31 | 1 | |
George Wood | 7 | 6 | 1 | 19* | 49 | 9.8 | ||
Aiden Woodcock | 1 | 1 | 0 | 9 | 9 | 9 | ||
Andy Young | 2 | 2 | 0 | 31 | 35 | 17.5 | ||
* Indicates Not Out | ||||||||
DATA SOURCE: www.reed.play-cricket.com |
BOWLING
PLAYER | OVERS | MAIDENS | RUNS | WICKETSÂ | BEST BOWLING | AVERAGE | 5+ WICKETS | ECONOMY RATE | STRIKE RATE |
---|---|---|---|---|---|---|---|---|---|
Jason Archer | 27 | 7 | 105 | 9 | 4 for 9 | 11.67 | 3.89 | 18 | |
William Archer | 96 | 10 | 451 | 9 | 3 for 47 | 50.11 | 4.7 | 64 | |
Ollie Cambridge | 8 | 0 | 32 | 1 | 1 for 32 | 32 | 4 | 48 | |
Philip Frenay | 8 | 0 | 29 | 1 | 1 for 29 | 29 | 3.63 | 48 | |
Joseph Graves | 68 | 6 | 268 | 19 | 4 for 25 | 14.11 | 3.94 | 21.47 | |
William Green | 6 | 1 | 36 | 1 | 1 for 36 | 36 | 6 | 36 | |
Jon Herd | 3 | 0 | 33 | 0 | 0 for 33 | - | 11 | - | |
Owen Hughes | 23.5 | 3 | 67 | 3 | 3 for 31 | 22.33 | 2.81 | 47.67 | |
Rhodri Hughes | 1 | 0 | 5 | 2 | 2 for 5 | 2.5 | 5 | 3 | |
Stephen Hughes | 8 | 1 | 40 | 1 | 1 for 40 | 40 | 5 | 48 | |
Peter Jones | 83 | 3 | 430 | 14 | 4 for 30 | 30.71 | 5.18 | 35.57 | |
Matt Ladds | 17.5 | 1 | 114 | 2 | 2 for 42 | 57 | 6.39 | 53.5 | |
Robert Lankester | 8 | 4 | 30 | 1 | 1 for 30 | 30 | 3.75 | 48 | |
Marcus Martin | 8 | 0 | 45 | 2 | 2 for 45 | 22.5 | 5.63 | 24 | |
Rupert Martin | 32 | 11 | 66 | 7 | 3 for 12 | 9.43 | 2.06 | 27.43 | |
Beth Matthews | 28 | 1 | 164 | 2 | 1 for 35 | 82 | 5.86 | 84 | |
Greg McKinnell | 20 | 0 | 99 | 7 | 3 for 37 | 14.14 | 4.95 | 17.14 | |
Stuart Smith | 8 | 0 | 29 | 2 | 2 for 29 | 14.5 | 3.63 | 24 | |
Oliver Tapsell | 48 | 3 | 200 | 7 | 3 for 18 | 28.57 | 4.17 | 41.14 | |
Simon Tapsell | 13 | 0 | 75 | 2 | 1 for 16 | 37.5 | 5.77 | 39 | |
Daniel Vincent | 6 | 1 | 29 | 3 | 3 for 29 | 9.67 | 4.83 | 12 | |
Ryan Waldock | 4 | 0 | 22 | 1 | 1 for 22 | 22 | 5.5 | 24 | |
Charlie Walters | 13 | 0 | 60 | 1 | 1 for 35 | 60 | 4.62 | 78 | |
Karl Ward | 8 | 2 | 21 | 1 | 1 for 21 | 21 | 2.63 | 48 | |
Robert Willoughby | 1 | 0 | 2 | 0 | 0 for 2 | - | 2 | - | |
George Wood | 26 | 0 | 170 | 5 | 3 for 45 | 34 | 6.54 | 31.2 | |
Aiden Woodcock | 8 | 2 | 28 | 0 | 0 for 28 | - | 3.5 | - | |
Andy Young | 11 | 2 | 33 | 4 | 3 for 29 | 8.25 | 3 | 16.5 | |
DATA SOURCE: www.reed.play-cricket.com |
FIELDING
PLAYER | OUTFIELD CATCHES | OUTFIELD RUN OUTS | TOTAL OUTFIELD DISMISSALS | WICKET-KEEPING CATCHES | WICKET-KEEPING STUMPINGS | TOTAL WICKET-KEEPING DISMISSALS | TOTAL CATCHES | TOTAL DISMISSALS |
---|---|---|---|---|---|---|---|---|
George Adam | 1 | 1 | 1 | 1 | ||||
William Archer | 3 | 3 | 3 | 3 | ||||
Lloyd Bowman | 1 | 1 | 0 | 1 | ||||
Philip Frenay | 1 | 1 | 1 | 1 | ||||
Joseph Graves | 2 | 1 | 3 | 2 | 3 | |||
Richard Johnson | 5 | 1 | 6 | 5 | 6 | |||
Peter Jones | 4 | 4 | 4 | 4 | ||||
Matt Ladds | 2 | 2 | 2 | 2 | ||||
Robert Lankester | 1 | 1 | 1 | 1 | ||||
Rupert Martin | 3 | 3 | 3 | 3 | ||||
Greg McKinnell | 1 | 1 | 2 | 1 | 2 | |||
Aaron Nash | 4 | 4 | 4 | 4 | ||||
Scott Nash | 3 | 3 | 4 | 1 | 5 | 7 | 8 | |
Dave Saunders | 1 | 1 | 1 | 1 | ||||
Stuart Smith | 1 | 1 | 1 | 1 | ||||
Oliver Tapsell | 1 | 1 | 1 | 1 | ||||
Simon Tapsell | 5 | 5 | 5 | 5 | ||||
Ryan Waldock | 1 | 1 | 1 | 1 | ||||
Charlie Walters | 1 | 1 | 0 | 1 | ||||
Robert Willoughby | 3 | 3 | 3 | 3 | ||||
George Wood | 2 | 1 | 3 | 2 | 3 | |||
Andy Young | 2 | 2 | 2 | 2 | ||||
DATA SOURCE: www.reed.play-cricket.com |
HERTS LEAGUE DIVISION 9B 2022
Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Preston III | 16 | 12 | 0 | 0 | 4 | 0 | 17 | 25 | -- | 402 |
Pinner II | 16 | 11 | 0 | 0 | 5 | 0 | 24 | 35 | -- | 389 |
Cheshunt Rosedale III | 16 | 11 | 0 | 0 | 5 | 0 | 23 | 29 | -- | 382 |
Stevenage IV | 16 | 10 | 0 | 0 | 6 | 0 | 27 | 38 | -- | 365 |
Reed III | 16 | 8 | 0 | 0 | 8 | 0 | 34 | 47 | -10 | 311 |
Flamstead II | 16 | 7 | 0 | 0 | 9 | 0 | 54 | 51 | -5 | 310 |
Leverstock Green III | 16 | 8 | 0 | 0 | 8 | 0 | 25 | 47 | -10 | 302 |
London Colney II | 16 | 4 | 0 | 0 | 12 | 0 | 77 | 62 | -- | 259 |
Knebworth Park III | 16 | 1 | 0 | 0 | 15 | 0 | 62 | 74 | -10 | 156 |