Championship Division 2022, Saracens Herts Premier Cricket League (SHPCL) matches only.
Excludes Friendlies, Herts T20 and National Village Cup matches.
Also refer to both www.hertsleague.co.uk and www.reed.play-cricket.com for more details.
BATTING
PLAYER | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | STRIKE RATE |
---|---|---|---|---|---|---|---|---|---|
Jack Caine | 7 | 7 | 3 | 16 | 40 | 10 | 68.97 | ||
Chris Chambers | 6 | 4 | 0 | 36 | 47 | 11.75 | 55.95 | ||
Mitchell Cooper | 3 | 3 | 0 | 36 | 84 | 28 | 62.22 | ||
Julien Fynn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Toby Fynn | 16 | 12 | 3 | 27 | 62 | 6.89 | 39.49 | ||
Ed Garrott | 2 | 2 | 0 | 3 | 3 | 1.5 | 21.43 | ||
Matt Giblin | 5 | 4 | 3 | 2* | 3 | 3 | 9.68 | ||
Tom Greaves | 17 | 16 | 1 | 40* | 231 | 15.4 | 78.31 | ||
James Heslam | 11 | 9 | 2 | 50* | 135 | 19.29 | 1 | 47.37 | |
William Heslam | 15 | 15 | 0 | 106 | 384 | 25.6 | 2 | 1 | 58.81 |
Robert Lankester | 15 | 15 | 3 | 83* | 493 | 41.08 | 3 | 73.36 | |
Zac McGuigan | 17 | 17 | 1 | 45 | 312 | 19.5 | 57.99 | ||
Ian Osborne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sam Osborne | 13 | 13 | 0 | 56 | 263 | 20.23 | 2 | 44.96 | |
Matthew Sampson | 9 | 9 | 1 | 82 | 287 | 35.88 | 2 | 68.5 | |
Max Sanderson | 3 | 1 | 0 | 2 | 2 | 2 | 25 | ||
Bertie Scott | 17 | 16 | 2 | 29 | 191 | 13.64 | 67.97 | ||
Stuart Smith | 2 | 2 | 0 | 29 | 37 | 18.5 | 35.58 | ||
Jack Tidey | 5 | 4 | 1 | 11 | 21 | 7 | 35.59 | ||
Sean Tidey | 17 | 15 | 5 | 57* | 274 | 27.4 | 2 | 84.57 | |
Ryan Waldock | 2 | 2 | 0 | 14 | 14 | 7 | 30.43 | ||
Kallum Ward | 9 | 9 | 0 | 43 | 181 | 20.11 | 58.2 | ||
Karl Ward | 4 | 3 | 0 | 1 | 2 | 0.67 | 11.76 | ||
* Indicates Not Out | |||||||||
DATA SOURCE: www.reed.play-cricket.com |
BOWLING
PLAYER | OVERS | MAIDENS | RUNS | WICKETSÂ | BEST BOWLING | AVERAGE | 5+ WICKETS | ECONOMY RATE | STRIKE RATE | |
---|---|---|---|---|---|---|---|---|---|---|
Jack Caine | 6 | 0 | 57 | 0 | 0 for 28 | 9.5 | ||||
Chris Chambers | 11 | 1 | 70 | 3 | 2 for 31 | 23.33 | 6.36 | 22 | ||
Julien Fynn | 21 | 4 | 60 | 0 | 0 for 25 | 2.86 | ||||
Toby Fynn | 205.1 | 62 | 646 | 34 | 7 for 34 | 19 | 1 | 3.15 | 36.21 | |
Matt Giblin | 19.5 | 0 | 145 | 4 | 2 for 34 | 36.25 | 7.31 | 29.75 | ||
Tom Greaves | 194 | 36 | 724 | 36 | 5 for 30 | 20.11 | 1 | 3.73 | 32.33 | |
Robert Lankester | 31.2 | 2 | 166 | 3 | 1 for 7 | 55.33 | 5.3 | 62.67 | ||
Zac McGuigan | 175 | 27 | 749 | 26 | 4 for 40 | 28.81 | 4.28 | 40.38 | ||
Sam Osborne | 12 | 0 | 76 | 3 | 3 for 40 | 25.33 | 6.33 | 24 | ||
Max Sanderson | 2 | 0 | 19 | 0 | 0 for 19 | 9.5 | ||||
Bertie Scott | 100 | 17 | 381 | 20 | 4 for 12 | 19.05 | 3.81 | 30 | ||
Sean Tidey | 7.2 | 2 | 20 | 1 | 1 for 20 | 20 | 2.73 | 44 | ||
Karl Ward | 24 | 3 | 71 | 6 | 3 for 13 | 11.83 | 2.96 | 24 | ||
DATA SOURCE: www.reed.play-cricket.com |
FIELDING
PLAYER | OUTFIELD CATCHES | OUTFIELD RUN OUTS | TOTAL OUTFIELD DISMISSALS | WICKET-KEEPING CATCHES | WICKET-KEEPING STUMPINGS | TOTAL WICKET-KEEPING DISMISSALS | TOTAL CATCHES | TOTAL DISMISSALS |
---|---|---|---|---|---|---|---|---|
Jack Caine | 1 | 1 | 1 | 1 | ||||
Chris Chambers | 1 | 1 | 1 | 1 | ||||
Mitchell Cooper | 1 | 1 | 1 | 1 | ||||
Julien Fynn | 1 | 1 | 1 | 1 | ||||
Toby Fynn | 3 | 2 | 5 | 3 | 5 | |||
Ed Garrott | 1 | 1 | 1 | 1 | ||||
Tom Greaves | 7 | 1 | 8 | 7 | 8 | |||
James Heslam | 3 | 3 | 3 | 3 | ||||
William Heslam | 4 | 2 | 6 | 4 | 6 | |||
Robert Lankester | 8 | 3 | 11 | 8 | 11 | |||
Zac McGuigan | 7 | 2 | 9 | 7 | 9 | |||
Sam Osborne | 6 | 1 | 7 | 6 | 7 | |||
Matthew Sampson | 2 | 2 | 2 | 2 | ||||
Bertie Scott | 3 | 3 | 3 | 3 | ||||
Stuart Smith | 1 | 1 | 1 | 1 | ||||
Sean Tidey | 18 | 4 | 22 | 18 | 22 | |||
Kallum Ward | 1 | 1 | 3 | 3 | 4 | 4 | ||
DATA SOURCE: www.reed.play-cricket.com |
HERTS LEAGUE CHAMPIONSHIP DIVISION 2022
Team | Played | Won | Drawn | Tied | Lost | No Result | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Old Owens | 18 | 14 | 1 | 0 | 3 | 0 | 9 | 14 | -- | 419 |
Shenley Village | 18 | 10 | 1 | 0 | 7 | 0 | 26 | 28 | -10 | 320 |
Flitwick | 18 | 9 | 1 | 0 | 8 | 0 | 25 | 32 | -- | 313 |
Hemel Hempstead Town | 18 | 9 | 4 | 0 | 5 | 0 | 24 | 32 | -- | 309 |
Broxbourne | 18 | 8 | 1 | 0 | 9 | 0 | 27 | 30 | -- | 284 |
Reed | 18 | 8 | 0 | 0 | 10 | 0 | 24 | 37 | -5 | 271 |
Preston | 18 | 7 | 1 | 0 | 9 | 1 | 32 | 36 | -- | 264 |
Dunstable | 18 | 6 | 3 | 0 | 9 | 0 | 40 | 44 | -5 | 249 |
Hitchin | 18 | 6 | 2 | 0 | 10 | 0 | 32 | 37 | -- | 246 |
Luton Town & Indians | 18 | 4 | 2 | 0 | 11 | 1 | 24 | 45 | -5 | 187 |