PREMIER DIVISION, SHPCL.
TOTAL PLAYED 8, WON 1, LOST 6, ABANDONED 1, CANCELLED 10.
(To see all the rows in the charts, choose “Show 50 entries”.)
BATTING CHART
SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s | DUCKS |
---|---|---|---|---|---|---|---|---|---|---|
BARLOW | RICHARD | 1 | 1 | 3 | 3 | 3.00 | ||||
CAINE | JACK | 6 | 5 | 1 | 31 | 60 | 15.00 | 1 | ||
COOPER | MITCHELL | 7 | 6 | 1 | 53 | 244 | 48.80 | 1 | ||
FYNN | TOBY | 7 | 4 | 2 | 7 | 15 | 7.50 | |||
GIBLIN | MATT | 3 | 2 | 2 | 1* | 1 | ||||
GREAVES | TOM | 4 | 4 | 19 | 35 | 8.75 | 1 | |||
HESLAM | JAMES | 7 | 6 | 10 | 30 | 5.00 | 1 | |||
HESLAM | WILLIAM | 6 | 6 | 111 | 191 | 31.83 | 1 | |||
LANKESTER | ROBERT | 8 | 7 | 37 | 106 | 15.14 | 1 | |||
MARTIN | MARCUS | 4 | 3 | 1 | 5 | 8 | 4.00 | |||
SMITH | STUART | 5 | 4 | 1 | 24* | 46 | 15.33 | 1 | ||
TIDEY | JACK | 6 | 4 | 2 | 27* | 53 | 26.50 | |||
TIDEY | SEAN | 8 | 6 | 1 | 46 | 138 | 27.60 | |||
WARD | KARL | 3 | 2 | 6 | 6 | 3.00 | 1 | |||
WHARTON | EDWARD | 8 | 7 | 50 | 127 | 18.14 | 1 | |||
WHARTON | RICHARD | 5 | 4 | 56 | 105 | 26.25 | 1 | |||
XX | EXTRAS | 83 | ||||||||
TOTALS | 88 | 71 | 11 | * Indicates Not Out | 1251 | 20.85 | 3 | 1 | 6 |
BOWLING CHART
SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE | STRIKE RATE | 5+ FORs |
---|---|---|---|---|---|---|---|---|---|---|
CAINE | JACK | 9.1 | 0 | 51 | 1 | 51.00 | 1 for 6 | 5.56 | 55.00 | |
COOPER | MITCHELL | 21.2 | 0 | 133 | 7 | 19.00 | 3 for 26 | 6.23 | 18.29 | |
FYNN | TOBY | 56 | 3 | 249 | 10 | 24.90 | 3 for 30 | 4.45 | 33.60 | |
GIBLIN | MATT | 20.2 | 0 | 91 | 3 | 30.33 | 2 for 25 | 4.48 | 40.67 | |
GREAVES | TOM | 31 | 1 | 149 | 9 | 16.56 | 4 for 32 | 4.81 | 20.67 | |
LANKESTER | ROB | 4.2 | 0 | 18 | 3 | 6.00 | 3 for 13 | 4.15 | 8.67 | |
MARTIN | MARCUS | 16 | 0 | 101 | 1 | 101.00 | 1 for 41 | 6.31 | 96.00 | |
TIDEY | JACK | 40.3 | 7 | 120 | 11 | 10.91 | 5 for 37 | 2.96 | 22.09 | 1 |
TIDEY | SEAN | 33 | 0 | 140 | 5 | 28.00 | 3 for 39 | 4.24 | 39.60 | |
WARD | KARL | 20.2 | 2 | 81 | 5 | 16.20 | 3 for 33 | 3.98 | 24.40 | |
WHARTON | EDWARD | 62.5 | 5 | 299 | 7 | 42.71 | 2 for 29 | 4.76 | 53.86 | |
XX | EXTRAS | 41 | ||||||||
TOTALS | 314.5 | 18 | 1473 | 62 | 23.76 | 4.68 | 30.47 | 1 |
FIELDING CHART
SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS | RUN OUTS | TOTAL |
---|---|---|---|---|---|---|
CAINE | JACK | 1 | 1 | |||
COOPER | MITCHELL | 2 | 2 | |||
FYNN | TOBY | 2 | 2 | |||
GIBLIN | MATT | 2 | 2 | |||
HESLAM | JAMES | 3 | 3 | |||
HESLAM | WILLIAM | 1 | 1 | 2 | ||
LANKESTER | ROBERT | 5 | 5 | |||
MARTIN | MARCUS | 2 | 2 | |||
SMITH | STUART | 1 | 1 | |||
TIDEY | JACK | 1 | 1 | |||
TIDEY | SEAN | 3 | 4 | 2 | 9 | |
WARD | KARL | 1 | 1 | 2 | ||
WHARTON | EDWARD | 3 | 3 | |||
WHARTON | RICHARD | 4 | 2 | 6 | ||
TOTALS | 27 | 8 | 4 | 2 | 41 |