The 4th XI 2010 league averages have been posted. Click ‘Read More’ below to see the full 2010 figures.
4th XI Batting Averages
SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s |
BAKER | MARCUS | 14 | 11 | 3 | 113 | 392 | 49.00 | 1 | |
BAKER | PETER | 11 | 9 | 0 | 72 | 278 | 30.89 | 3 | |
BOWLES | BEN | 3 | 2 | 0 | 18 | 25 | 12.50 | ||
BOWMAN | LLOYD | 1 | 0 | . | |||||
BRADFORD | PETER | 7 | 3 | 0 | 23 | 33 | 11.00 | ||
CONLEY | JOSHUA | 2 | 1 | 0 | 1 | 1 | 1.00 | ||
DEVILLE | SAM | 4 | 3 | 0 | 48 | 61 | 20.33 | ||
FITZGERALD | LEWIS | 5 | 3 | 1 | 37* | 46 | 23.00 | ||
GARROTT | GEORGE | 8 | 8 | 2 | 62 | 238 | 39.67 | 2 | |
GARROTT | PAUL | 13 | 13 | 5 | 104 | 693 | 86.63 | 3 | 2 |
GREEN | NICK | 8 | 6 | 1 | 26* | 50 | 10.00 | ||
HESLAM | JOHN | 5 | 5 | 1 | 38 | 75 | 18.75 | ||
HESLAM | WILL | 1 | 1 | 0 | 26 | 26 | 26.00 | ||
HOOPER | JAMES | 5 | 2 | 0 | 38 | 43 | 21.50 | ||
KERSHAW | JOHN | 10 | 10 | 1 | 110 | 337 | 37.44 | 2 | 1 |
KIRBY | WILL | 6 | 2 | 2 | 11* | 18 | . | ||
LIEBENBERG | RODDI | 1 | 1 | 0 | 100 | 100 | 100.00 | 1 | |
MARTIN | CHRIS | 12 | 6 | 4 | 7* | 10 | 5.00 | ||
MARTIN | RUPERT | 1 | 0 | . | |||||
MARTIN | TIM | 1 | 0 | . | |||||
McCOMISH | DOMINIC | 6 | 5 | 0 | 18 | 28 | 5.60 | ||
NAEEM | MATTHEW | 4 | 4 | 1 | 4 | 6 | 2.00 | ||
NAEEM | MICHAEL | 5 | 3 | 0 | 5 | 7 | 2.33 | ||
POULTON | JOSH | 1 | 1 | 1 | 1* | 1 | . | ||
RADFORD | DARREN | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
ROBERTS | IAN | 9 | 6 | 1 | 37 | 101 | 20.20 | ||
SWAIN | AIDEN | 3 | 3 | 0 | 61 | 135 | 45.00 | 2 | |
TRIMBLE | TOM | 4 | 3 | 0 | 17 | 30 | 10.00 | ||
WALKER | BEN | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
WARD | ALAN | 9 | 5 | 3 | 34* | 46 | 23.00 | ||
WEST | CHRIS | 9 | 3 | 1 | 18 | 19 | 9.50 | ||
WILLOUGHBY | KIEREN | 4 | 4 | 0 | 5 | 12 | 3.00 | ||
TOTALS | 174 | 125 | 27 | 113 | 2811 | 28.68 | 12 | 5 |
4th XI Bowling Averages
SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE | 5+ FORs |
---|---|---|---|---|---|---|---|---|---|
BAKER | MARCUS | ||||||||
BAKER | PETER | 31.3 | 2 | 133 | 8 | 16.63 | 3 for 28 | 4.25 | |
BOWLES | BEN | 17 | 3 | 81 | 4 | 20.25 | 4 for 37 | 4.76 | |
BOWMAN | LLOYD | ||||||||
BRADFORD | PETER | 13 | 0 | 79 | 1 | 79.00 | 1 for 41 | 6.08 | |
CONLEY | JOSHUA | ||||||||
DEVILLE | SAM | 1.3 | 0 | 4 | 2 | 2.00 | 2 for 4 | 3.08 | |
FITZGERALD | LEWIS | 40 | 3 | 162 | 10 | 16.20 | 4 for 34 | 4.05 | |
GARROTT | GEORGE | 38 | 8 | 122 | 9 | 13.56 | 4 for 7 | 3.21 | |
GARROTT | PAUL | ||||||||
GREEN | NICK | 25 | 1 | 115 | 4 | 28.75 | 1 for 15 | 4.60 | |
HESLAM | JOHN | ||||||||
HESLAM | WILL | 6 | 2 | 24 | 0 | . | 0 for 24 | 4.00 | |
HOOPER | JAMES | 35 | 2 | 157 | 5 | 31.40 | 2 for 41 | 4.49 | |
KERSHAW | JOHN | ||||||||
KIRBY | WILL | 35.4 | 1 | 131 | 1 | 131.00 | 1 for 39 | 3.70 | |
LIEBENBERG | RODDI | 4.1 | 0 | 14 | 4 | 3.50 | 4 for 14 | 3.41 | |
MARTIN | CHRIS | 149.4 | 25 | 537 | 34 | 15.79 | 6 for 97 | 3.59 | 3 |
MARTIN | RUPERT | 12 | 3 | 26 | 4 | 6.50 | 4 for 36 | 2.17 | |
MARTIN | TIM | ||||||||
McCOMISH | DOMINIC | 37 | 1 | 214 | 6 | 35.67 | 2 for 32 | 5.78 | |
NAEEM | MATTHEW | ||||||||
NAEEM | MICHAEL | 2 | 0 | 9 | 0 | . | 0 for 9 | 4.50 | |
POULTON | JOSH | 4 | 0 | 42 | 2 | 21.00 | 2 for 42 | 10.50 | |
RADFORD | DARREN | ||||||||
ROBERTS | IAN | 86 | 13 | 227 | 21 | 10.81 | 4 for 23 | 2.64 | |
SWAIN | AIDEN | ||||||||
TRIMBLE | TOM | 16 | 0 | 67 | 1 | 67.00 | 1 for 14 | 4.19 | |
WALKER | BEN | 4 | 2 | 7 | 0 | . | 0 for 7 | 1.75 | |
WARD | ALAN | 35.1 | 7 | 139 | 12 | 11.58 | 4 for 47 | 3.96 | |
WEST | CHRIS | 52 | 2 | 247 | 8 | 30.88 | 3 for 22 | 4.75 | |
WILLOUGHBY | KIEREN | 2 | 0 | 4 | 0 | . | 0 for 4 | 2.00 | |
TOTALS | 645.6 | 75 | 2541 | 136 | 18.68 | 6 for 97 | 3.94 | 3 |
4th XI Fielding
SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS |
---|---|---|---|---|
BAKER | MARCUS | 10 | 3 | |
BAKER | PETER | 4 | ||
BOWLES | BEN | |||
BOWMAN | LLOYD | |||
BRADFORD | PETER | 1 | ||
CONLEY | JOSHUA | |||
DEVILLE | SAM | 2 | ||
FITZGERALD | LEWIS | 1 | ||
GARROTT | GEORGE | 2 | ||
GARROTT | PAUL | 7 | 1 | |
GREEN | NICK | 1 | ||
HESLAM | JOHN | 2 | ||
HESLAM | WILL | |||
HOOPER | JAMES | |||
KERSHAW | JOHN | 6 | ||
KIRBY | WILL | |||
LIEBENBERG | RODDI | 1 | ||
MARTIN | CHRIS | 2 | ||
MARTIN | RUPERT | |||
MARTIN | TIM | |||
McCOMISH | DOMINIC | 1 | ||
NAEEM | MATTHEW | 3 | ||
NAEEM | MICHAEL | |||
POULTON | JOSH | |||
RADFORD | DARREN | |||
ROBERTS | IAN | 2 | ||
SWAIN | AIDEN | 3 | ||
TRIMBLE | TOM | 2 | ||
WALKER | BEN | 1 | ||
WARD | ALAN | 2 | ||
WEST | CHRIS | 2 | ||
WILLOUGHBY | KIEREN | 1 | ||
TOTALS | 46 | 11 | 3 |