The 2nd XI 2012 averages have been posted. Click ‘Read More’ below to see the full 2012 figures.
2nd XI Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
9 completed innings to qualify | ||||||||
William Clarke | 11 | 2 | 287 | 1 | 0 | 31.89 | 26.09 | 66 |
Baz Curtis | 12 | 0 | 271 | 1 | 0 | 22.58 | 22.58 | 51 |
Marcus Baker | 14 | 2 | 219 | 1 | 0 | 18.25 | 15.64 | 55* |
Richard Johnson | 12 | 1 | 156 | 1 | 0 | 14.18 | 13.00 | 58* |
Roddi Liebenberg | 14 | 1 | 160 | 0 | 0 | 12.31 | 11.43 | 38 |
Did not qualify | ||||||||
Reece Fitzgerald | 1 | 0 | 43 | 0 | 0 | 43.00 | 43.00 | 43 |
Simon Jackson | 2 | 1 | 25 | 0 | 0 | 25.00 | 12.50 | 18* |
Rupert Martin | 8 | 4 | 69 | 0 | 0 | 17.25 | 8.63 | 20 |
Phil Freney | 7 | 1 | 100 | 0 | 0 | 16.67 | 14.29 | 41 |
Fergus Martin | 9 | 1 | 126 | 0 | 0 | 15.75 | 14.00 | 43 |
Kallum Ward | 4 | 1 | 47 | 0 | 0 | 15.67 | 11.75 | 26* |
Tom Walsingham | 8 | 3 | 64 | 0 | 0 | 12.80 | 8.00 | 26* |
Richard Barlow | 8 | 0 | 99 | 0 | 0 | 12.38 | 12.38 | 39 |
Karl Ward | 4 | 0 | 48 | 0 | 0 | 12.00 | 12.00 | 19 |
Marcus Martin | 3 | 0 | 35 | 0 | 0 | 11.67 | 11.67 | 0 |
Toby Fynn | 6 | 2 | 46 | 0 | 0 | 11.50 | 7.67 | 21 |
Mitchell Cooper | 2 | 0 | 22 | 0 | 0 | 11.00 | 11.00 | 14 |
Will Dobson | 2 | 0 | 22 | 0 | 0 | 11.00 | 11.00 | 22 |
Ben Bowles | 4 | 0 | 38 | 0 | 0 | 9.50 | 9.50 | 16 |
Peter Tidey | 9 | 3 | 52 | 0 | 0 | 8.67 | 5.78 | 17 |
Julian Fynn | 4 | 1 | 23 | 0 | 0 | 7.67 | 5.75 | 15 |
Matt Bowles | 8 | 0 | 52 | 0 | 0 | 6.50 | 6.50 | 17 |
Alex Kelly | 7 | 1 | 24 | 0 | 0 | 4.00 | 3.43 | 13 |
Lewis Fitzgerald | 3 | 0 | 7 | 0 | 0 | 2.33 | 2.33 | 6 |
John Kershaw | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Peter Baker | 1 | 1 | 68 | 1 | 0 | n/a | 68.00 | 68* |
2nd XI Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | 10 Wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | ||||||||||
Peter Tidey | 180.2 | 48 | 506 | 0 | 1 | 37 | 13.68 | 2.81 | 4.87 | 10-27 |
Alex Kelly | 65.4 | 14 | 219 | 1 | 0 | 14 | 15.64 | 3.35 | 4.67 | 6-9 |
Rupert Martin | 99 | 21 | 324 | 1 | 0 | 16 | 20.25 | 3.27 | 6.19 | 5-73 |
Toby Fynn | 79 | 27 | 227 | 0 | 0 | 10 | 22.70 | 2.87 | 7.90 | 2-4 |
Tom Walsingham | 75.1 | 14 | 228 | 0 | 0 | 10 | 22.80 | 3.04 | 7.51 | 4-40 |
Did not qualify | ||||||||||
Rhodri Hughes | 7 | 0 | 21 | 0 | 0 | 3 | 7.00 | 3.00 | 2.33 | 3-21 |
Peter Baker | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 | 8.00 | 1.00 | 1-8 |
Mitchell Cooper | 22 | 7 | 50 | 0 | 0 | 6 | 8.33 | 2.27 | 3.67 | 4-23 |
Karl Ward | 25 | 5 | 89 | 1 | 0 | 7 | 12.71 | 3.56 | 3.57 | 5-29 |
Owen Hughes | 4 | 0 | 13 | 0 | 0 | 1 | 13.00 | 3.25 | 4.00 | 1-13 |
Will Dobson | 19.4 | 1 | 92 | 1 | 0 | 6 | 15.33 | 4.74 | 3.23 | 6-39 |
Kallum Ward | 22 | 6 | 49 | 0 | 0 | 3 | 16.33 | 2.23 | 7.33 | 3-5 |
William Clarke | 29 | 3 | 113 | 0 | 0 | 6 | 18.83 | 3.90 | 4.83 | 4-51 |
Graeme Stuart | 4 | 0 | 24 | 0 | 0 | 1 | 24.00 | 6.00 | 4.00 | 1-24 |
Marcus Baker | 6 | 1 | 27 | 0 | 0 | 1 | 27.00 | 4.50 | 6.00 | 1-27 |
Freddy Stuart | 4 | 0 | 31 | 0 | 0 | 1 | 31.00 | 7.75 | 4.00 | 1-31 |
Richard Johnson | 8.2 | 0 | 36 | 0 | 0 | 1 | 36.00 | 4.39 | 8.20 | 1-25 |
Fergus Martin | 6.3 | 0 | 43 | 0 | 0 | 1 | 43.00 | 6.83 | 6.30 | 1-23 |
Julian Fynn | 17 | 1 | 91 | 0 | 0 | 2 | 45.50 | 5.35 | 8.50 | 1-31 |
Lewis Fitzgerald | 20 | 7 | 59 | 0 | 0 | 1 | 59.00 | 2.95 | 20.00 | 1-24 |
Keiran Wheeler | 7 | 0 | 28 | 0 | 0 | 0 | n/a | 4.00 | n/a | 0-28 |
Marcus Martin | 5 | 0 | 23 | 0 | 0 | 0 | n/a | 4.60 | n/a | 0-23 |
Reece Fitzgerald | 8 | 1 | 27 | 0 | 0 | 0 | n/a | 3.38 | n/a | 0-27 |
Jack Childs | 6 | 0 | 27 | 0 | 0 | 0 | n/a | 4.50 | n/a | 0-27 |
2nd XI Fielding
Names | Catches | Stumpings |
---|---|---|
Marcus Baker | 9 | 3 |
Tom Walsingham | 9 | |
Roddi Liebenberg | 7 | |
Phil Freney | 4 | |
Alex Kelly | 3 | |
Richard Barlow | 3 | |
Toby Fynn | 3 | |
Baz Curtis | 2 | |
Freddy Stuart | 2 | |
Mitchell Cooper | 2 | |
Rupert Martin | 2 | |
William Clarke | 2 | |
Ben Bowles | 1 | |
Fergus Martin | 1 | |
Rhodri Hughes | 1 | |
Kallum Ward | 1 | |
Matt Bowles | 1 | |
Peter Tidey | 1 | |
Richard Johnson | 1 |
2nd XI Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Bentley Heath | Rain | ||||
Broxbourne II | Rain | ||||
Eversholt | Rain | ||||
Sandridge | 81 | 10 | 82 | 8 | Lost 2 wickets |
St. Margaretsbury | 58 | 10 | 104 | 10 | Lost 46 runs |
Flitwick II | 161 | 10 | 164 | 4 | Lost 6 wickets |
Leverstock Green II | 165 | 8 | 164 | 10 | Won 2 wickets |
Welwyn Garden City III | 82 | 10 | 125 | 10 | Lost 43 runs |
Hoddesdon II | 185 | 6 | 187 | 4 | Lost 6 wickets |
Radlett III | 136 | 9 | 65 | 10 | Won 71 runs |
Wormley | 139 | 10 | 143 | 4 | Lost 6 wickets |
Redbourne II | Rain | ||||
Northwood II | Rain | ||||
Kings Langley II | 92 | 10 | 108 | 10 | Lost 16 runs |
Totteridge Millhillians | 148 | 6 | 224 | 9 | Draw |
Bentley Heath | 137 | 8 | 142 | 3 | Lost 7 wickets |
Shenley Village | 128 | 10 | 175 | 10 | Lost 47 runs |
Ickleford II | 70 | 3 | 69 | 10 | Won 7 wickets |
Old Finchleians II | 191 | 10 | 171 | 10 | Won 20 runs |
Letchworth III | 201 | 9 | 203 | 7 | Lost 3 wickets |
Flamstead | 165 | 10 | 166 | 3 | Lost 7 wickets |
Baldock | 188 | 2 | 184 | 8 | Won 8 wickets |
Total | 2327 | 141 | 2476 | 130 | |
Reed Average Partnership | 16.50 | ||||
Reed Runs Per Game | 137 | ||||
Reed Wickets Lost Per Game | 8 | ||||
Opposition Average Partnership | 19.05 | ||||
Opposition Runs Per Game | 146 | ||||
Opposition Wickets Lost Per Game | 8 | ||||
Games Played | 17 | ||||
Won | 5 | ||||
Draw | 1 | ||||
Lost | 11 | ||||
Rain | 5 |