The 2nd XI 2012 averages have been posted. Click ‘Read More’ below to see the full 2012 figures.
2nd XI Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
9 completed innings to qualify | ||||||||
William Clarke | 11 | 2 | 287 | 1 | 0 | 31.89 | 26.09 | 66 |
Baz Curtis | 12 | 0 | 271 | 1 | 0 | 22.58 | 22.58 | 51 |
Marcus Baker | 14 | 2 | 219 | 1 | 0 | 18.25 | 15.64 | 55* |
Richard Johnson | 12 | 1 | 156 | 1 | 0 | 14.18 | 13.00 | 58* |
Roddi Liebenberg | 14 | 1 | 160 | 0 | 0 | 12.31 | 11.43 | 38 |
Showing 1 to 10 of 33 entries
2nd XI Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | 10 Wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | ||||||||||
Peter Tidey | 180.2 | 48 | 506 | 0 | 1 | 37 | 13.68 | 2.81 | 4.87 | 10-27 |
Alex Kelly | 65.4 | 14 | 219 | 1 | 0 | 14 | 15.64 | 3.35 | 4.67 | 6-9 |
Rupert Martin | 99 | 21 | 324 | 1 | 0 | 16 | 20.25 | 3.27 | 6.19 | 5-73 |
Toby Fynn | 79 | 27 | 227 | 0 | 0 | 10 | 22.70 | 2.87 | 7.90 | 2-4 |
Tom Walsingham | 75.1 | 14 | 228 | 0 | 0 | 10 | 22.80 | 3.04 | 7.51 | 4-40 |
Did not qualify |
Showing 1 to 10 of 30 entries
2nd XI Fielding
Names | Catches | Stumpings |
---|---|---|
Marcus Baker | 9 | 3 |
Tom Walsingham | 9 | |
Roddi Liebenberg | 7 | |
Phil Freney | 4 | |
Alex Kelly | 3 | |
Richard Barlow | 3 | |
Toby Fynn | 3 | |
Baz Curtis | 2 | |
Freddy Stuart | 2 |
Showing 1 to 10 of 20 entries
2nd XI Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Bentley Heath | Rain | ||||
Broxbourne II | Rain | ||||
Eversholt | Rain | ||||
Sandridge | 81 | 10 | 82 | 8 | Lost 2 wickets |
St. Margaretsbury | 58 | 10 | 104 | 10 | Lost 46 runs |
Flitwick II | 161 | 10 | 164 | 4 | Lost 6 wickets |
Leverstock Green II | 165 | 8 | 164 | 10 | Won 2 wickets |
Welwyn Garden City III | 82 | 10 | 125 | 10 | Lost 43 runs |
Showing 1 to 10 of 40 entries