The 2nd XI 2010 averages have been posted. Click ‘Read More’ below to see the full 2010 figures.
2nd XI League Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | ||||||||
Stuart Smith | 7 | 1 | 222 | 3 | 37.00 | 31.71 | 58 | |
Sean Tidey | 15 | 6 | 327 | 2 | 36.33 | 21.80 | 86 | |
Roddi Liebenberg | 9 | 3 | 203 | 1 | 33.83 | 22.56 | 61 | |
Baz Curtis | 18 | 1 | 489 | 2 | 1 | 28.76 | 27.17 | 113 |
Richard Johnson | 17 | 1 | 364 | 3 | 22.75 | 21.41 | 69 | |
Mitchell Cooper | 11 | 4 | 94 | 13.43 | 8.55 | 21* | ||
William Heslam | 12 | 0 | 149 | 1 | 12.42 | 12.42 | 50 | |
Fergus Martin | 10 | 0 | 111 | 11.10 | 11.10 | 45 | ||
Karl Ward | 7 | 0 | 47 | 6.71 | 6.71 | 26 | ||
Did not qualify | ||||||||
Will Clarke | 4 | 2 | 150 | 1 | 75.00 | 37.50 | 77* | |
Ed Garrott | 5 | 1 | 189 | 2 | 47.25 | 37.80 | 70 | |
Tom Fulk | 3 | 1 | 94 | 1 | 47.00 | 31.33 | 74 | |
Marcus Martin | 5 | 1 | 149 | 1 | 37.25 | 29.80 | 75* | |
Rupert Martin | 1 | 0 | 30 | 30.00 | 30.00 | 30 | ||
Ed Blissett | 1 | 0 | 30 | 30.00 | 30.00 | 30 | ||
Mark King | 3 | 0 | 79 | 26.33 | 26.33 | 44 | ||
Matt Bowles | 5 | 0 | 106 | 21.20 | 21.20 | 42 | ||
Phil Freney | 3 | 1 | 39 | 19.50 | 13.00 | 18* | ||
William Dobson | 2 | 0 | 30 | 15.00 | 15.00 | 21 | ||
Kallum Ward | 5 | 0 | 50 | 10.00 | 10.00 | 38 | ||
Chris Peckett | 4 | 2 | 8 | 4.00 | 2.00 | 8 | ||
Richard Barlow | 1 | 0 | 4 | 4.00 | 4.00 | 4 | ||
Peter Tidey | 5 | 3 | 5 | 2.50 | 1.00 | 3 | ||
Jack Tidey | 2 | 2 | 95 | 1 | n/a | 47.50 | 66* | |
James Hooper | 1 | 1 | 10 | n/a | 10.00 | 10* |
2nd XI League Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Peter Tidey | 209.4 | 48 | 593 | 2 | 44 | 13.48 | 2.83 | 4.76 | 7-38 |
Mitchell Cooper | 67 | 9 | 282 | 15 | 18.80 | 4.21 | 4.47 | 3-30 | |
Kallum Ward | 105.4 | 17 | 366 | 1 | 19 | 19.26 | 3.47 | 5.55 | 5-16 |
Chris Peckett | 103.4 | 21 | 359 | 15 | 23.93 | 3.47 | 6.89 | 4-68 | |
Did not qualify | |||||||||
William Dobson | 22.4 | 3 | 65 | 5 | 13.00 | 2.90 | 4.48 | 4-50 | |
Jason Archer | 29 | 3 | 113 | 8 | 14.13 | 3.90 | 3.63 | 3-47 | |
Ed Garrott | 9 | 0 | 48 | 3 | 16.00 | 5.33 | 3.00 | 3-28 | |
Rupert Martin | 2.2 | 0 | 16 | 1 | 16.00 | 7.27 | 2.20 | 0-11 | |
Richard Johnson | 5 | 0 | 18 | 1 | 18.00 | 3.60 | 5.00 | 1-13 | |
Will Clarke | 48 | 12 | 145 | 7 | 20.71 | 3.02 | 6.86 | 1-10 | |
Fergus Martin | 8 | 0 | 57 | 2 | 28.50 | 7.13 | 4.00 | 1-12 | |
Roddi Liebenberg | 15.3 | 0 | 75 | 2 | 37.50 | 4.90 | 7.65 | 1-0 | |
Karl Ward | 33 | 3 | 180 | 4 | 45.00 | 5.45 | 8.25 | 2-38 | |
Marcus Martin | 11 | 0 | 47 | 1 | 47.00 | 4.27 | 11.00 | 0-12 | |
Jack Tidey | 15 | 3 | 58 | 1 | 58.00 | 3.87 | 15.00 | 1-21 | |
William Heslam | 3 | 0 | 10 | 0 | n/a | 3.33 | n/a | 0-10 |
2nd XI League Fielding
Names | Catches | Stumpings |
---|---|---|
Sean Tidey | 9 | 7 |
Roddi Liebenberg | 6 | |
Stuart Smith | 4 | |
Chris Peckett | 3 | |
Karl Ward | 3 | |
Mark King | 3 | |
William Clarke | 3 | |
William Heslam | 3 | |
Baz Curtis | 2 | |
Fergus Martin | 2 | |
Marcus Martin | 2 | |
Peter Tidey | 2 | |
Richard Johnson | 2 | |
Tom Fulk | 2 | |
Will Clarke | 2 | |
Ed Blissett | 1 | |
Ed Garrott | 1 | |
Ian Fulk | 1 | |
James Hooper | 1 | |
Kallum Ward | 1 | |
Matt Bowles | 1 | |
Mitchell Cooper | 1 | |
William Dobson | 1 |
2nd XI League Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Totteridge Millhillians | 209 | 8 | 106 | 3 | Draw |
Sandridge | 240 | 8 | 124 | 10 | Won 116 runs |
Welwyn Garden City III | 243 | 6 | 120 | 10 | Won 123 runs |
Preston II | 141 | 6 | 138 | 10 | Won 4 wickets |
Old Chomeleians II | 140 | 10 | 144 | 4 | Lost 6 wickets |
Potters Bar III | 142 | 3 | 137 | 10 | Won 7 wickets |
Hemel Hempstead III | 206 | 5 | 204 | 8 | Won 5 wickets |
Watford Town II | 259 | 7 | 190 | 5 | Draw |
St. Margaretsbury | 240 | 5 | 199 | 7 | Draw |
Rickmansworth II | 253 | 6 | 69 | 10 | Won 184 runs |
Letchworth III | 187 | 10 | 188 | 6 | Lost 4 wickets |
Flitwick II | 203 | 6 | 228 | 8 | Draw |
Northchurch II | 124 | 3 | 120 | 10 | Won 7 wickets |
Chorleywood II | 104 | 10 | 105 | 5 | Lost 5 wickets |
Old Cholmeleians | 161 | 9 | 174 | 10 | Draw |
Ware | 97 | 10 | 100 | 1 | Lost 9 wickets |
Flamstead | 119 | 10 | 92 | 6 | Draw |
Old Albanian | 253 | 8 | 162 | 10 | Won 91 runs |
Total | 3321 | 130 | 2600 | 133 | |
Reed Average Partnership | 25.55 | ||||
Reed Runs Per Game | 166.05 | ||||
Reed Wickets Lost Per Game | 6.50 | ||||
Opposition Average Partnership | 19.55 | ||||
Opposition Runs Per Game | 130.00 | ||||
Opposition Wickets Lost Per Game | 6.65 | ||||
Games Played | 18 | ||||
Won | 8 | ||||
Draw | 6 | ||||
Lost | 4 |
2nd XI Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
10 completed innings to qualify | ||||||||
Sean Tidey | 17 | 7 | 337 | 2 | 33.70 | 19.82 | 86 | |
Baz Curtis | 20 | 1 | 596 | 2 | 2 | 31.37 | 29.80 | 113 |
Richard Johnson | 18 | 1 | 383 | 3 | 22.53 | 21.28 | 69 | |
Mitchell Cooper | 12 | 4 | 152 | 1 | 19.00 | 12.67 | 58 | |
William Heslam | 14 | 0 | 172 | 1 | 12.29 | 12.29 | 50 | |
Fergus Martin | 10 | 0 | 111 | 11.10 | 11.10 | 45 | ||
Did not qualify | ||||||||
Will Clarke | 4 | 2 | 150 | 1 | 75.00 | 37.50 | 77* | |
Ed Garrott | 5 | 1 | 189 | 2 | 47.25 | 37.80 | 70 | |
Tom Fulk | 3 | 1 | 94 | 1 | 47.00 | 31.33 | 74 | |
Marcus Martin | 5 | 1 | 149 | 1 | 37.25 | 29.80 | 75* | |
Stuart Smith | 7 | 1 | 222 | 3 | 37.00 | 31.71 | 58 | |
Stuart Smith | 7 | 1 | 222 | 3 | 37.00 | 31.71 | 58 | |
Roddi Liebenberg | 9 | 3 | 203 | 1 | 33.83 | 22.56 | 61 | |
Marcus Baker | 4 | 0 | 126 | 2 | 31.50 | 31.50 | 63 | |
Rupert Martin | 1 | 0 | 30 | 30.00 | 30.00 | 30 | ||
Ed Blissett | 2 | 0 | 58 | 29.00 | 29.00 | 30 | ||
George Garrott | 3 | 0 | 82 | 1 | 27.33 | 27.33 | 63 | |
Julian Fynn | 3 | 1 | 53 | 26.50 | 17.67 | 38 | ||
Mark King | 3 | 0 | 79 | 26.33 | 26.33 | 44 | ||
Peter Baker | 3 | 0 | 74 | 24.67 | 24.67 | 43 | ||
Matt Bowles | 5 | 0 | 106 | 21.20 | 21.20 | 42 | ||
William Dobson | 2 | 0 | 30 | 15.00 | 15.00 | 21 | ||
Phil Freney | 4 | 1 | 41 | 13.67 | 10.25 | 18 | ||
Kallum Ward | 7 | 1 | 60 | 10.00 | 8.57 | 38 | ||
Paul Garrott | 1 | 0 | 9 | 9.00 | 9.00 | 9 | ||
Lewis Fitzgerald | 1 | 0 | 7 | 7.00 | 7.00 | 7 | ||
John Kershaw | 1 | 0 | 7 | 7.00 | 7.00 | 7 | ||
Karl Ward | 8 | 0 | 47 | 5.88 | 5.88 | 26 | ||
Chris Peckett | 4 | 2 | 8 | 4.00 | 2.00 | 8 | ||
Richard Barlow | 1 | 0 | 4 | 4.00 | 4.00 | 4 | ||
Peter Tidey | 5 | 3 | 5 | 2.50 | 1.00 | 3 | ||
Jack Tidey | 2 | 2 | 95 | 1 | n/a | 47.50 | 66 | |
James Hooper | 1 | 1 | 10 | n/a | 10.00 | 10* | ||
Jason Pallett | 1 | 1 | 10 | n/a | 10.00 | 10 | ||
Steve Lovegrove | 3 | 3 | 121 | 1 | n/a | 40.33 | 77 |
2nd XI Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Peter Tidey | 209.4 | 48 | 593 | 2 | 43 | 13.79 | 2.83 | 4.87 | 7-38 |
Jason Archer | 47 | 5 | 216 | 11 | 19.64 | 4.60 | 4.27 | 3-47 | |
Mitchell Cooper | 83 | 12 | 344 | 16 | 21.50 | 4.14 | 5.19 | 3-30 | |
Kallum Ward | 129.1 | 19 | 447 | 1 | 20 | 22.35 | 3.46 | 6.46 | 5-16 |
Chris Peckett | 111.4 | 21 | 404 | 18 | 22.44 | 3.63 | 6.19 | 4-68 | |
Did not qualify | |||||||||
Sean Tidey | 0.5 | 0 | 6 | 1 | 6.00 | 12.00 | 0.50 | 1-6 | |
Alan Ward | 2 | 0 | 8 | 1 | 8.00 | 4.00 | 2.00 | 1-8 | |
William Dobson | 22.4 | 3 | 65 | 5 | 13.00 | 2.90 | 4.48 | 4-50 | |
Tom Greaves | 5 | 0 | 29 | 2 | 14.50 | 5.80 | 2.50 | 2-29 | |
Ed Garrott | 9 | 0 | 48 | 3 | 16.00 | 5.33 | 3.00 | 3-28 | |
Rupert Martin | 2.2 | 0 | 16 | 1 | 16.00 | 7.27 | 2.20 | 0-11 | |
Will Clarke | 48 | 12 | 145 | 7 | 20.71 | 3.02 | 6.86 | 2-31 | |
Christian Martin | 10 | 0 | 67 | 3 | 22.33 | 6.70 | 3.33 | 3-67 | |
Julian Fynn | 22 | 3 | 111 | 4 | 27.75 | 5.05 | 5.50 | 3-13 | |
Fergus Martin | 8 | 0 | 57 | 2 | 28.50 | 7.13 | 4.00 | 1-13 | |
Karl Ward | 35 | 4 | 207 | 6 | 34.50 | 5.91 | 5.83 | 2-27 | |
Roddi Liebenberg | 15.3 | 0 | 75 | 2 | 37.50 | 4.90 | 7.65 | 1-0 | |
Jason Pallett | 10 | 0 | 80 | 2 | 40.00 | 8.00 | 5.00 | 2-80 | |
Tom Walsingham | 6 | 0 | 44 | 1 | 44.00 | 7.33 | 6.00 | 1-44 | |
Marcus Martin | 11 | 0 | 47 | 1 | 47.00 | 4.27 | 11.00 | 1-35 | |
Jack Tidey | 15 | 3 | 58 | 1 | 58.00 | 3.87 | 15.00 | 1-21 | |
Richard Johnson | 11 | 0 | 63 | 1 | 63.00 | 5.73 | 11.00 | 0-45 | |
Lewis Fitzgerald | 11 | 0 | 69 | 0 | n/a | 6.27 | n/a | 0-29 | |
Richard OÕLeary | 7 | 1 | 14 | 0 | n/a | 2.00 | n/a | 0-14 | |
George Garrott | 5 | 0 | 45 | 0 | n/a | 9.00 | n/a | 0-12 | |
William Heslam | 3 | 0 | 10 | 0 | n/a | 3.33 | n/a | 0-10 |
2nd XI Fielding
Names | Catches | Stumpings |
---|---|---|
Sean Tidey* | 11 | 7 |
Roddi Liebenberg | 6 | |
Steve Lovegrove* | 5 | |
Stuart Smith | 4 | |
Chris Peckett | 3 | |
Kallum Ward | 3 | |
Karl Ward | 3 | |
Mark King | 3 | |
Will Clarke | 3 | |
William Heslam | 3 | |
Baz Curtis | 2 | |
Fergus Martin | 2 | |
Julian Fynn | 2 | |
Marcus Martin | 2 | |
Mitchell Cooper | 2 | |
Peter Tidey | 2 | |
Richard Johnson | 2 | |
Tom Fulk | 2 | |
Ed Blissett | 1 | |
Ed Garrott | 1 | |
Ian Fulk | 1 | |
James Hooper | 1 | |
Jason Archer | 1 | |
Matt Bowles | 1 | |
William Dobson | 1 | |
Alan Ward | 1 |
2nd XI Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | ||
Bentley Heath | 232 | 7 | 261 | 7 | Lost 29 run |
North Enfield | 240 | 2 | 239 | 7 | Lost 8 wickets |
Totteridge Millhillians | 209 | 8 | 106 | 3 | Draw |
Sandridge | 240 | 8 | 124 | 10 | Won 116 runs |
Welwyn Garden City III | 243 | 6 | 120 | 10 | Won 123 runs |
Preston II | 141 | 6 | 138 | 10 | Won 4 wickets |
Old Cholmeleians II | 140 | 10 | 144 | 4 | Lost 6 wickets |
Potters Bar III | 142 | 3 | 137 | 10 | Won 7 wickets |
Hemel Hempstead III | 206 | 5 | 204 | 8 | Won 5 wickets |
Watford Town II | 259 | 7 | 190 | 5 | Draw |
St. Margaretsbury II | 240 | 5 | 199 | 7 | Draw |
Rickmansworth II | 253 | 6 | 69 | 10 | Won 184 runs |
Letchworth III | 187 | 10 | 188 | 6 | Lost 4 wickets |
Flitwick II | 203 | 6 | 228 | 8 | Draw |
Northchurch II | 124 | 3 | 120 | 10 | Won 7 wickets |
Chorleywood II | 104 | 10 | 105 | 5 | Lost 5 wickets |
Old Cholmeleians | 161 | 9 | 174 | 10 | Draw |
Ware | 97 | 10 | 100 | 1 | Lost 9 wickets |
Flamstead | 119 | 10 | 92 | 6 | Draw |
Old Albanian II | 253 | 8 | 162 | 10 | Won 91 runs |
Baldock | 178 | 6 | 147 | 9 | Won 31 runs |
Waresley | 191 | 5 | 192 | 6 | Won |
Total | 4162 | 150 | 3439 | 162 | |
Reed Average Partnership | 27.75 | ||||
Reed Runs Per Game | 198.19 | ||||
Reed Wickets Lost Per Game | 7.5 | ||||
Opposition Average Partnership | 21.23 | ||||
Opposition Runs Per Game | 163.76 | ||||
Opposition Wickets Lost Per Game | 8.1 | ||||
Games Played | 22 | ||||
Won | 10 | ||||
Draw | 6 | ||||
Lost | 6 |
2nd XI Sunday Batting Averages
SURNAME | FORENAME | PLAYED | INNINGS | NOT OUT | HIGHEST SCORE | AGGREGATE | AVERAGE | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|
BAKER | MARCUS | 11 | 8 | 4 | 91* | 319 | 79.75 | 4 | |
BAKER | PETER | 9 | 3 | 0 | 84 | 106 | 35.33 | 1 | |
BARLOW | RICHARD | 4 | 4 | 0 | 70 | 93 | 23.25 | 1 | |
BLISSETT | ED | 2 | 2 | 0 | 52 | 52 | 26.00 | 1 | |
BOWLES | MATT | 3 | 1 | 0 | 28 | 28 | 28.00 | ||
BOWMAN | LLOYD | 4 | 2 | 0 | 7 | 8 | 4.00 | ||
BRADFORD | PETER | 2 | 2 | 1 | 16 | 21 | 21.00 | ||
CAINE | JACK | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
CAINE | SCOTT | 2 | 2 | 0 | 9 | 15 | 7.50 | ||
CONLEY | JOSH | 5 | 1 | 0 | 7 | 7 | 7.00 | ||
COOPER | MITCHELL | 1 | 1 | 1 | 47* | 47 | . | ||
DEVILLE | SAM | 4 | 4 | 1 | 80* | 171 | 57.00 | 2 | |
FITZGERALD | LEWIS | 1 | 0 | . | |||||
FITZGERALD | REECE | 2 | 1 | 0 | 0 | 0 | 0.00 | ||
FYNN | JULIEN | 2 | 0 | . | |||||
GARROTT | GEORGE | 7 | 4 | 0 | 80 | 144 | 36.00 | 2 | |
GARROTT | PAUL | 5 | 5 | 2 | 59 | 99 | 33.00 | 1 | |
GIBLIN | MATT | 7 | 2 | 2 | 11* | 12 | . | ||
GREAVES | TOM | 2 | 2 | 1 | 73 | 129 | 129.00 | 2 | |
GREEN | NICK | 1 | 1 | 1 | 10* | 10 | #DIV/0! | ||
HASLAM | NEIL | 6 | 2 | 1 | 2* | 2 | 2.00 | ||
KERSHAW | JOHN | 2 | 2 | 0 | 20 | 35 | 17.50 | ||
MARTIN | CHRISTIAN | 11 | 2 | 1 | 7 | 8 | 8.00 | ||
MARTIN | FERGUS | 2 | 2 | 0 | 99 | 155 | 77.50 | 2 | |
McCOMISH | DOMINIC | 2 | 1 | 1 | 21* | 21 | . | ||
MCKECHNIE | LIAM | 2 | 2 | 1 | 125 | 240 | 240.00 | 2 | |
NAEEM | MASEEH | 4 | 2 | 1 | 8 | 13 | 13.00 | ||
NAEEM | MATHEW | 4 | 4 | 1 | 37 | 51 | 17.00 | ||
NAEEM | MICHAEL | 2 | 1 | 0 | 0 | 0 | 0.00 | ||
NAEEM | SAM | 1 | 0 | . | |||||
PALLETT | JASON | 1 | 0 | . | |||||
PECKETT | CHRIS | 2 | 0 | . | |||||
POULTON | CONNOR | 1 | 0 | . | |||||
POULTON | JOSH | 1 | 1 | 0 | 29 | 29 | 29.00 | ||
ROBERTS | IAN | 1 | 0 | . | |||||
SWAIN | AIDEN | 7 | 7 | 0 | 75 | 170 | 24.29 | 2 | |
TIDEY | SEAN | 2 | 2 | 1 | 62* | 83 | 83.00 | 1 | |
TRIMBLE | TOM | 2 | 1 | 0 | 16 | 16 | 16.00 | ||
WALKER | BEN | 4 | 3 | 1 | 8 | 15 | 7.50 | ||
WARD | KALLUM | 2 | 2 | 1 | 71* | 114 | 114.00 | 1 | |
WEST | CHRIS | 2 | 1 | 0 | 2 | 2 | 2.00 | ||
WILLOUGHBY | KEIRAN | 4 | 3 | 0 | 24 | 31 | 10.33 | ||
TOTALS | 140 | 84 | 22 | 2246 | 36.23 | 20 | 2 |
2nd XI Sunday Bowling Averages
SURNAME | FORENAME | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST | RUN RATE |
---|---|---|---|---|---|---|---|---|
BAKER | MARCUS | |||||||
BAKER | PETER | 10 | 0 | 74 | 1 | 74.00 | 1 for 24 | 7.40 |
BARLOW | RICHARD | 4.4 | 0 | 54 | 1 | 54.00 | 1 for 3 | 12.27 |
BLISSETT | ED | |||||||
BOWLES | MATT | 9 | 0 | 49 | 3 | 16.33 | 2 for 5 | 5.44 |
BOWMAN | LLOYD | 13 | 1 | 86 | 3 | 28.67 | 3 for 41 | 6.62 |
BRADFORD | PETER | 8 | 1 | 54 | 0 | . | 0 for 27 | 6.75 |
CAINE | JACK | 6 | 0 | 34 | 1 | 34.00 | 1 for 34 | 5.67 |
CAINE | SCOTT | |||||||
CONLEY | JOSH | 21 | 1 | 144 | 4 | 36.00 | 2 for 16 | 6.86 |
COOPER | MITCHELL | 4 | 0 | 18 | 1 | 18.00 | 1 for 18 | 4.50 |
DEVILLE | SAM | 17.3 | 2 | 86 | 1 | 86.00 | 1 for 38 | 4.97 |
FITZGERALD | LEWIS | 4 | 3 | 2 | 1 | 2.00 | 1 for 2 | 0.50 |
FITZGERALD | REECE | 13 | 2 | 40 | 5 | 8.00 | 4 for 18 | 3.08 |
FYNN | JULIEN | 16 | 2 | 78 | 3 | 26.00 | 2 for 33 | 4.88 |
GARROTT | GEORGE | 30 | 1 | 205 | 4 | 51.25 | 2 for 24 | 6.83 |
GARROTT | PAUL | |||||||
GIBLIN | MATT | 46 | 12 | 170 | 9 | 18.89 | 3 for 22 | 3.70 |
GREAVES | TOM | 8 | 0 | 64 | 2 | 32.00 | 2 for 42 | 8.00 |
GREEN | NICK | 6 | 0 | 75 | 0 | . | 0 for 75 | 12.50 |
HASLAM | NEIL | 35 | 5 | 116 | 5 | 23.20 | 3 for 22 | 3.31 |
KERSHAW | JOHN | |||||||
MARTIN | CHRISTIAN | 67 | 11 | 246 | 10 | 24.60 | 3 for 19 | 3.67 |
MARTIN | FERGUS | 4 | 0 | 27 | 4 | 6.75 | 2 for 27 | 6.75 |
McCOMISH | DOMINIC | 6 | 0 | 37 | 2 | 18.50 | 2 for 37 | 6.17 |
MCKECHNIE | LIAM | 5 | 1 | 22 | 3 | 7.33 | 3 for 22 | 4.40 |
NAEEM | MASEEH | 5.3 | 0 | 30 | 2 | 15.00 | 2 for 30 | 5.66 |
NAEEM | MATHEW | 8 | 0 | 77 | 2 | 38.50 | 1 for 21 | 9.63 |
NAEEM | MICHAEL | 8 | 0 | 83 | 1 | 83.00 | 1 for 68 | 10.38 |
NAEEM | SAM | |||||||
PALLETT | JASON | 6.4 | 0 | 26 | 1 | 26.00 | 1 for 26 | 4.06 |
PECKETT | CHRIS | 15 | 1 | 47 | 5 | 9.40 | 3 for 14 | 3.13 |
POULTON | CONNOR | 5 | 0 | 27 | 0 | . | 0 for 27 | 5.40 |
POULTON | JOSH | 8 | 1 | 62 | 3 | 20.67 | 3 for 62 | 7.75 |
ROBERTS | IAN | 0.5 | 0 | 0 | 3 | 0.00 | 3 for 0 | 0.00 |
SWAIN | AIDEN | 3 | 0 | 29 | 0 | . | 0 for 14 | 9.67 |
TIDEY | SEAN | |||||||
TRIMBLE | TOM | 11 | 0 | 77 | 0 | . | 0 for 35 | 7.00 |
WALKER | BEN | 23 | 5 | 97 | 2 | 48.50 | 2 for 21 | 4.22 |
WARD | KALLUM | 2 | 0 | 16 | 0 | . | 0 for 16 | 8.00 |
WEST | CHRIS | 12 | 1 | 56 | 0 | . | 0 for 19 | 4.67 |
WILLOUGHBY | KEIRAN | 12 | 0 | 57 | 2 | 28.50 | 1 for 27 | 4.75 |
TOTALS | 451.9 | 50 | 2365 | 84 | 28.15 | 5.23 |
2nd XI Sunday Fielding
SURNAME | FORENAME | O/F CATCHES | W/K CATCHES | W/K STUMPINGS |
---|---|---|---|---|
BAKER | MARCUS | 4 | 4 | |
BAKER | PETER | 1 | ||
BARLOW | RICHARD | 2 | ||
BLISSETT | ED | 1 | ||
BOWLES | MATT | |||
BOWMAN | LLOYD | 3 | ||
BRADFORD | PETER | |||
CAINE | JACK | |||
CAINE | SCOTT | 1 | ||
CONLEY | JOSH | |||
COOPER | MITCHELL | 1 | ||
DEVILLE | SAM | |||
FITZGERALD | LEWIS | |||
FITZGERALD | REECE | |||
FYNN | JULIEN | |||
GARROTT | GEORGE | 2 | ||
GARROTT | PAUL | 1 | ||
GIBLIN | MATT | |||
GREAVES | TOM | 2 | ||
GREEN | NICK | |||
HASLAM | NEIL | |||
KERSHAW | JOHN | 1 | ||
MARTIN | CHRISTIAN | 1 | ||
MARTIN | FERGUS | |||
McCOMISH | DOMINIC | 1 | ||
MCKECHNIE | LIAM | 1 | ||
NAEEM | MASEEH | 3 | ||
NAEEM | MATHEW | 1 | ||
NAEEM | MICHAEL | |||
NAEEM | SAM | |||
PALLETT | JASON | |||
PECKETT | CHRIS | 1 | ||
POULTON | CONNOR | |||
POULTON | JOSH | 1 | ||
ROBERTS | IAN | |||
SWAIN | AIDEN | |||
TIDEY | SEAN | 1 | 2 | |
TRIMBLE | TOM | 1 | ||
WALKER | BEN | 2 | ||
WARD | KALLUM | 1 | ||
WEST | CHRIS | 1 | ||
WILLOUGHBY | KEIRAN | 1 | ||
TOTALS | 29 | 6 | 6 |