The 4th XI league averages have been posted. Click ‘Read More’ below to see the full 2013 figures.
4th XI League Batting Averages
Player (Initials & Surname) | Matches | Innings | Not Outs | Runs Scored | High Score | Batting Average |
---|---|---|---|---|---|---|
6 complete innings to qualify | ||||||
R Willoughby | 13 | 12 | 2 | 400 | 94 | 40.00 |
P Garrott | 12 | 12 | 1 | 355 | 97* | 32.27 |
C West | 9 | 9 | 1 | 81 | 26 | 10.13 |
P Baker | 10 | 10 | 0 | 100 | 46 | 10.00 |
Did not qualify | ||||||
G Garrott | 2 | 2 | 1 | 103 | 100* | 103.00 |
S Deville | 3 | 3 | 0 | 217 | 124 | 72.33 |
A Ward | 4 | 4 | 1 | 140 | 92* | 46.67 |
J Kershaw | 4 | 4 | 1 | 138 | 36 | 46.00 |
S Caine | 2 | 2 | 1 | 45 | 23 | 45.00 |
F Stuart | 1 | 1 | 0 | 40 | 40 | 40.00 |
R Hughes | 5 | 5 | 0 | 144 | 43 | 28.80 |
B Moody | 6 | 6 | 2 | 111 | 47 | 27.75 |
L Bowman | 5 | 5 | 0 | 99 | 35 | 19.80 |
M Giblin | 5 | 5 | 0 | 84 | 31 | 16.80 |
J Graves | 5 | 5 | 3 | 28 | 16 | 14.00 |
J Caine | 2 | 2 | 0 | 27 | 18 | 13.50 |
J Pallett | 2 | 2 | 1 | 13 | 10 | 13.00 |
Mike Naeem | 2 | 2 | 0 | 25 | 20 | 12.50 |
D Mcomish | 1 | 1 | 0 | 10 | 10 | 10.00 |
B Bowles | 1 | 1 | 0 | 9 | 9 | 9.00 |
Sam Rice | 7 | 7 | 2 | 43 | 23 | 8.60 |
O Hughes | 6 | 6 | 1 | 41 | 28 | 8.20 |
J Lalli | 5 | 5 | 1 | 22 | 9 | 5.50 |
J Conley | 3 | 3 | 1 | 11 | 6 | 5.50 |
M Lalli | 2 | 2 | 0 | 9 | 9 | 4.50 |
G Stuart | 2 | 2 | 1 | 4 | 4 | 4.00 |
M Yates | 1 | 1 | 0 | 3 | 3 | 3.00 |
S Hughes | 4 | 4 | 0 | 11 | 8 | 2.75 |
I Roberts | 1 | 1 | 0 | 1 | 1 | 1.00 |
J Childs | 3 | 3 | 2 | 1 | 1 | 1.00 |
Z Conley | 1 | 1 | 0 | 0 | 0 | 0.00 |
J Heslam | 1 | 1 | 0 | 0 | 0 | 0.00 |
J Coldicott- Stevens | 1 | 1 | 0 | 0 | 0 | 0.00 |
N Haslam | 1 | 1 | 0 | 0 | 0* | 0.00 |
Si Rice | 1 | 1 | 0 | 0 | 0* | 0.00 |
J Yates | 1 | 1 | 1 | 0 | 0* | n/a |
4th XI League Bowling Averages
Player | Overs Bowled | Maidens | Runs Conceded | Wickets | Bowling Average | Best Bowling |
---|---|---|---|---|---|---|
10 wickets to qualify | ||||||
R Willoughby | 102.2 | 6 | 439 | 22 | 19.95 | 5 for 22 |
Did not qualify | ||||||
R Fitzgerald | 14 | 3 | 38 | 4 | 9.50 | 4 for 38 |
J Lalli | 2.1 | 0 | 21 | 2 | 10.50 | 2 for 17 |
M Yates | 4 | 0 | 15 | 1 | 15.00 | 1 for 15 |
G Garrott | 26 | 4 | 96 | 6 | 16.00 | 3 for 42 |
Z Conley | 2 | 0 | 20 | 1 | 20.00 | 1 for 20 |
J Graves | 55 | 8 | 164 | 8 | 20.50 | 2 for 15 |
J Conley | 28.5 | 5 | 94 | 4 | 23.50 | 2 for 27 |
O Hughes | 43 | 5 | 211 | 7 | 30.14 | 3 for 26 |
J Caine | 21 | 4 | 69 | 2 | 34.50 | 2 for 30 |
G Stuart | 13 | 0 | 36 | 1 | 36.00 | 1 for 29 |
J Childs | 56 | 6 | 256 | 7 | 36.57 | 3 for 50 |
Sam Rice | 57.2 | 1 | 341 | 9 | 37.89 | 4 for 73 |
S Hughes | 18 | 0 | 78 | 2 | 39.00 | 1 for 30 |
M Giblin | 60 | 10 | 238 | 6 | 39.67 | 3 for 45 |
R Hughes | 7.3 | 0 | 42 | 1 | 42.00 | 1 for 31 |
P Baker | 7.5 | 1 | 51 | 1 | 51.00 | 1 for 33 |
A Ward | 31 | 8 | 120 | 1 | 120.00 | 1 for 47 |
J Pallett | 16 | 3 | 46 | 0 | n/a | 0 for 30 |
M Lalli | 11 | 0 | 48 | 0 | n/a | 0 for 21 |
W Kirby | 7 | 0 | 35 | 0 | n/a | 0 for 35 |
N Haslam | 6 | 2 | 47 | 0 | n/a | 0 for 47 |
l Bowman | 1 | 0 | 8 | 0 | n/a | 0 for 8 |
B Moody | 2 | 0 | 31 | n/a | 0 for 31 | |
J Coldicott- Stevens | 3 | 0 | 22 | n/a | 0 for 22 |