The Sunday 2nd XI league averages have been posted. Click ‘Read More’ below to see the full 2013 figures.
Sunday 2nd XI League Batting Averages
Name | Played | Innings | Not Out | Highest Score | 50 | 100 | Runs | Average | Runs Per Innings |
---|---|---|---|---|---|---|---|---|---|
5 matches to qualify | |||||||||
PETER BAKER | 10 | 8 | 1 | 124 | 2 | 1 | 309 | 44.14 | 38.63 |
MARCUS BAKER | 11 | 8 | 1 | 104 | 1 | 237 | 33.86 | 29.63 | |
RHODRI HUGHES | 6 | 6 | 1 | 49 | 162 | 32.4 | 27 | ||
FREDDY STUART | 7 | 6 | 1 | 54 | 1 | 109 | 21.8 | 18.17 | |
LLOYD BOWMAN | 6 | 4 | 0 | 29 | 71 | 17.75 | 17.75 | ||
GRAEME STUART | 6 | 4 | 1 | 27 | 45 | 15 | 11.25 | ||
JOSHUA CONLEY | 5 | 3 | 1 | 11* | 21 | 10.5 | 7 | ||
CHRIS WEST | 5 | 3 | 0 | 10 | 15 | 5 | 5 | ||
OWEN HUGHES | 5 | 3 | 0 | 11 | 13 | 4.33 | 4.33 | ||
JOE GRAVES | 6 | 3 | 3 | 8* | 10 | n/a | 3.33 | ||
Did not qualify | |||||||||
SEAN TIDEY | 3 | 3 | 2 | 132* | 1 | 160 | 160 | 53.33 | |
JOHN KERSHAW | 3 | 3 | 1 | 60* | 1 | 104 | 52 | 34.67 | |
RICHARD BARLOW | 2 | 2 | 0 | 61 | 1 | 102 | 51 | 51 | |
ROB LANKASTER | 2 | 2 | 0 | 60 | 1 | 77 | 38.5 | 38.5 | |
MATTHEW NAEEM | 1 | 1 | 0 | 35 | 35 | 35 | 35 | ||
MIKE ROBERTSON | 2 | 1 | 0 | 32 | 32 | 32 | 32 | ||
JAG LALI | 1 | 1 | 0 | 24 | 24 | 24 | 24 | ||
SCOTT CAINE | 2 | 2 | 1 | 17 | 23 | 23 | 11.5 | ||
JAMES BAKER | 1 | 1 | 0 | 22 | 22 | 22 | 22 | ||
MATTHEW GIBLIN | 1 | 1 | 0 | 12 | 12 | 12 | 12 | ||
JOSHUA CALDICOTT-STEVENS | 2 | 2 | 1 | 11 | 15 | 7.5 | 7.5 | ||
MICHAEL NAEEM | 2 | 2 | 0 | 15 | 15 | 7.5 | 7.5 | ||
IAN ROBERTS | 1 | 1 | 0 | 7 | 7 | 7 | 7 | ||
STEVE HUGHES | 3 | 3 | 1 | 11 | 13 | 6.5 | 4.33 | ||
RAY KINGSHOTT | 1 | 1 | 0 | 3 | 3 | 3 | 3 | ||
RODDI LIEBENBERG | 1 | 1 | 0 | 2 | 2 | 2 | 2 | ||
JACK CHILDS | 3 | 1 | 0 | 1 | 1 | 1 | 1 | ||
SAM RICE | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||
MIKE EASTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
JULIEN FYNN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
DOMINIC McOMISH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
ZAK CONLEY | 3 | 2 | 2 | 6* | 8 | n/a | 4 | ||
BEN MOODY | 1 | 1 | 1 | 5* | 5 | n/a | 5 | ||
JACK TIDEY | 1 | 1 | 1 | 39* | 39 | n/a | 39 | ||
TOM WALSINGHAM | 1 | 1 | 1 | 67* | 1 | 67 | n/a | 67 |
Sunday 2nd XI League Bowling Averages
Played | Overs | Maidens | Runs | 5 wickets | Wickets | Average | Best | Runs Per Over | Stirke Rate | |
---|---|---|---|---|---|---|---|---|---|---|
5 matches to qualify | ||||||||||
JOSHUA CONLEY | 5 | 31 | 5 | 125 | 8 | 15.63 | 3for13 | 4.03 | 3.88 | |
RHODRI HUGHES | 6 | 14 | 0 | 99 | 6 | 16.5 | 3for58 | 7.07 | 2.33 | |
JOE GRAVES | 6 | 43 | 9 | 136 | 7 | 19.43 | 4for38 | 3.16 | 6.14 | |
OWEN HUGHES | 5 | 30 | 3 | 132 | 6 | 22 | 2for22 | 4.4 | 5 | |
MARCUS BAKER | 11 | 30 | 0 | 177 | 8 | 22.13 | 3for6 | 5.9 | 3.75 | |
FREDDY STUART | 7 | 9.1 | 1 | 47 | 2 | 23.5 | 1for0 | 5.16 | 4.55 | |
PETER BAKER | 10 | 7 | 1 | 27 | 1 | 27 | 1for17 | 3.86 | 7 | |
GRAEME STUART | 6 | 18 | 1 | 82 | 3 | 27.33 | 2for40 | 4.56 | 6 | |
LLOYD BOWMAN | 6 | 12 | 0 | 54 | 0 | n/a | 0for8 | 4.5 | n/a | |
Did not qualify | ||||||||||
RODDI LIEBENBERG | 1 | 2 | 1 | 1 | 2 | 0.5 | 2for1 | 0.5 | 1 | |
MASEEH NAEEM | 1 | 7 | 6 | 3 | 1 | 3 | 1for3 | 0.43 | 7 | |
JAG LALI | 1 | 2 | 0 | 5 | 1 | 5 | 1for5 | 2.5 | 2 | |
IAN ROBERTS | 1 | 5 | 2 | 10 | 2 | 5 | 2for10 | 2 | 2.5 | |
DOMINIC McOMISH | 1 | 7 | 0 | 26 | 3 | 8.67 | 3for26 | 3.71 | 2.33 | |
MATTHEW NAEEM | 1 | 6 | 1 | 19 | 2 | 9.5 | 2for19 | 3.17 | 3 | |
JOSHUA CALDICOTT-STEVENS | 2 | 12 | 1 | 47 | 4 | 11.75 | 2for14 | 3.92 | 3 | |
ALEX KING | 1 | 4 | 1 | 15 | 1 | 15 | 1for15 | 3.75 | 4 | |
RICHARD BARLOW | 2 | 11 | 3 | 32 | 2 | 16 | 1for9 | 2.91 | 5.5 | |
ROB LANKASTER | 2 | 3 | 0 | 32 | 2 | 16 | 1for9 | 10.67 | 1.5 | |
WILL KIRBY | 1 | 8 | 0 | 35 | 2 | 17.5 | 2for35 | 4.38 | 4 | |
SAM HUBBARD | 1 | 8 | 0 | 40 | 2 | 20 | 2for40 | 5 | 4 | |
JACK CHILDS | 3 | 19.4 | 3 | 112 | 5 | 22.4 | 2for30 | 5.77 | 3.88 | |
SEAN TIDEY | 3 | 13 | 1 | 56 | 2 | 28 | 2for20 | 4.31 | 6.5 | |
STEVE HUGHES | 3 | 6 | 0 | 32 | 1 | 32 | 1for7 | 5.33 | 6 | |
EDWARD KERSHAW | 2 | 6 | 0 | 52 | 1 | 52 | 1for13 | 8.67 | 6 | |
SAM RICE | 4 | 26 | 1 | 156 | 2 | 78 | 1for25 | 6 | 13 | |
ZAK CONLEY | 3 | 13 | 111 | 1 | 111 | 1for29 | 8.54 | 13 | ||
MIKE ROBERTSON | 2 | 3 | 0 | 21 | 0 | n/a | 7 | n/a | ||
MATTHEW GIBLIN | 1 | 4 | 0 | 27 | 0 | n.a | 0for27 | 6.75 | n/a | |
TOM WALSINGHAM | 1 | 3 | 1 | 6 | 0 | n/a | 0for6 | 2 | n/a | |
ROB WILLOUGHBY | 1 | 8 | 1 | 30 | 0 | n/a | 0for30 | 3.75 | n/a |
Sunday 2nd XI League Fielding
O/F CATCHES | W/K CATCHES | W/K STUMPINGS | |||
---|---|---|---|---|---|
MARCUS BAKER | 5 | ||||
FREDDY STUART | 5 | ||||
LLOYD BOWMAN | 4 | ||||
SEAN TIDEY | 4 | ||||
RHODRI HUGHES | 3 | ||||
RICHARD BARLOW | 2 | ||||
OWEN HUGHES | 2 | ||||
MIKE ROBERTSON | 2 | ||||
JAMES BAKER | 1 | ||||
PETER BAKER | 1 | ||||
JOSHUA CALDICOTT-STEVENS | 1 | ||||
JULIEN FYNN | 1 | ||||
ALEX KING | 1 | ||||
JAG LALI | 1 | ||||
GRAEME STUART | 1 | ||||
JOHN KERSHAW | 1 | ||||
MARK KING | 1 | 1 | |||
BEN MOODY | 1 | ||||
CHRIS WEST | 1 |