The 1st XI league averages have been posted. Click ‘Read More’ below to see the full 2013 figures.
1st XI League Batting Averages
Name | Innings | Not Outs | Runs Scored | 50s | 100s | High Score | Runs Per Innings | Average |
---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | ||||||||
Chris Jackson | 12 | 3 | 421 | 2 | 0 | 65 | 35.08 | 46.78 |
James Heslam | 16 | 2 | 645 | 3 | 1 | 132 | 40.31 | 46.07 |
Tom Greaves | 15 | 2 | 402 | 2 | 0 | 94 | 26.80 | 30.92 |
Will Heslam | 15 | 2 | 381 | 2 | 0 | 78* | 25.40 | 29.31 |
Joe Curk | 13 | 2 | 320 | 3 | 0 | 55 | 24.62 | 29.09 |
Jack Tidey | 9 | 3 | 149 | 0 | 0 | 38 | 16.56 | 24.83 |
Mitchell Cooper | 9 | 3 | 102 | 0 | 0 | 36* | 11.33 | 17.00 |
Sean Tidey | 9 | 0 | 118 | 0 | 0 | 34 | 13.11 | 13.11 |
Did not qualify | ||||||||
Stuart Smith | 7 | 2 | 211 | 2 | 0 | 70* | 30.14 | 42.20 |
Michael Robertson | 2 | 1 | 21 | 0 | 0 | 17 | 10.50 | 21.00 |
Richard Johnson | 4 | 0 | 39 | 0 | 0 | 14 | 9.75 | 9.75 |
Rupert Martin | 2 | 1 | 8 | 0 | 0 | 5 | 4.00 | 8.00 |
Ed Garrott | 5 | 0 | 32 | 0 | 0 | 17 | 6.40 | 6.40 |
Lee Johnson | 4 | 3 | 4 | 0 | 0 | 2 | 1.00 | 4.00 |
Karl Ward | 2 | 0 | 4 | 0 | 0 | 3 | 2.00 | 2.00 |
Bernie Morss | 1 | 1 | 4 | 0 | 0 | 4* | 4.00 | n/a |
1st XI League Bowling Averages
Name | Overs Bowled | Maidens | Runs Conceded | 5 wickets | Wickets | Average | RPO | Strike Rate | Best Bowling |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Jack Tidey | 138 | 21 | 523 | 2 | 26 | 20.12 | 3.79 | 5.31 | 5-46 |
Tom Greaves | 236.8 | 29 | 921 | 2 | 45 | 20.47 | 3.89 | 5.26 | 5-78 |
Mitchell Cooper | 120.3 | 18 | 484 | 0 | 17 | 28.47 | 4.02 | 7.08 | 4-35 |
Did not qualify | |||||||||
Toby Fynn | 3 | 0 | 14 | 0 | 1 | 14.00 | 4.67 | 3.00 | 1-14 |
Karl Ward | 3 | 0 | 22 | 0 | 1 | 22.00 | 7.33 | 3.00 | 1-22 |
Joe Curk | 31.7 | 3 | 161 | 0 | 6 | 26.83 | 5.08 | 5.28 | 3-35 |
Bernie Morss | 53 | 7 | 212 | 0 | 7 | 30.29 | 4.00 | 7.57 | 2-39 |
Rupert Martin | 58 | 10 | 190 | 0 | 6 | 31.67 | 3.28 | 9.67 | 2-23 |
Lee Johnson | 68 | 15 | 270 | 0 | 7 | 38.57 | 3.97 | 9.71 | 2-19 |
Ed Garrott | 10 | 0 | 68 | 0 | 0 | n/a | 6.80 | n/a | 0-3 |
Decent platform for us to build on next year lads 🙂