The 1st XI 2012 league averages have been posted. Click ‘Read More’ below to see the full figures.
1st XI League Batting Averages
Name | Innings | Runs | Not Outs | Average | H/S |
---|---|---|---|---|---|
C.Jackson | 15 | 447 | 9 | 74.50 | 63* |
J.Heslam | 18 | 839 | 0 | 46.61 | 119 |
S. Smith | 5 | 174 | 1 | 43.50 | 82 |
T. Greaves | 16 | 373 | 2 | 26.64 | 83 |
W.Dobson | 8 | 173 | 1 | 24.71 | 88 |
M.Martin | 8 | 117 | 0 | 14.63 | 32 |
W.Heslam | 18 | 245 | 1 | 14.41 | 44* |
S.Tidey | 10 | 115 | 2 | 14.38 | 31 |
Did not qualify | |||||
M.Cooper | 9 | 98 | 7 | 49.00 | 31* |
J.Tidey | 10 | 90 | 2 | 11.25 | 30* |
Karl Ward | 7 | 30 | 0 | 4.28 | 13 |
P.Frenay | 5 | 16 | 1 | 4.00 | 11 |
A.Kelly | 4 | 11 | 2 | 5.50 | 6 |
L. Johnson | 5 | 6 | 2 | 1.50 | 4 |
F. Martin | 1 | 3 | 1 | 0.00 | 3* |
Kal Ward | 1 | 1 | 0 | 1.00 | 1 |
T.Walsingham | 2 | 0 | 1 | 0.00 | 0* |
E.Garrott | 1 | 0 | 0 | 0.00 | 0 |
1st XI League Bowling Averages
Name | Over | Maidens | Runs | Wickets | Average | S/R | E/R |
---|---|---|---|---|---|---|---|
T.Greaves | 187 | 34 | 554 | 44 | 12.59 | 25.5 | 2.96 |
L Johnson | 193.4 | 42 | 638 | 36 | 17.72 | 32.28 | 3.29 |
J.Tidey | 147 | 32 | 439 | 21 | 20.9 | 42 | 2.99 |
M.Cooper | 78 | 20 | 286 | 13 | 22 | 36 | 3.67 |
Did not qualify | |||||||
T Walsingham | 24 | 12 | 63 | 3 | 21 | 48 | 2.62 |
A.Kelly | 17.5 | 6 | 40 | 5 | 8 | 21.4 | 2.24 |
W.Dobson | 39 | 5 | 135 | 7 | 19.28 | 33.43 | 3.46 |
W.Heslam | 5 | 0 | 13 | 1 | 13 | 30 | 2.6 |
Kal Ward | 15 | 0 | 75 | 2 | 37.5 | 45 | 5 |
E Garrott | 22 | 3 | 89 | 8 | 11.13 | 16.62 | 4.04 |
1st XI League Fielding
Player | Catches | Stumpings |
---|---|---|
Sean Tidey | 16 | 2 |
Simon Jackson | 1 | 1 |
Out Fielding | ||
James Heslam | 10 | |
Will Heslam | 7 | |
Tom Greaves | 5 | |
Mitchell Cooper | 5 | |
Jack Tidey | 5 | |
Lee Johnson | 4 | |
Karl Ward | 4 | |
Marcus Martin | 3 | |
Chris Jackson | 3 | |
Alex Kelly | 2 | |
Tom Walsingham | 1 | |
Stuart Smith | 1 | |
Phil Frenay | 1 | |
Kallum Ward | 1 | |
Ed Garrott | 1 |