The 1st XI 2010 Sunday averages have been posted. Click ‘Read More’ below to see the full figures.
1st XI Sunday Batting Averages
Reed CC Sunday 1st's 2010 Averages | |||||||||||||||
Batting - | Qualification 5 completed innings | ||||||||||||||
Players name | Number of Innings | Number of Runs | Highest Score | Not out's | Average | ||||||||||
Fergus Martin | 8 | 373 | 121 | 1 | 53.2 | ||||||||||
Sean Tidey | 12 | 459 | 201* | 3 | 51 | ||||||||||
Richard Barlow | 9 | 283 | 71* | 3 | 47.2 | ||||||||||
Ed Blissett | 8 | 283 | 53 | 1 | 40.4 | ||||||||||
Mitchell Cooper | 8 | 171 | 50* | 3 | 37.2 | ||||||||||
George Garrott | 5 | 50 | 17* | 2 | 16.6 | ||||||||||
Julian Fynn | 5 | 62 | 18* | 1 | 15.5 | ||||||||||
Tom Greaves | 7 | 100 | 37 | 0 | 14.2 | ||||||||||
Matt Bowles | 6 | 84 | 20 | 0 | 14 | ||||||||||
Also Batted | |||||||||||||||
Marcus Martin | 1 | 117 | 117 | 0 | 117 | ||||||||||
Stuart Smith | 2 | 117 | 91 | 1 | 117 | ||||||||||
Liam McKechnie | 4 | 136 | 117 | 0 | 34 | ||||||||||
Aidan Swain | 2 | 52 | 44 | 0 | 26 | ||||||||||
Jamal Ramadin | 1 | 24 | 24 | 0 | 24 | ||||||||||
Richard Johnson | 4 | 80 | 53 | 0 | 20 | ||||||||||
Marcus Baker | 3 | 65 | 39 | 0 | 21.6 | ||||||||||
Sam Deville | 3 | 58 | 34 | 0 | 19.3 | ||||||||||
Joel Walsingham | 1 | 19 | 19 | 0 | 19 | ||||||||||
Rupert Martin | 2 | 18 | 18 | 1 | 18 | ||||||||||
Chris Peckett | 4 | 51 | 15 | 1 | 17 | ||||||||||
Tim Tidey | 2 | 16 | 12 | 1 | 16 | ||||||||||
Tom Fynn | 1 | 16 | 16 | 0 | 16 | ||||||||||
Jack Tidey | 4 | 37 | 31 | 1 | 12.3 | ||||||||||
Ed Garrott | 2 | 13 | 7 | 0 | 6.5 | ||||||||||
Karl Ward | 3 | 11 | 8 | 0 | 2.6 | ||||||||||
Chris Martin | 2 | 5 | 5 | 0 | 2.5 | ||||||||||
Will Heslam | 1 | 1 | 1 | 0 | 1 | ||||||||||
Tom Walsingham | 3 | 3 | 2 | 0 | 1 | ||||||||||
Bernie Morss | 1 | 0 | 0 | 0 | 0 | ||||||||||
Also batted - but with no average | |||||||||||||||
Chris Jackson | 1 | 47 | 47* | 1 | |||||||||||
Matt Giblin | 1 | 1 | 1 | 1 | |||||||||||
Kallum Ward | 1 | 1 | 1 | 1 | |||||||||||
Graham Wilson | 1 | 1 | 1 | 1 | |||||||||||
Tom Trimble | 1 | 0 | 0 | 1 | |||||||||||
Bowling - Qualification 5 wickets | |||||||||||||||
Players name | Overs bowled | Maidens | Runs | Wickets | Average | Best bowling | Economy rate | ||||||||
Ed Garrott | 26.3 | 2 | 93 | 11 | 8.45 | 4 for 10 | 3.5 | ||||||||
Matt Giblin | 22 | 1 | 96 | 7 | 13.7 | 5 for 29 | 4.3 | ||||||||
Fergus Martin | 24 | 3 | 128 | 7 | 17.7 | 4 for 26 | 5.3 | ||||||||
Jack Tidey | 50 | 5 | 187 | 10 | 18.7 | 3 for 28 | 3.7 | ||||||||
Mitchel Cooper | 69.4 | 4 | 365 | 16 | 22.8 | 4 for 20 | 5.2 | ||||||||
Chris Peckett | 66 | 5 | 329 | 15 | 25.3 | 3 for 42 | 4.9 | ||||||||
Richard Johnson | 30 | 1 | 149 | 6 | 24.8 | 4 for 26 | 4.9 | ||||||||
Rupert Martin | 48.2 | 2 | 223 | 8 | 27.8 | 3 for 28 | 4.6 | ||||||||
Tom Greaves | 45.4 | 1 | 268 | 8 | 33.5 | 2 for 4 | 5.9 | ||||||||
Julian Fynn | 62.3 | 7 | 323 | 6 | 53.8 | 2 for 32 | 5.1 | ||||||||
Also bowled | |||||||||||||||
Tom Trimble | 1 | 0 | 7 | 1 | 7 | 1 for 7 | 7 | ||||||||
Bernie Morss | 9 | 2 | 20 | 2 | 10 | 2 for 20 | 2.2 | ||||||||
Graham Wilson | 6 | 2 | 18 | 1 | 18 | 1 for 18 | 3 | ||||||||
Matt Bowles | 6 | 0 | 25 | 1 | 25 | 1 for 25 | 4.2 | ||||||||
George Garrott | 15 | 0 | 85 | 3 | 28.3 | 2 for18 | 5.6 | ||||||||
Kallum Ward | 10 | 0 | 63 | 2 | 31.5 | 2 for 28 | 6.3 | ||||||||
Karl Ward | 9 | 0 | 73 | 2 | 36.5 | 2 for 53 | 8.1 | ||||||||
Christian Martin | 8 | 1 | 40 | 1 | 40 | 1 for 11 | 5 | ||||||||
Jason Pallett | 12 | 0 | 77 | 0 | 0 for 32 | 6.4 | |||||||||
Liam McKechnie | 8 | 1 | 28 | 0 | 0 for 28 | 3.5 | |||||||||
Lloyd Bowman | 4 | 0 | 30 | 0 | 0 for 30 | 7.5 | |||||||||
Catches and Stumping's | |||||||||||||||
Outfield - Catches | Wicket Keeper - Catches | Wicket keeper -Stumping's | |||||||||||||
Players name | |||||||||||||||
Ed Blissett | 7 | ||||||||||||||
Mitchell Cooper | 4 | ||||||||||||||
Julian Fynn | 4 | ||||||||||||||
Tom Greaves | 3 | ||||||||||||||
Liam Mckechnie | 3 | ||||||||||||||
Fergus Martin | 3 | ||||||||||||||
Tom Walsingham | 3 | ||||||||||||||
Graham Wilson | 2 | ||||||||||||||
George Garrott | 2 | ||||||||||||||
Matt Giblin | 2 | ||||||||||||||
Ed Garrott | 2 | ||||||||||||||
Sean Tidey | 1 | 6 | 1 | ||||||||||||
Richard Barlow | 1 | ||||||||||||||
Kallum Ward | 1 | ||||||||||||||
Sam Deville | 1 | ||||||||||||||
Jamal Ramadin | 1 | ||||||||||||||
Karl Ward | 1 | ||||||||||||||
Matt Bowles | 0 | ||||||||||||||
Marcus Martin | 0 | ||||||||||||||
Stuart Smith | 0 | ||||||||||||||
Aidan Swain | 0 | ||||||||||||||
Richard Johnson | 0 | ||||||||||||||
Marcus Baker | 0 | ||||||||||||||
Joel Walsingham | 0 | ||||||||||||||
Rupert Martin | 0 | ||||||||||||||
Chris Peckett | 0 | ||||||||||||||
Tim Tidey | 1 | 2 | |||||||||||||
Tom Fynn | 0 | ||||||||||||||
Jack Tidey | 0 | ||||||||||||||
Chris Martin | 0 | ||||||||||||||
Will Heslam | 0 | ||||||||||||||
Bernie Morss | 0 | ||||||||||||||
Chris Jackson | 0 | ||||||||||||||
Tom Trimble | 0 | ||||||||||||||
These averages exclude the National Village Cup, the score sheets for which were not available. |