The 2nd XI league averages have been posted. Click ‘Read More’ below to see the full 2013 figures.
2nd XI League Batting Averages
Name | Innings | Not Outs | Runs | 50 | 100 | Average | Runs Per Innings | Highest Score |
---|---|---|---|---|---|---|---|---|
6 completed innings to qualify | ||||||||
Marcus Martin | 16 | 3 | 665 | 3 | 2 | 51.15 | 41.56 | 119* |
Phil Freney | 14 | 2 | 469 | 3 | 0 | 39.08 | 33.5 | 93 |
Richard Johnson | 8 | 1 | 220 | 2 | 0 | 31.43 | 27.5 | 77 |
Karl Ward | 10 | 3 | 212 | 1 | 0 | 30.29 | 21.2 | 56 |
Roddi Liebenberg | 12 | 5 | 178 | 1 | 0 | 25.43 | 14.83 | 57* |
Fergus Martin | 10 | 0 | 162 | 1 | 0 | 16.2 | 16.2 | 63 |
Baz Curtis | 11 | 1 | 129 | 1 | 0 | 12.9 | 11.73 | 64 |
Did Not Qualify | ||||||||
Ed Garrott | 5 | 2 | 146 | 1 | 0 | 48.67 | 29.2 | 71 |
Jack Caine | 2 | 1 | 40 | 0 | 0 | 40 | 20 | 29* |
Rob Lankaster | 4 | 1 | 118 | 0 | 0 | 39.33 | 29.5 | 49 |
Tom Walsingham | 2 | 1 | 30 | 0 | 0 | 30 | 15 | 24* |
Michael Robertson | 4 | 2 | 59 | 0 | 0 | 29.5 | 14.75 | 33 |
Marcus Baker | 1 | 0 | 28 | 0 | 0 | 28 | 28 | 28 |
Toby Fynn | 3 | 1 | 49 | 0 | 0 | 24.5 | 16.33 | 30* |
Ben Bowles | 3 | 0 | 58 | 0 | 0 | 19.33 | 19.33 | 30 |
Alex Kelly | 5 | 3 | 36 | 0 | 0 | 18 | 7.2 | 24* |
Kallum Ward | 1 | 0 | 16 | 0 | 0 | 16 | 16 | 16 |
Simon Jackson | 1 | 0 | 16 | 0 | 0 | 16 | 16 | 16 |
Peter Tidey | 1 | 0 | 9 | 0 | 0 | 9 | 9 | 9 |
Rupert Martin | 2 | 0 | 15 | 0 | 0 | 7.5 | 7.5 | 15 |
Tim Tidey | 3 | 2 | 5 | 0 | 0 | 5 | 1.67 | 5* |
William Heslam | 1 | 1 | 101 | 0 | 1 | n/a | 101 | 101 |
Stuart Smith | 1 | 1 | 65 | 1 | 0 | n/a | 65 | 65* |
Matt Bowles | 1 | 1 | 1 | 0 | 0 | n/a | 1 | 1* |
2nd XI League Bowling Averages
Name | Overs | Maidens | Runs | 5 wickets | Wickets | Average | RPO | Strike Rate | Best |
---|---|---|---|---|---|---|---|---|---|
10 wickets to qualify | |||||||||
Alex Kelly | 116.4 | 18 | 379 | 2 | 31 | 12.23 | 3.26 | 3.75 | 7-34 |
Peter Tidey | 284.3 | 91 | 758 | 6 | 58 | 13.07 | 2.67 | 4.90 | 6-38 |
Rupert Martin | 82 | 30 | 262 | 0 | 18 | 14.56 | 3.20 | 4.56 | 4-24 |
Did not qualify | |||||||||
Richard Johnson | 6 | 2 | 15 | 0 | 2 | 7.50 | 2.50 | 3.00 | 1-1 |
Kallum Ward | 4 | 0 | 23 | 0 | 2 | 11.50 | 5.75 | 2.00 | 2-23 |
Fergus Martin | 35 | 6 | 89 | 0 | 5 | 17.80 | 2.54 | 7.00 | 3-21 |
Marcus Martin | 7 | 2 | 18 | 0 | 1 | 18.00 | 2.57 | 7.00 | 1-1 |
Toby Fynn | 35 | 10 | 117 | 0 | 5 | 23.40 | 3.34 | 7.00 | 2-8 |
Karl Ward | 48 | 4 | 182 | 0 | 7 | 26.00 | 3.79 | 6.86 | 4-28 |
Tom Walsingham | 43 | 12 | 182 | 0 | 6 | 30.33 | 4.23 | 7.17 | 4-43 |
Jack Tidey | 18 | 4 | 61 | 0 | 2 | 30.50 | 3.39 | 9.00 | 2-61 |
Ed Garrott | 13 | 3 | 67 | 0 | 2 | 33.50 | 5.15 | 6.50 | 0.39 |
Ben Bowles | 1 | 0 | 1 | 0 | 0 | n/a | 1.00 | n/a | |
Michael Robertson | 2 | 1 | 4 | 0 | 0 | n/a | 2.00 | n/a | 0-4 |
Jack Caine | 11 | 2 | 36 | 0 | 0 | n/a | 3.27 | n/a | 0-20 |
2nd XI League Fielding
Names | Catches | Stumpings |
---|---|---|
Phil Freney | 11 | |
Tim Tidey | 11 | 5 |
Marcus Martin | 9 | |
Roddi Liebenberg | 9 | |
Alex Kelly | 4 | |
Ed Garrott | 4 | |
Fergus Martin | 4 | |
Karl Ward | 4 | |
Rupert Martin | 3 | |
Baz Curtis | 2 | |
Tom Walsingham | 2 | |
Jack Caine | 1 | |
Matt Bowles | 1 | |
Michael Robertson | 1 | |
Peter Tidey | 1 | |
Richard Johnson | 1 | |
Rob Lankaster | 1 |
2nd XI League Team Statistics
Opposition | Reed | Opposition | |||
---|---|---|---|---|---|
Runs | Wickets | Runs | Wickets | Result | |
Botany Bay II | 258 | 2 | 231 | 8 | Draw |
Ickleford II | 138 | 4 | 135 | 9 | Won 6 wickets |
Waltham Cross Rosedale II | 190 | 5 | 189 | 10 | Won 5 wickets |
Southgate Adelaide II | 222 | 8 | 148 | 8 | Draw |
Holtwhite Trinibis II | 206 | 10 | 109 | 10 | Won 97 runs |
St. Albans III | 73 | 2 | 72 | 10 | Won 7 wickets |
Potters Bar III | 180 | 4 | 179 | 9 | Won 6 wickets |
Great Gaddesden | Rain | ||||
Radlett IV | 115 | 3 | 113 | 10 | Won 7 wickets |
Letchworth III | 211 | 4 | 210 | 8 | Won 6 wickets |
Abbotts Langley | 170 | 3 | 169 | 10 | Won 7 wickets |
Eversholt II | 260 | 5 | 130 | 8 | Draw |
Codicote | 156 | 9 | 157 | 5 | Lost 5 wickets |
Stevenage III | 196 | 8 | 193 | 8 | Won 2 wickets |
Rickmansworth II | 242 | 7 | 54 | 10 | Won 188 runs |
Tewin | 104 | 2 | 98 | 10 | Won 8 wickets |
Old Albanians II | Rain | ||||
Luton Town and Indians | 95 | 6 | 94 | 10 | Won 6 wickets |
Hexton | 221 | 6 | 132 | 9 | Won 89 runs |
Total | 3037 | 88 | 2413 | 152 | |
Reed Average Partnership | 34.51 | ||||
Reed Runs Per Game | 179 | ||||
Reed Wickets Lost Per Game | 5 | ||||
Opposition Average Partnership | 15.88 | ||||
Opposition Runs Per Game | 142 | ||||
Opposition Wickets Lost Per Game | 9 | ||||
Games Played | 17 | ||||
Won | 13 | ||||
Draw | 3 | ||||
Lost | 1 | ||||
Rain | 2 |