Opposition Date Runs Overs Wickets Runs Overs Wickets Result
Against Against Against For For For
Northwood Town 2/5/03 39 21.2 10 74 34.3 10 Won 35r
Cottered 9/5/03 56 41.3 10 58 14.3 1 Won 9w
Rickmansworth 16/5/03 71 32.3 10 74 16.2 2 Won 8w
Northampton Exiles 23/5/03 78 52.2 10 79 27.2 2 Won 8w
County Hall 30/5/03 121 49.0 10 122 20.2 2 Won 8w
Botany Bay 6/6/03 144 53.0 9 91 35.2 10 Lost 53r
Letchworth II 14/6/03 191 53.0 6 156 46.0 10 lot 35r
Welwyn Garden City II 21/06/03 248 47.0 8 253 53.0 5 Draw
Southgate Adelaide 28/06/03 147 48.0 8 194 51.1 10 Draw
Bayford & Hertford 05/07/03 95 30.3 10 99 33.5 6 Won 4w
Redbourn 12/0703 52 23.0 9 55 14.2 1 Won 9w
Bishop’s Stortford II 19/07/03 216 53.3 10 231 46.0 2 Won 16r
Wheathampstead 26/07/03 165 53.0 4 166 34.5 5 Won 5w
St Albans II 02/08/03 88 46.0 9 175 53.0 8 Draw
Hatfield 09/08/03 89 32.5 10 90 15.5 1 Won 9w
Hertford II 16/08/03 139 53.0 9 140 41.0 2 Won 8w
Potton Town 23/08/03 143 53.0 9 144 24.2 1 Won 9w
Bushey 30/08/03 94 43.3 10 98 19.4 3 Won 7w
Harpenden II 06/08/03 134 53.0 9 135 31.3 1 Won 9w
Totals 2310 837.4 170 2434 610.1 82 14w 2L 3D
RPO Against 2.76 RPO For 3.99
Stand Against 13.59 Stand For 29.68
Overs/wicket 4.93 Overs/wicket 7.44
Average Runs Against 122
Average overs bowled by us 36.2
Overall Team Stats
Games Played 19 Wickets Types Us Them
Games Won 14 74% Total Wickets 82 170
Games Drawn 3 16% Caught 41 91
Games Lost 2 11% Bowled 24 53
Games Tied 0 0% LBW 7 11
Games Abandoned 0 0% Run Out 6 14
Average Points per game 25.05 Stumped 4 1
Caught % 50.0 53.5
Bowled % 29.3 31.2
LBW % 8.5 6.5
Run Out % 7.3 8.2
Stumped % 4.9 0.6