1st XI Batting Partnerships
Wicket | Runs | Batters | Opposition | Date |
---|---|---|---|---|
1st | 344 | Chris Jackson and Tom Fulk | Hare Street and Hormead | 11-May-03 |
2nd | 243* | Michael Curtis and Chris Jackson | Sandridge | 28-Jul-01 |
3rd | 234* | William Heslam and Richard Wharton | Bromham | 15-May-16 |
4th | 175 | Phil Frenay and Richard Barlow | Hoddesdon | 23-Aug-09 |
5th | 162* | Duncan Easley and Michael Curtis | Sundon Park | 2-Jun-91 |
6th | 169 | Richard Pearce and Nick Smith | De Havilland | 17-Jul-94 |
7th | 112* | Duncan Easley and Richard Robertson | St. Margaretsbury | 27-May-91 |
8th | 119* | Kallum Ward and Mitchell Cooper | Titanic | 24-Aug-08 |
9th | 82 | Michael Berks and Simon Jackson | Abbots Langley | 18-Jun-05 |
10th | 74* | Richard Robertson and Chris Bovington | Hatch End | 3-Aug-96 |
* Indicates Unbroken |
2nd XI Batting Partnerships
Wicket | Runs | Batters | Opposition | Date |
---|---|---|---|---|
1st= | 205 | Ed Blissett and Will Heald | Preston | 28/8/05 |
1st= | 205 | Sam Fairbrother and Rhodri Hughes | Knebworth Blue | 29/6/14 |
2nd | 188 | William Heslam and Marcus Martin | Botany Bay II | 4/5/13 |
3rd | 231 | James Sandford and Chris Jackson | Stevenage II | 10/8/19 |
4th | 177 | Simon Roberts and Mark Peart | Guilden Morden | 31/5/98 |
5th | 145 | Bernie Parsons and Duncan Easley | Black Horse | 27/9/91 |
6th | 165 | Ray Kingshott and Ben Bowles | South Loughton | 21/4/02 |
7th | 127 | Ian Roberts and Jason Nolan | Waltham Cross Rosedale | 21/5/88 |
8th | 151 | Jack Tidey and Sean Tidey | Sandridge | 8/5/10 |
9th | 113 | Roddi Liebenberg and Rupert Martin | Totteridge Millhillians II | 21/5/11 |
10th | 91* | Stuart Smith and Rob Lankester | Knebworth Blue | 16/7/17 |
* Indicates Unbroken |
3rd XI Batting Partnerships
Wicket | Runs | Batters | Opposition | Date |
---|---|---|---|---|
1st | 239 | William Heslam and Paul Garrott | Kings Langley III | 04 Jun 11 |
2nd | 168 | Richard Johnson and Karl Ward | Langleybury III | 27 May 23 |
3rd | 148 | John Heslam and Maseeh Naeem | Letchworth | 12 May 07 |
4th | 163 | Michael Robertson and Maseeh Naeem | Flamstead | 28 Jul 07 |
5th | 127 | Tom Greaves and Kallum Ward | St. Margaretsbury | 03 May 08 |
6th | 119 | Marcus Baker and Matt Yates | Bayford & Hertford Nondescripts | 27 May 17 |
7th= | 111 | Ray Kingshott and Ian Roberts | Berkhamsted II | 07 Sep 13 |
7th= | 111 | Maseeh Naeem and Julien Fynn | Hertford | 21 May 16 |
8th | 103* | Alan Ward and James Day | Leverstock Green | 26 Aug 06 |
9th | 104 | Josh Conley and Michael Robertson | Hertford | 23 Jul 16 |
10th | 64* | Maseeh Naeem and Christian Martin | Sawbridgeworth II | 17 Jul 10 |
* Indicates Unbroken |
4th XI Batting Partnerships
Wicket | Runs | Batters | Opposition | Date |
---|---|---|---|---|
1st | 142 | Peter Baker and Paul Garrott | Wormley III | 8-May-10 |
2nd | 188 | Marcus Baker and John Kershaw | King's Langley | 30-May-09 |
3rd | 191 | Zac Conley and Martin Johnson | Stevenage VI | 29-Aug-15 |
4th | 185 | Zac Conley and Kieren Willoughby | Datchworth IV | 23-May-15 |
5th | 174 | Peter Baker and Alan Ward | North Mymms | 18-Jul-09 |
6th | 103* | Richard Barlow and Kallum Ward | North Mymms | 19-Jul-08 |
7th | 124 | Kallum Ward and Richard Robertson | Bushey III | 23-Jul-11 |
8th | 86* | Alan Ward and Will Kirby | Knebworth Park | 16-May-09 |
9th | 45 | Jason Pallett and Chris West | Chipperfield Clarendon | 2-Jul-11 |
10th | 49 | Ian Roberts and Kieren Willoughby | Langlebury V | 6-Jun-09 |
* Indicates Unbroken |